/cdn.vox-cdn.com/uploads/chorus_image/image/33786205/20130728_ajl_bk2_255.0.jpg)
It's no secret that the Cincinnati Bengals tend to stick to being 'conservative' with the amount of money they spend on all aspects of football. Whether it's their scouting department, one of the smallest in the NFL, or their reluctance to spend money on free agents, Mike Brown chooses to spend money carefully and concisely (unless it's Antonio Bryant).
So it comes as no real surprise the Bengals employ one of the smallest coaching staffs in the NFL. Brandon Lee Gowton of Bleeding Green Nation did an in-depth study on the size of every NFL coaching staff in 2013 and what they look like going into 2014 in terms of their size:
Team | 2013 | Record | Team | 2014 | Change | |
---|---|---|---|---|---|---|
Eagles | 24 | 10-6* | Eagles | 25 | +1 | |
Seahawks | 24 | 13-3* | Seahawks | 25 | +1 | |
Buccaneers | 23 | 4-12 | Ravens | 25 | +4 | |
Cardinals | 22 | 10-6 | Cardinals | 24 | +2 | |
Chiefs | 22 | 11-5* | Jaguars | 24 | +2 | |
Jaguars | 22 | 4-12 | Rams | 23 | +1 | |
Rams | 22 | 7-9 | Bills | 23 | +3 | |
Vikings | 22 | 5-10-1 | Chiefs | 22 | ||
Broncos | 21 | 13-3* | Broncos | 22 | +1 | |
Cowboys | 21 | 8-8 | Packers | 22 | +1 | |
Dolphins | 21 | 8-8 | 49ers | 22 | +1 | |
Packers | 21 | 8-7-1* | Browns | 22 | +2 | |
Raiders | 21 | 4-12 | Lions | 22 | +3 | |
Ravens | 21 | 8-8 | Colts | 21 | +1 | |
Saints | 21 | 11-5* | Chargers | 21 | +1 | |
49ers | 20 | 12-4* | Raiders | 21 | ||
Bears | 20 | 8-8 | Dolphins | 21 | ||
Bills | 20 | 6-10 | Saints | 20 | -1 | |
Browns | 20 | 4-12 | Buccaneers | 20 | -3 | |
Chargers | 20 | 9-7* | Vikings | 20 | -2 | |
Colts | 20 | 11-5* | Cowboys | 20 | -1 | |
Giants | 20 | 7-9 | Bears | 20 | ||
Jets | 20 | 8-8 | Giants | 20 | ||
Texans | 20 | 2-14 | Jets | 20 | ||
Lions | 19 | 7-9 | Redskins | 20 | +2 | |
Bengals | 18 | 11-5* | Panthers | 19 | +2 | |
Redskins | 18 | 3-13 | Texans | 19 | -1 | |
Patriots | 18 | 12-4* | Falcons | 18 | +1 | |
Falcons | 17 | 4-12 | Bengals | 18 | ||
Panthers | 17 | 12-4* | Patriots | 17 | -1 | |
Steelers | 15 | 8-8 | Steelers | 16 | +1 | |
TOTAL: | 630 | TOTAL: | 652 |
The Bengals were tied for the fourth-smallest staff in 2013. It's worth noting though that of the teams that employed 18 or fewer coaches, three teams won 11+ games, two won four or fewer games and one team went 8-8.
Looking at teams who employed 22 or more coaches, four won seven or fewer games, while the other four won 10+ games.
In other words, there's no real correlation between win/loss records and the number of coaches employed.