/cdn.vox-cdn.com/uploads/chorus_image/image/34631505/20140619_mjr_su5_100.JPG.0.jpg)
Who: United States Men's National Team vs. Portugal
What: World Cup Group G Play
Where: Arena Amazonia, Manaus
When: Sunday, June 22
Time: 11 p.m. BST/6 p.m. ET
TV Info and live stream: The match will be broadcast on ESPN (for U.S. viewers) and BBC1 (for U.K. viewers), with mobile coverage available via WatchESPN and the BBC iPlayer.
Radio: you can listen to the game live on ESPN Radio
Injury Report/Suspensions:
The US will be without injured striker Jozy Altidore, who strained his hamstring in their previous win over Ghana.
As far as Clint Dempsey, it looks as if the Texas hero who scored the fastest goal in U.S. World Cup history may have to wear a mask on Sunday. Dempsey suffered a broken nose after getting a high kick to the face from John Boye in the first half. He is not expected to miss any game action, but is still considering a mask moving forward in the tournament.
Matt Besler also underwent an MRI on his injured hamstring, but the injury is not considered serious. As a precaution, Besler left the opening game at halftime for John Brooks, who hit the game-winning shot in the 86th minute match Monday to down Ghana.
Portugal's Pepe will not be playing against the USA due to suspension, and Fabio Coentrao suffered an injury against Germany that will sideline him for the remainder of the tournament.
World Cup Standings
Team | P | W | D | L | GD | Pts. |
Group A | ||||||
Brazil | 2 | 1 | 1 | 0 | 2 | 4 |
Mexico | 2 | 1 | 1 | 0 | 1 | 4 |
Croatia | 2 | 1 | 0 | 1 | 2 | 3 |
Cameroon | 2 | 0 | 0 | 2 | -5 | 0 |
Group B | ||||||
Netherlands | 2 | 2 | 0 | 0 | 5 | 6 |
Chile | 2 | 2 | 0 | 0 | 4 | 6 |
Australia | 2 | 0 | 0 | 2 | -3 | 0 |
Spain | 2 | 0 | 0 | 2 | -6 | 0 |
Group C | ||||||
Colombia | 2 | 2 | 0 | 0 | 4 | 6 |
Ivory Coast | 2 | 1 | 0 | 1 | 0 | 3 |
Japan | 2 | 0 | 1 | 1 | -1 | 1 |
Greece | 2 | 0 | 1 | 1 | -3 | 1 |
Group D | ||||||
Costa Rica | 2 | 2 | 0 | 0 | 3 | 6 |
Italy | 2 | 1 | 0 | 1 | 0 | 3 |
Uruguay | 2 | 1 | 0 | 1 | -1 | 3 |
England | 2 | 0 | 0 | 2 | -2 | 0 |
Group E | ||||||
France | 2 | 2 | 0 | 0 | 6 | 6 |
Ecuador | 2 | 1 | 0 | 1 | 0 | 3 |
Switzerland | 2 | 1 | 0 | 1 | -2 | 3 |
Honduras | 2 | 0 | 0 | 1 | -4 | 0 |
Group F | ||||||
Argentina | 1 | 1 | 0 | 0 | 1 | 3 |
Iran | 1 | 0 | 1 | 0 | 0 | 1 |
Nigeria | 1 | 0 | 1 | 0 | 0 | 1 |
Bosnia-Herzegovina | 1 | 0 | 0 | 1 | -1 | 0 |
Group G | ||||||
Germany | 1 | 1 | 0 | 0 | 4 | 3 |
United States | 1 | 1 | 0 | 0 | 1 | 3 |
Ghana | 1 | 0 | 0 | 1 | -1 | 0 |
Portugal | 1 | 0 | 0 | 1 | -4 | 0 |
Group H | ||||||
Belgium | 1 | 1 | 0 | 0 | 1 | 3 |
South Korea | 1 | 0 | 1 | 0 | 0 | 1 |
Russia | 1 | 0 | 1 | 0 | 0 | 1 |
Algeria | 1 | 0 | 0 | 1 | -1 | 0 |
***
Be sure to check out SB Nation Soccer for all the latest World Cup news and game recaps.