/cdn.vox-cdn.com/uploads/chorus_image/image/38404340/20140907_kkt_ax1_200.jpg.0.jpg)
BENGALS | WED | THUR | FRI | STATUS | |
TE Tyler Eifert | Elbow | OUT | OUT | OUT | OUT |
WR Marvin Jones | Foot | OUT | OUT | OUT | OUT |
RB Rex Burkhead | Knee | DNP | DNP | DNP | DOUBTFUL |
LB Sean Porter | Hamstring | DNP | DNP | DNP | DOUBTFUL |
LB Vontaze Burfict | Concussion | DNP | DNP | FP | Questionable |
WR A.J. Green | Foot | LP | DNP | FP | Probable |
DT Geno Atkins | Feet | DNP | LP | FP | Probable |
DE Carlos Dunlap | Hamstring | LP | LP | FP | Probable |
CB Terence Newman | Groin | -- | LP | FP | Probable |
G Mike Pollak | Knee | DNP | FP | LP | Probable |
T Andre Smith | Shoulder | LP | FP | FP | Probable |
CB Darqueze Dennard | Hip | FP | FP | FP | Probable |
DE Margus Hunt | Ribs | FP | FP | FP | Probable |
WR James Wright | Concussion | FP | FP | FP | Probable |
G Clint Boling | Non-Injury | -- | DNP | FP | -- |
T Andrew Whitworth | Non-Injury | -- | DNP | FP | -- |
FALCONS | WED | THUR | FRI | STATUS | |
T Jake Matthews | Ankle | DNP | DNP | DNP | OUT |
WR Roddy White | Knee | LP | LP | FP | Probable |
DNP - Did Not Participate
LP - Limited Participation
FP - Full Participation
Game Status
Out = Player will not play
Doubtful = 25% chance a player will play
Questionable = 50% chance a player will play
Probable = 75% chance a player will play
(-) = Not Listed - No game status available