/cdn.vox-cdn.com/uploads/chorus_image/image/38641592/20140914_mje_aq2_723.jpg.0.jpg)
I feel the need to justify why I don't have the Bengals in the top spot. I think on a neutral field right now the Bengals could beat any team in the NFL. Is it the Homer in me that feels that way or is it the fact that of all the two win teams, the Bengals seem the most impressive? I keep Denver on top because I think their offense is stronger at the moment. They are healthier so that alone gives them the edge. After that it seems to be a crap shoot. This has been a crazy two weeks in the NFL.
NFL Team | Wins | Losses | Ties | Rank | Previous Rank | |
Denver Broncos | 2 | 0 | 0 | 1 | 3 | Even though Kansas City had an opportunity to tie inside the 5 yd line with about a minute to go in Denver, the Broncos have a good unit on both sides of the ball. They deserve the top spot. |
Cincinnati Bengals | 2 | 0 | 0 | 2 | 4 | The Bengals have two quality wins in two weeks. They handled a tough road game and then shut down a good offense at home. Could be the best team in the league right now. |
Seattle Seahawks | 1 | 1 | 0 | 3 | 1 | The Seahawks do not play as well away from the nest. They got picked apart by Phillip Rivers and the defense looked soft. |
Carolina Panthers | 2 | 0 | 0 | 4 | 20 | Holding Detroit to seven points holds a lot of weight, this is a very good defense. |
Philadelphia Eagles | 2 | 0 | 0 | 5 | 7 | Have to give them credit, they played for a full 60 minutes. This team is never going to feel like they are out of the game. |
Arizona Cardinals | 2 | 0 | 0 | 6 | 19 | Two wins for the Cardinals but they haven't really faced a quality opponent yet. Still not sure about this team. |
San Francisco 49ers | 1 | 1 | 0 | 7 | 2 | This is a good team who may be hindered by the play of Colin Kaepernick. |
Baltimore Ravens | 1 | 1 | 0 | 8 | 13 | The team came together and put down a beating on the Steelers. |
Houston Texans | 2 | 0 | 0 | 9 | 14 | J.J. Watt is an incredible player and Houston could be 3-0 after this weekend. |
Buffalo Bills | 2 | 0 | 0 | 10 | 15 | The Bills must be happy about the new ownership because the offense is playing much better than anyone expected. |
Atlanta Falcons | 1 | 1 | 0 | 11 | 5 | Did Ryan have a bad game or did the Cincy defense force him to struggle? Either way, that was a hard fall from their feel good win week one. |
Green Bay Packers | 1 | 1 | 0 | 12 | 11 | The Packers passing attack will score points, but the rest of the team is a giant question mark. |
New England Patriots | 1 | 1 | 0 | 13 | 12 | A bounce back win for the Pats, where Tom Brady played more of a caretaker role |
San Diego Chargers | 1 | 1 | 0 | 14 | 24 | In a game no one gave them a chance in, the Chargers popped the Seattle defense in the mouth and knocked off the defending champs. |
Cleveland Browns | 1 | 1 | 0 | 15 | 18 | Should have beat Pittsburgh in week one, did beat the Saints in week two. Are the Browns this good or this lucky so far? |
Tennessee Titans | 1 | 1 | 0 | 16 | 21 | This game should be replayed as you teach high school kids what not to do when tackling. It was sloppy and the fundamentals were absent. |
New Orleans Saints | 0 | 2 | 0 | 17 | 10 | Bad loss to division rival, then bad loss in what everyone thought would be a bounce back game in Cleveland. Cleveland. |
Chicago Bears | 1 | 1 | 0 | 18 | 23 | What a way to rally and keep the team in the game. Brandon Marshall made some incredible plays as the Bears pulled this one out. |
Detroit Lions | 1 | 1 | 0 | 19 | 6 | The Lions at times look unbeatable, and at other times look pathetic. |
Indianapolis Colts | 0 | 2 | 0 | 20 | 17 | Broncos and Eagles to start the season is rough. Good news, the Colts were in both games. |
Miami Dolphins | 1 | 1 | 0 | 21 | 8 | In the battle for the top of the division, the fact that Jim Kelly in house put the Dolphins in a karma hole early on. |
New York Jets | 1 | 1 | 0 | 22 | 22 | How can you not laugh at the tying touchdown being called back because of a moronic timeout call? Shooting themselves in the foot. |
Minnesota Vikings | 1 | 1 | 0 | 23 | 9 | I wanted to believe, but now they probably will be without Adrian Peterson (as they should be). |
Pittsburgh Steelers | 1 | 1 | 0 | 24 | 16 | The Steelers can't stop the run. Never thought I would say that about them. |
Washington Redskins | 1 | 1 | 0 | 25 | 31 | RGIII's ankle looked bad. The only thing good about it was that Kirk Cousins came in and outshined him. |
St. Louis Rams | 1 | 1 | 0 | 26 | 32 | A good showing from Austin Davis who probably figured he would need to put his pads on this season. |
Kansas City Chiefs | 0 | 2 | 0 | 27 | 26 | The Chiefs picked up where they left off last year. Injury after injury and they still were 2 yds from taking Denver to overtime. |
Tampa Bay Buccaneers | 0 | 2 | 0 | 28 | 27 | 10 second runoff. Sure the guy was injured, but that is a crappy way to lose. |
Dallas Cowboys | 1 | 1 | 0 | 29 | 25 | The Cowboys have a running game. At times Tony Romo will look good, but I think this team struggles all season. |
Oakland Raiders | 0 | 2 | 0 | 30 | 30 | This is a bad football team that really has no reason to be optimistic. |
New York Giants | 0 | 2 | 0 | 31 | 29 | Eli Manning is looking to lead the league in interceptions. |
Jacksonville Jaguars | 0 | 2 | 0 | 32 | 28 | Who is going to catch passes in Jacksonville? Cecil Shorts needs to get healthy. |
So there they are, the Week 2 NFL power rankings.