/cdn.vox-cdn.com/uploads/chorus_image/image/38121562/20131229_jla_sf6_304.0.jpg)
Week 1 | ||||||||||||
@ScottBantel | @losbengalscom | @whodeyfans | @andrewfoxmiller | @nickseuberling | @justbewarned | @CJAnthonyCUI | @JamesRapien | @Codiki | @BALCOBombers | @JasonMarcum | @Josh_Kirkendall | |
Packers | Packers | Packers | Seahawks | Packers | Seahawks | Seahawks | Packers | Seahawks | Seahawks | Seahawks | Seahawks | SEA |
@ | ||||||||||||
Seahawks | ||||||||||||
Saints | Saints | Saints | Saints | Saints | Saints | Saints | Saints | Falcons | Saints | Saints | Saints | NO |
@ | ||||||||||||
Falcons | ||||||||||||
Bengals | Bengals | Bengals | Bengals | Bengals | Bengals | Bengals | Bengals | Ravens | Bengals | Bengals | Ravens | CIN |
@ | ||||||||||||
Ravens | ||||||||||||
Bills | Bears | Bears | Bears | Bears | Bears | Bears | Bears | Bears | Bears | Bears | Bears | CHI |
@ | ||||||||||||
Bears | ||||||||||||
Redskins | Texans | Redskins | Texans | Redskins | Texans | Texans | Redskins | Redskins | Redskins | Texans | Texans | WAS |
@ | ||||||||||||
Texans | ||||||||||||
Titans | Chiefs | Titans | Chiefs | Titans | Chiefs | Chiefs | Chiefs | Chiefs | Chiefs | Chiefs | Chiefs | KC |
@ | ||||||||||||
Chiefs | ||||||||||||
Patriots | Patriots | Patriots | Patriots | Patriots | Patriots | Patriots | Patriots | Patriots | Patriots | Patriots | Patriots | NE |
@ | ||||||||||||
Dolphins | ||||||||||||
Raiders | Jets | Jets | Raiders | Jets | Jets | Jets | Jets | Jets | Raiders | Jets | Jets | NYJ |
@ | ||||||||||||
Jets | ||||||||||||
Jaguars | Eagles | Eagles | Eagles | Eagles | Eagles | Eagles | Eagles | Eagles | Eagles | Eagles | Eagles | PHI |
@ | ||||||||||||
Eagles | ||||||||||||
Browns | Steelers | Steelers | Steelers | Steelers | Steelers | Steelers | Steelers | Steelers | Steelers | Steelers | Steelers | PIT |
@ | ||||||||||||
Steelers | ||||||||||||
Vikings | Vikings | Rams | Vikings | Vikings | Vikings | Vikings | Vikings | Rams | Rams | Rams | Vikings | MIN |
@ | ||||||||||||
Rams | ||||||||||||
49ers | 49ers | 49ers | 49ers | 49ers | 49ers | 49ers | 49ers | 49ers | 49ers | 49ers | 49ers | SF |
@ | ||||||||||||
Cowboys | ||||||||||||
Panthers | Buccaneers | Panthers | Buccaneers | Panthers | Panthers | Buccaneers | Buccaneers | Buccaneers | Buccaneers | Buccaneers | Buccaneers | TB |
@ | ||||||||||||
Buccaneers | ||||||||||||
Colts | Broncos | Broncos | Broncos | Broncos | Broncos | Broncos | Broncos | Broncos | Broncos | Broncos | Broncos | DEN |
@ | ||||||||||||
Broncos | ||||||||||||
Giants | Lions | Lions | Giants | Lions | Lions | Lions | Lions | Lions | Lions | Lions | Lions | NYG |
@ | ||||||||||||
Lions | ||||||||||||
Chargers | Cardinals | Chargers | Cardinals | Chargers | Cardinals | Chargers | Chargers | Cardinals | Cardinals | Chargers | Chargers | ARI |
@ | ||||||||||||
Cardinals | ||||||||||||
Weekly Record | ||||||||||||
Overall |