/cdn.vox-cdn.com/uploads/chorus_image/image/45435982/usa-today-8290988.0.jpg)
As of now the Bengals are looking pretty good in terms of the players who are set to become free agents. That's because the only starters set to hit unrestricted free agency are Rey Maualuga, Terence Newman, Clint Boling and Jermaine Gresham.
In the event none of them are re-signed, Cincinnati already has replacements in place for each. Mike Pollak has already filled in for Boling, while the Bengals are more high on Tyler Eifert and Ryan Hewitt as their future tight ends/h-backs than Gresham.
Newman may retire, but even if he does, Darqueze Dennard and Dre Kirkpatrick were both drafted in the first round in two of the past three drafts. As for Maualuga, Vincent Rey can move back to the middle once Vontaze Burfict returns next season.
That said, here's Pro Football Focus' chart of the Bengals' free agents and their respective grades and snaps played this season.
Name | Age | Pos | 2014 Team | 2015 Team | Rating | Snaps |
---|---|---|---|---|---|---|
Clint Boling | 26 | G | CIN | UFA | 5.8 | 1090 |
Brandon Tate | 27 | WR | CIN | UFA | 1.2 | 505 |
Eric Winston | 31 | OT | CIN | UFA | 0.7 | 180 |
Alex Smith | 33 | TE | CIN | UFA | 0.3 | 16 |
Rey Maualuga | 28 | LB | CIN | UFA | -0.1 | 452 |
Taylor Mays | 27 | S | CIN | UFA | -0.2 | 61 |
Cedric Peerman | 28 | HB | CIN | UFA | -0.7 | 44 |
Mike Nugent | 33 | K | CIN | UFA | -1.5 | 153 |
Jason Campbell | 33 | QB | CIN | UFA | -1.9 | 33 |
Terence Newman | 36 | CB | CIN | UFA | -2 | 883 |
Jermaine Gresham | 27 | TE | CIN | UFA | -3.5 | 900 |
Dane Sanzenbacher | 26 | WR | CIN | UFA | -7.4 | 201 |
Devon Still | 26 | DI | CIN | RFA | -7.4 | 237 |
Marshall Newhouse | 26 | OT | CIN | UFA | -11.6 | 374 |
Emmanuel Lamur | 26 | LB | CIN | RFA | -12.5 | 905 |
The only other key free agents are Emmanuel Lamur and Mike Nugent. Lamur is restricted though, so he should be brought back. Depending on what Nugent is seeking, he too should be able to be re-signed.
Loading comments...