/cdn.vox-cdn.com/uploads/chorus_image/image/47410870/GettyImages-184418957.0.jpg)
Editor's Note: FanDuel is running a $1,500,000 fantasy football league in Week 6. The top 66,000 teams win cash with $100,000 paid to first place on Sunday. Join now!
GAME: Cincinnati Bengals (5-0) at Buffalo Bills (3-2)
Time: 1:00 p.m. EST
Location: Ralph Wilson Stadium
Series Leader: The Bills lead the all-time series, 15-11
Streak: The Bills have won 10 of the past 12
Coaches vs. Opponent: Marvin Lewis: . Rex Ryan:
TV Broadcast: CBS (1:00 PM ET): Spero Dedes, Solomon Wilcots.
Radio Broadcast: Westwood One: Kevin Lee, Ross Tucker. SIRIUS: 132 (Cin.), 126 (Buf.). XM: 231 (Buf.). and the Bengals radio network.
SB Nation: Buffalo Rumblings (@BuffRumblings)
Weather: Chance of snow and 43 degrees [Weather Underground]
Uniform: White shirts, black pants (21-23 in that combination)
Odds: Bengals are favorites (-1) [SB Nation]
Referee: Clete Blakeman
CINCINNATI BENGALS
- The Bengals are 5-0 for the third time in franchise history and for the first time since the 1988 AFC Championship team.
- Cincinnati overcame a 17-point fourth quarter deficit last week.
- Last week, quarterback Andy Dalton passed for 331 yards and scored three touchdowns (two passing, one rushing).
- Dalton's 115.9 passer rating is the highest of any Bengals quarterback through five games, surpassing Boomer Esiason -- 114.0 in 1988.
- In six career road games, running back Jeremy Hill has 563 yards from scrimmage (524 rushing and 39 receiving) and four rushing touchdowns.
- Running back Giovani Bernard is averaging 94.6 yards past the line of scrimmage per game this season.
- In two career meetings against the Bills, A.J. Green has 221 yards receiving on 10 receptions and a touchdown.
- Tight end Tyler Eifert is tied for second-most touchdown receptions in the NFL through five weeks (5)-- Larry Fitzgerald is ranked first (6).
- Defensive tackle Geno Atkins has a quarterback sack in four of his past five games.
- Atkins has 36 sacks since joining the league in 2010; tied for most among all defensive tackles during that stretch (Ndamukong Suh).
BUFFALO BILLS
- Last week, quarterback Tyrod Taylor (expected to miss Sunday's game against the Bengals), had 189 total yards (109 passing, 76 rushing, four receiving) with two touchdowns (one rushing, one passing).
- Taylor is one of five players in NFL history with 100 yards passing, 70 yards rushing and a reception in the same game.
- Since entering the league in 2009, running back LeSean McCoy ranks third in the NFL with 9,303 yards from scrimmage (6,938 rushing, 2,365 receiving).
- Rookie RB Karlos Williams is one of four rookies since 1960 to score a touchdown in each of his team's first four games.
- Wide receiver Percy Harvin (4,936) needs 64 yards from scrimmage to reach 5,000 on his career.
- Wide receiver Chris Hogan has a touchdown reception in two of his past three games, including a game-winning two-yarder last week against Tennessee.
- Tight end Charles Clay led the team with nine receptions and 111 yards receiving in his last home game (Week 4 against the Giants).
- Since entering the NFL in 2011, defensive tackle Marcell Dareus ranks second among all NFL defensive tackles with 29.5 sacks.
- Safety Corey Graham leads the team with 45 tackles.
TEAM RANKINGS
OFFENSE | BENGALS | BILLS |
Total | 421.4 (2nd) | 328.2 (24th) |
Scoring | 29.6 (4th) | 24.8 (9th) |
Third Downs | 44% (t-7th) | 34% (24th) |
Rushing | 124.2 (10th) | 128.0 (6th) |
Rushing TDs | 8 (2nd) | 6 (t-5th) |
20-Yard Runs | 2 (t-18th) | 7 (t-1st) |
Passing | 297.2 (5th) | 200.2 (t-27th) |
Passing TDs | 11 (t-3rd) | 9 (t-9th) |
Sacks Allowed | 6 (t-3rd) | 14 (t-23rd) |
20-yard Passes | 25 (1st) | 19 (t-5th) |
DEFENSE | BENGALS | BILLS |
Total | 371.2 (21st) | 356.2 (16th) |
Scoring | 20.2 (10th) | 21.0 (13th) |
3rd Downs Allowed | 38% (13th) | 35% (7th) |
Rushing | 108.6 (18th) | 82.2 (3rd) |
Rushing TDs | 1 (t-1st) | 2 (t-5th) |
Passing | 262.6 (22nd) | 274.0 (24th) |
Passing TDs | 7 (t-10th) | 10 (t-28th) |
Sacks | 15 (t-6th) | 9 (t-19th) |
QB Rating | 94.4 (19th) | 78.8 (6th) |
Interceptions | 4 (t-14th) | 7 (t-4th) |
SPECIAL TEAMS | BENGALS | BILLS |
Kickoff Return | 20.0 (t-27th) | 17.1 (31st) |
Punt Return | 11.8 (9th) | 7.3 (23rd) |
Punting (Net) | 43.5 (4th) | 42.6 (7th) |
Punts Inside the 20 | 9 (t-8th) | 8 (t-15th) |
BENGALS ALL-TIME RECORD AGAINST THE BILLS
Date | Stadium | Result |
10/13/2013 | Ralph Wilson Stadium (Orchard Park, NY) | W 27-24, OT |
10/02/2011 | Paul Brown Stadium (Cincinnati, OH) | W 23-20 |
11/21/2010 | Paul Brown Stadium (Cincinnati, OH) | L 49-31 |
11/04/2007 | Ralph Wilson Stadium (Orchard Park, NY) | L 33-21 |
12/24/2005 | Paul Brown Stadium (Cincinnati, OH) | L 37-27 |
12/19/2004 | Paul Brown Stadium (Cincinnati, OH) | L 33-17 |
10/05/2003 | Ralph Wilson Stadium (Orchard Park, NY) | L 22-16, OT |
12/29/2002 | Ralph Wilson Stadium (Orchard Park, NY) | L 27-9 |
12/06/1998 | Cinergy Field (Cincinnati, OH) | L 33-20 |
11/17/1996 | Rich Stadium (Orchard Park, NY) | L 31-17 |
10/21/1991 | Rich Stadium (Orchard Park, NY) | L 35-16 |
11/26/1989 | Rich Stadium (Orchard Park, NY) | L 24-7 |
01/08/1989 * | Riverfront Stadium (Cincinnati, OH) | W 21-10 |
11/27/1988 | Riverfront Stadium (Cincinnati, OH) | W 35-21 |
09/14/1986 | Riverfront Stadium (Cincinnati, OH) | W 36-33, OT |
11/03/1985 | Rich Stadium (Orchard Park, NY) | W 23-17 |
12/16/1984 | Riverfront Stadium (Cincinnati, OH) | W 52-21 |
09/11/1983 | Riverfront Stadium (Cincinnati, OH) | L 10-6 |
01/03/1982 † | Riverfront Stadium (Cincinnati, OH) | W 28-21 |
09/27/1981 | Riverfront Stadium (Cincinnati, OH) | W 27-24, OT |
11/16/1980 | Riverfront Stadium (Cincinnati, OH) | L 14-0 |
09/09/1979 | Rich Stadium (Orchard Park, NY) | L 51-24 |
10/22/1978 | Rich Stadium (Orchard Park, NY) | L 5-0 |
11/17/1975 | Riverfront Stadium (Cincinnati, OH) | W 33-24 |
11/11/1973 | Rich Stadium (Orchard Park, NY) | W 16-13 |
11/08/1970 | War Memorial Stadium (Buffalo, NY) | W 43-14 |
11/30/1969 | War Memorial Stadium (Buffalo, NY) | L 16-13 |
09/22/1968 | Nippert Stadium (Cincinnati, OH) | W 34-23 |
* AFC Championship Game
† AFC Divisional Playoff Game