/cdn.vox-cdn.com/uploads/chorus_image/image/47459406/GettyImages-492297908.0.jpg)
GAME: Cincinnati Bengals (5-0) at Buffalo Bills (3-2)
Time: 1:00 p.m. EST
Location: Ralph Wilson Stadium
Series Leader: The Bills lead the all-time series, 15-11
Streak: The Bills have won 10 of the past 12
Coaches vs. Opponent: Marvin Lewis: . Rex Ryan:
TV Broadcast: CBS (1:00 PM ET): Spero Dedes, Solomon Wilcots.
Radio Broadcast: Westwood One: Kevin Lee, Ross Tucker. SIRIUS: 132 (Cin.), 126 (Buf.). XM: 231 (Buf.). and the Bengals radio network.
SB Nation: Buffalo Rumblings (@BuffRumblings)
Weather: Chance of snow and 43 degrees [Weather Underground]
Uniform: White shirts, black pants (21-23 in that combination)
Odds: Bengals are favorites (-1) [SB Nation]
Referee: Clete Blakeman
INACTIVES
Bengals cornerback Leon Hall, who sat on Wednesday with back issues, was the only player on Cincinnati's 53-man roster listed as questionable this weekend against the Buffalo Bills. According to early reports, Hall was expected to play however the team deactivated their veteran cornerback for the weekend. Common sense suggests that second-year corner Darqueze Dennard will take a majority of his snaps.
CINCINNATI BENGALS
- CB Leon Hall
- WR Greg Little
- WR Mario Alford
- TE C.J. Uzomah
- DL Marcus Hardison
- DL Pat Sims
- DL Margus Hunt
BUFFALO BILLS
- QB Tyrod TAylor
- WR Percy Harvin
- RB Karlos Williams
- DB Josh Bush
- OG Gabe Ikard
- WR Marcus Easley
- DT Alex Carrington
PREDICTIONS
Predictions for #Bengals vs #Bills: 1) A game will be played and 2) someone will probably win.
— Josh Kirkendall (@Josh_Kirkendall) October 18, 2015
KEYS TO THE GAME
#Bengals keys today: 1) Score more points than the #Bills.
— Josh Kirkendall (@Josh_Kirkendall) October 18, 2015
TV COVERAGE MAP
BENGALS VS BILLS ALL-TIME SERIES
Date | Stadium | Result |
10/13/2013 | Ralph Wilson Stadium (Orchard Park, NY) | W 27-24, OT |
10/02/2011 | Paul Brown Stadium (Cincinnati, OH) | W 23-20 |
11/21/2010 | Paul Brown Stadium (Cincinnati, OH) | L 49-31 |
11/04/2007 | Ralph Wilson Stadium (Orchard Park, NY) | L 33-21 |
12/24/2005 | Paul Brown Stadium (Cincinnati, OH) | L 37-27 |
12/19/2004 | Paul Brown Stadium (Cincinnati, OH) | L 33-17 |
10/05/2003 | Ralph Wilson Stadium (Orchard Park, NY) | L 22-16, OT |
12/29/2002 | Ralph Wilson Stadium (Orchard Park, NY) | L 27-9 |
12/06/1998 | Cinergy Field (Cincinnati, OH) | L 33-20 |
11/17/1996 | Rich Stadium (Orchard Park, NY) | L 31-17 |
10/21/1991 | Rich Stadium (Orchard Park, NY) | L 35-16 |
11/26/1989 | Rich Stadium (Orchard Park, NY) | L 24-7 |
01/08/1989 * | Riverfront Stadium (Cincinnati, OH) | W 21-10 |
11/27/1988 | Riverfront Stadium (Cincinnati, OH) | W 35-21 |
09/14/1986 | Riverfront Stadium (Cincinnati, OH) | W 36-33, OT |
11/03/1985 | Rich Stadium (Orchard Park, NY) | W 23-17 |
12/16/1984 | Riverfront Stadium (Cincinnati, OH) | W 52-21 |
09/11/1983 | Riverfront Stadium (Cincinnati, OH) | L 10-6 |
01/03/1982 † | Riverfront Stadium (Cincinnati, OH) | W 28-21 |
09/27/1981 | Riverfront Stadium (Cincinnati, OH) | W 27-24, OT |
11/16/1980 | Riverfront Stadium (Cincinnati, OH) | L 14-0 |
09/09/1979 | Rich Stadium (Orchard Park, NY) | L 51-24 |
10/22/1978 | Rich Stadium (Orchard Park, NY) | L 5-0 |
11/17/1975 | Riverfront Stadium (Cincinnati, OH) | W 33-24 |
11/11/1973 | Rich Stadium (Orchard Park, NY) | W 16-13 |
11/08/1970 | War Memorial Stadium (Buffalo, NY) | W 43-14 |
11/30/1969 | War Memorial Stadium (Buffalo, NY) | L 16-13 |
09/22/1968 | Nippert Stadium (Cincinnati, OH) | W 34-23 |
* AFC Championship Game
† AFC Divisional Playoff Game