/cdn.vox-cdn.com/uploads/chorus_image/image/47531003/GettyImages-460881496.0.jpg)
Editor's Note: FanDuel is running a $1,500,000 fantasy football league in Week 8. The top 66,000 teams win cash with $100,000 paid to first place on Sunday. Join now!
GAME: Cincinnati Bengals (6-0) at Pittsburgh Steelers (4-3)
Time: 1:00 p.m. EST
Location: Heinz Field
Series Leader: Steelers, 55-34
Streak: Steeler have won eight of their past 10, including the last three
Coaches vs. Opponent: Marvin Lewis: 7-18. Mike Tomlin: 12-4
TV Broadcast: CBS (1:00 p.m. EST) Ian Eagle, Dan Fouts, Evan Washburn (field reporter).
Radio Broadcast: Bengals radio network. SIRIUS: 135 (Cin.), 82 (Pit.). XM: 82 (Pit.).
SB Nation: Behind the Steel Curtain (@BTSteelCurtain)
Weather: Chance (32 percent) of rain and 58 degrees [Weather Underground]
Uniform: White shirts, white pants
Odds: Bengals are 2.5 point favorites [SB Nation]
Referee: Tony Corrente
CINCINNATI BENGALS
- The Bengals are 6-0 for the third time in franchise history and for the first time since the 1988 AFC Championship squad.
- The Bengals have never gone 7-0, but have the chance to make history this weekend.
- Quarterback Andy Dalton (22) needs one road win to tie Dan Marino (23), Ben Roethlisberger (23) and Matt Ryan (23) for most road wins by a starting quarterback in his first five seasons (since '66).
- Dalton has generated a passer rating of 115 (or better) in five of his past six games.
- In seven road starts, running back Jeremy Hill has 632 yards from scrimmage and five touchdowns.
- Running back Giovani Bernard is averaging 91 yards from scrimmage.
- In his past five games against the Steelers, wide receiver A.J. Green has 44 receptions for 556 yards and a touchdown.
- Tight end Tyler Eifert is tied for the league-lead with six receiving touchdowns.
- Defensive tackle Geno Atkins has a sack in four of his past six games.
- Since entering the NFL, Atkins leads all AFC defensive tackles with 36 sacks.
PITTSBURGH STEELERS
- Steelers quarterback Ben Roethlisberger has won eight of his past 10 starts against the Bengals -- passing for 2,449 yards, 13 touchdowns and eight interceptions during that span.
- Quarterback Landry Jones aims to score a touchdown in his third straight game.
- In three career meetings against the Bengals, running back Le'Veon Bell is averaging 147.3 yards from scrimmage with four total touchdowns.
- In his past 11 games overall, Bell is averaging 148.7 yards from scrimmage and has scored 11 total touchdowns.
- In his past seven games against the division, wide receiver Antonio Brown has 51 receptions, 755 yards receiving and three touchdowns.
- Since 2013, Brown leads the NFL in receptions (285) and yards receiving (3,868).
- Against the Bengals on Dec. 7, 2014, wide receiver Martavis Bryant posted four receptions for 109 yards, including a 94-yard touchdown.
- Bryant is one of two players in NFL history with a touchdown reception of 88 yards or more in each of his first two seasons. (Gus Tinsley, 1937-38).
- Linebacker Ryan Shazier has 1.5 sacks in his past two games and looks to record another shared sack in his third straight game.
- Linebacker Lawrence Timmons leads the Steelers with 54 tackles.
- Linebacker Bud Dupree leads all AFC rookies with three quarterback sacks.
TEAM RANKINGS
OFFENSE | BENGALS | STEELERS |
Total | 410.3 (3rd) | 348.1 (19th) |
Scoring | 30.3 (3rd) | 22.6 (18th) |
Third Downs | 47% (2nd) | 36% (22nd) |
Rushing | 122.2 (12th) | 127.1 (9th) |
Rushing TDs | 9 (3rd) | 7 (7th) |
20-Yard Runs | 2 (t-27th) | 10 (1st) |
Passing | 288.2 (5th) | 221.0 (26th) |
Passing TDs | 14 (t-6th) | 9 (t-17th) |
Sacks Allowed | 6 (2nd) | 18 (t-22nd) |
20-yard Passes | 28 (t-4th) | 22 (t-16th) |
DEFENSE | BENGALS | STEELERS |
Total | 370.7 (22nd) | 376.6 (24th) |
Scoring | 20.3 (11th) | 18.7 (7th) |
3rd Downs Allowed | 38% (15th) | 41% (25th) |
Rushing | 109.2 (16th) | 99.7 (8th) |
Rushing TDs | 3 (t-23rd) | 2 (t-30th) |
Passing | 261.5 (21st) | 276.9 (27th) |
Passing TDs | 8 (t-7th) | 11 (t-15th) |
Sacks | 17 (t-9th) | 19 (t-6th) |
QB Rating | 92.1 (18th) | 97.4 (22nd) |
Interceptions | 5 (t-17th) | 5 (t-17th) |
SPECIAL TEAMS | BENGALS | STEELERS |
Kickoff Return | 20.2 (29th) | 26.3 (6th) |
Punt Return | 11.3 (7th) | 8.9 (t-15th) |
Punting (Net) | 43.1 (4th) | 39.5 (20th) |
Punts Inside the 20 | 12 (t-6th) | 14 (t-3rd) |
BENGALS ALL-TIME RECORD AGAINST THE STEELERS
Date | Stadium | Result |
12/28/2014 | Heinz Field (Pittsburgh, PA) | L 27-17 |
12/07/2014 | Paul Brown Stadium (Cincinnati, OH) | L 42-21 |
12/15/2013 | Heinz Field (Pittsburgh, PA) | L 30-20 |
09/16/2013 | Paul Brown Stadium (Cincinnati, OH) | W 20-10 |
12/23/2012 | Heinz Field (Pittsburgh, PA) | W 13-10 |
10/21/2012 | Paul Brown Stadium (Cincinnati, OH) | L 24-17 |
12/04/2011 | Heinz Field (Pittsburgh, PA) | L 35-7 |
11/13/2011 | Paul Brown Stadium (Cincinnati, OH) | L 24-17 |
12/12/2010 | Heinz Field (Pittsburgh, PA) | L 23-7 |
11/08/2010 | Paul Brown Stadium (Cincinnati, OH) | L 27-21 |
11/15/2009 | Heinz Field (Pittsburgh, PA) | W 18-12 |
09/27/2009 | Paul Brown Stadium (Cincinnati, OH) | W 23-20 |
11/20/2008 | Heinz Field (Pittsburgh, PA) | L 27-10 |
10/19/2008 | Paul Brown Stadium (Cincinnati, OH) | L 38-10 |
12/02/2007 | Heinz Field (Pittsburgh, PA) | L 24-10 |
10/28/2007 | Paul Brown Stadium (Cincinnati, OH) | L 24-13 |
12/31/2006 | Paul Brown Stadium (Cincinnati, OH) | L 23-17, OT |
09/24/2006 | Heinz Field (Pittsburgh, PA) | W 28-20 |
01/08/2006 * | Paul Brown Stadium (Cincinnati, OH) | L 31-17 |
12/04/2005 | Heinz Field (Pittsburgh, PA) | W 38-31 |
10/23/2005 | Paul Brown Stadium (Cincinnati, OH) | L 27-13 |
11/21/2004 | Paul Brown Stadium (Cincinnati, OH) | L 19-14 |
10/03/2004 | Heinz Field (Pittsburgh, PA) | L 28-17 |
11/30/2003 | Heinz Field (Pittsburgh, PA) | W 24-20 |
09/21/2003 | Paul Brown Stadium (Cincinnati, OH) | L 17-10 |
11/24/2002 | Heinz Field (Pittsburgh, PA) | L 29-21 |
10/13/2002 | Paul Brown Stadium (Cincinnati, OH) | L 34-7 |
12/30/2001 | Paul Brown Stadium (Cincinnati, OH) | W 26-23,OT |
10/07/2001 | Heinz Field (Pittsburgh, PA) | L 16-7 |
11/26/2000 | Paul Brown Stadium (Cincinnati, OH) | L 48-28 |
10/15/2000 | Three Rivers Stadium (Pittsburgh, PA) | L 15-0 |
11/28/1999 | Three Rivers Stadium (Pittsburgh, PA) | W 27-20 |
10/17/1999 | Cinergy Field (Cincinnati, OH) | L 17-3 |
12/20/1998 | Three Rivers Stadium (Pittsburgh, PA) | W 25-24 |
10/11/1998 | Cinergy Field (Cincinnati, OH) | W 25-20 |
11/16/1997 | Three Rivers Stadium (Pittsburgh, PA) | L 20-3 |
10/19/1997 | Cinergy Field (Cincinnati, OH) | L 26-10 |
11/10/1996 | Cinergy Field (Cincinnati, OH) | W 34-24 |
10/13/1996 | Three Rivers Stadium (Pittsburgh, PA) | L 20-10 |
11/19/1995 | Riverfront Stadium (Cincinnati, OH) | L 49-31 |
10/19/1995 | Three Rivers Stadium (Pittsburgh, PA) | W 27-9 |
12/04/1994 | Riverfront Stadium (Cincinnati, OH) | L 38-15 |
10/16/1994 | Three Rivers Stadium (Pittsburgh, PA) | L 14-10 |
11/07/1993 | Riverfront Stadium (Cincinnati, OH) | L 24-16 |
09/19/1993 | Three Rivers Stadium (Pittsburgh, PA) | L 34-7 |
11/29/1992 | Riverfront Stadium (Cincinnati, OH) | L 21-9 |
10/19/1992 | Three Rivers Stadium (Pittsburgh, PA) | L 20-0 |
12/15/1991 | Three Rivers Stadium (Pittsburgh, PA) | L 17-10 |
11/10/1991 | Riverfront Stadium (Cincinnati, OH) | L 33-27, OT |
12/02/1990 | Three Rivers Stadium (Pittsburgh, PA) | W 16-12 |
11/18/1990 | Riverfront Stadium (Cincinnati, OH) | W 27-3 |
10/08/1989 | Three Rivers Stadium (Pittsburgh, PA) | W 26-16 |
09/17/1989 | Riverfront Stadium (Cincinnati, OH) | W 41-10 |
11/06/1988 | Riverfront Stadium (Cincinnati, OH) | W 42-7 |
09/18/1988 | Three Rivers Stadium (Pittsburgh, PA) | W 17-12 |
11/22/1987 | Riverfront Stadium (Cincinnati, OH) | L 30-16 |
10/25/1987 | Three Rivers Stadium (Pittsburgh, PA) | L 23-20 |
10/26/1986 | Three Rivers Stadium (Pittsburgh, PA) | L 30-9 |
10/13/1986 | Riverfront Stadium (Cincinnati, OH) | W 24-22 |
10/27/1985 | Riverfront Stadium (Cincinnati, OH) | W 26-21 |
09/30/1985 | Three Rivers Stadium (Pittsburgh, PA) | W 37-24 |
11/11/1984 | Riverfront Stadium (Cincinnati, OH) | W 22-20 |
10/01/1984 | Three Rivers Stadium (Pittsburgh, PA) | L 38-17 |
12/04/1983 | Three Rivers Stadium (Pittsburgh, PA) | W 23-10 |
10/10/1983 | Riverfront Stadium (Cincinnati, OH) | L 24-14 |
09/19/1982 | Three Rivers Stadium (Pittsburgh, PA) | L 26-20, OT |
12/13/1981 | Three Rivers Stadium (Pittsburgh, PA) | W 17-10 |
10/18/1981 | Riverfront Stadium (Cincinnati, OH) | W 34-7 |
10/12/1980 | Three Rivers Stadium (Pittsburgh, PA) | W 17-16 |
09/21/1980 | Riverfront Stadium (Cincinnati, OH) | W 30-28 |
12/02/1979 | Three Rivers Stadium (Pittsburgh, PA) | L 37-17 |
10/14/1979 | Riverfront Stadium (Cincinnati, OH) | W 34-10 |
11/19/1978 | Three Rivers Stadium (Pittsburgh, PA) | L 7-6 |
09/17/1978 | Riverfront Stadium (Cincinnati, OH) | L 28-3 |
12/10/1977 | Riverfront Stadium (Cincinnati, OH) | W 17-10 |
10/17/1977 | Three Rivers Stadium (Pittsburgh, PA) | L 20-14 |
11/28/1976 | Riverfront Stadium (Cincinnati, OH) | L 7-3 |
10/17/1976 | Three Rivers Stadium (Pittsburgh, PA) | L 23-6 |
12/13/1975 | Three Rivers Stadium (Pittsburgh, PA) | L 35-14 |
11/02/1975 | Riverfront Stadium (Cincinnati, OH) | L 30-24 |
12/14/1974 | Three Rivers Stadium (Pittsburgh, PA) | L 27-3 |
11/10/1974 | Riverfront Stadium (Cincinnati, OH) | W 17-10 |
10/28/1973 | Three Rivers Stadium (Pittsburgh, PA) | L 20-13 |
10/14/1973 | Riverfront Stadium (Cincinnati, OH) | W 19-7 |
11/05/1972 | Three Rivers Stadium (Pittsburgh, PA) | L 40-17 |
09/24/1972 | Riverfront Stadium (Cincinnati, OH) | W 15-10 |
12/12/1971 | Riverfront Stadium (Cincinnati, OH) | L 21-13 |
09/26/1971 | Three Rivers Stadium (Pittsburgh, PA) | L 21-10 |
11/22/1970 | Riverfront Stadium (Cincinnati, OH) | W 34-7 |
11/02/1970 | Three Rivers Stadium (Pittsburgh, PA) | L 21-10 |
* AFC Wild Card Game