/cdn.vox-cdn.com/uploads/chorus_image/image/47761565/GettyImages-136067828.0.jpg)
GAME: St. Louis Rams (4-6) at Cincinnati Bengals (8-2)
Date/Time: Nov. 29, 1 p.m.
Location: Paul Brown Stadium
Series Leader: Bengals, 7-5
Streak: Bengals have won the past two
Coaches vs. Opponent: Marvin Lewis: 2-1. Jeff Fisher: 13-6
TV Broadcast: FOX (1:00 PM ET): Thom Brennaman, Charles Davis, Tony Siragusa (field reporter).
Radio Broadcast: Bengals radio network. SIRIUS: 157 (StL), 81 (Cin.). XM: 231 (Cin.).
SB Nation: Turf Show Times (@TurfShowTimes)
Weather: 47 degrees with a chance of rain [Weather Underground]
Odds: Bengals, -7.5 [SB Nation]
Referee: Craig Wrolstad
Uniform: Black shirts, white pants
INACTIVE LIST
Cornerback Adam Jones, who missed last week's game against the Cardinals, was listed as questionable on Friday after being a limited participant this week. Cincinnati announce
BENGALS
- WR Mario Alford
- LB P.J. Dawson
- TE C.J. Uzomah
- DT Marcus Hardison
- DT Pat Sims
- DE Margus Hunt
- OT Cedric Ogbuehi
- QB Case Keenum
- PK Greg Zuerlein
- CB Trumaine Johnson
- DE Robert Quinn
- OT Andrew Donnal
- OT Isaiah Battle
- DE Ethan Westbrooks
TV Broadcast Map:
TEAM RANKINGS
OFFENSE | BENGALS | RAMS |
Total | 376.2 (7th) | 299.9 (31st) |
Scoring | 26.6 (5th) | 17.9 (31st) |
Third Downs | 43% (10th) | 24% (32nd) |
Rushing | 113.6 (12th) | 126.0 (7th) |
Rushing TDs | 12 (t-2nd) | 9 (t-10th) |
20-Yard Runs | 3 (t-26th) | 11 (4th) |
Passing | 262.6 (9th) | 173.9 (32nd) |
Passing TDs | 20 (t-6th) | 8 (t-31st) |
Sacks Allowed | 19 (11th) | 14 (3rd) |
20-yard Passes | 43 (4th) | 27 ( 27th) |
DEFENSE | BENGALS | RAMS |
Total | 343.2 (16th) | 337.5 (12th) |
Scoring | 18.6 (4th) | 19.9 (10th) |
3rd Downs Allowed | 37% (12th) | 31% (2nd) |
Rushing | 100.4 (13th) | 108.1 (16th) |
Rushing TDs | 3 (t-2nd) | 6 (t-11th) |
Passing | 242.8 (15th) | 229.4 (9th) |
Passing TDs | 15 (10th) | 9 (2nd) |
Sacks | 28 (t-8th) | 30 (5th) |
QB Rating | 85.7 (10th) | 88.0 (14th) |
Interceptions | 11 (t-8th) | 8 (20th) |
SPECIAL TEAMS | BENGALS | RAMS |
Kickoff Return | 20.8 (29th) | 22.7 (20th) |
Punt Return | 9.7 (t-12th) | 7.9 (20th) |
Punting (Net) | 40.6 (13th) | 43.7 (3rd) |
Punts Inside the 20 | 17 (t-15th) | 25 (t-1st) |
BENGALS ALL-TIME RECORD AGAINST THE RAMS
Date | Stadium | Result |
12/18/2011 | Edward Jones Dome (St. Louis, MO) | W 20-13 |
12/09/2007 | Paul Brown Stadium (Cincinnati, OH) | W 19-10 |
12/21/2003 | Edward Jones Dome (St. Louis, MO) | L 27-10 |
10/03/1999 | Cinergy Field (Cincinnati, OH) | L 38-10 |
09/01/1996 | Trans World Dome (St. Louis, MO) | L 26-16 |
12/19/1993 | Riverfront Stadium (Cincinnati, OH) | W 15-3 |
10/07/1990 | Anaheim Stadium (Anaheim, CA) | W 34-31,OT |
09/23/1984 | Riverfront Stadium (Cincinnati, OH) | L 24-14 |
11/15/1981 | Riverfront Stadium (Cincinnati, OH) | W 24-10 |
12/11/1978 | Los Angeles Memorial Coliseum (Los Angeles, CA) | W 20-19 |
11/08/1976 | Riverfront Stadium (Cincinnati, OH) | W 20-12 |
10/22/1972 | Los Angeles Memorial Coliseum (Los Angeles, CA) | L 15-12 |
Loading comments...