/cdn.vox-cdn.com/uploads/chorus_image/image/48387357/usa-today-8968281.0.jpg)
The Bengals have ruled out three players including two starters in addition to quarterback Andy Dalton for Sunday's game against the San Francisco 49ers. Tyler Eifert, George Iloka and Jake Fisher will all miss Sunday's game as they deal with a concussion, groin injury and concussion respectively. All other players for the Bengals who were limited or missed practice at times this week are probable to play on Sunday. That includes cornerback Adam Jones who missed last week's game against the Steelers and the Week 11 game in Arizona.
The 49ers have 20 people on their injury list but only two have been ruled out and another three are questionable.
BENGALS | INJURY | WED | THUR | FRI | STATUS |
QB Andy Dalton | Right Thumb | -- | -- | -- | OUT |
TE Tyler Eifert | Concussion | DNP | DNP | DNP | OUT |
CB Leon Hall | Back | DNP | LP | FP | PROBABLE |
T Andrew Whitworth | Knee | LP | FP | FP | PROBABLE |
CB Adam Jones | Foot | LP | LP | FP | PROBABLE |
T Jake Fisher | Concussion | DNP | DNP | DNP | OUT |
S George Iloka | Groin | DNP | DNP | DNP | OUT |
DE Michael Johnson | Back | DNP | FP | FP | PROBABLE |
C Russell Bodine | Finger | LP | FP | FP | PROBABLE |
LB Vontaze Burfict | Knee | LP | DNP | FP | PROBABLE |
CB Dre Kirkpatrick | Knee | -- | LP | FP | PROBABLE |
49ers | INJURY | WED | THUR | FRI | STATUS |
G Alex Boone | Knee | DNP | DNP | DNP | OUT |
LB NaVorro Bowman | Shoulder, Finger | DNP | FP | FP | PROBABLE |
RB Kendall Gaskins | Concussion | DNP | LP | FP | PROBABLE |
WR Torrey Smith | Back, Toe | DNP | DNP | LP | QUESTIONABLE |
LB Michael Wilhoite | Ankle | DNP | DNP | DNP | OUT |
LB Aaron Lynch | Concussion | LP | LP | LP | QUESTIONABLE |
TE Vance McDonald | Concussion | LP | FP | FP | PROBABLE |
DT Quinton Dial | Shoulder | LP | LP | FP | PROBABLE |
LB Eli Harold | Shoulder, Hamstring | LP | LP | FP | PROBABLE |
C Marcus Martin | Ankle | LP | LP | FP | PROBABLE |
T Erik Pears | Knee | LP | LP | FP | PROBABLE |
T Joe Staley | Knee | LP | LP | FP | PROBABLE |
S Jaquiski Tartt | Ankle | LP | LP | FP | PROBABLE |
G Andrew Tiller | Knee | LP | LP | FP | PROBABLE |
DT Arik Armstead | Shoulder | FP | FP | FP | PROBABLE |
WR Anquan Boldin | Hamstring | FP | FP | FP | PROBABLE |
LB Ahmad Brooks | Shoulder | FP | FP | FP | PROBABLE |
DT Mike Purcell | Shoulder | FP | FP | FP | PROBABLE |
S Eric Reid | Shoulder | FP | FP | FP | PROBABLE |
S Jimmie Ward | Elbow | FP | FP | FP | PROBABLE |
CB Tramaine Brock | Hamstring | -- | -- | LP | QUESTIONABLE |
DNP - Did Not Participate
LP - Limited Participation
FP - Full Participation
Game Status
Out = Player will not play
Doubtful = 25% chance a player will play
Questionable = 50% chance a player will play
Probable = 75% chance a player will play
(-) = Not Listed - No game status available
Loading comments...