/cdn.vox-cdn.com/uploads/chorus_image/image/48397855/GettyImages-127497372.0.jpg)
GAME: Cincinnati Bengals (10-3) at San Francisco 49ers (4-9)
Date/Time: Dec. 20, 4:25 p.m. (ET)
Location: Levi's Stadium
Series Leader: 49ers, 9-3
Streak: 49ers have won four of the past six
Coaches vs. Opponent: Marvin Lewis: 1-2. Jim Tomsula: 0-0
TV Broadcast: CBS (1:25 PM PT): Spero Dedes, Solomon Wilcots, Jay Feely.
Radio Broadcast: Coverage on the Bengals Radio Network, led by a "triple cast" on Cincinnati flagship stations WLW-AM (700), WCKY-AM (ESPN 1530; all sports) and WEBN-FM (102.7). Broadcasters are Dan Hoard (play-by-play) and Dave Lapham. SIRIUS: 83 (Cin), 145 (SF). XM: 226 (Cin), 231 (SF).
SB Nation: Niners Nation (@NinersNation)
Weather: 56 degrees and a chance for rain [Weather Underground]
Odds: Bengals, -7 [SB Nation]
Referee: Ronald Torbert
Uniform: White jersey, black pants
TV COVERAGE MAP
INACTIVE
Bengals
- QB Andy Dalton -- Backup quarterback AJ McCarron will start in his place (obviously).
- TE Tyler Eifert -- Eifert, who suffered a concussion last week against the Steelers, will be replaced by backup tight end Tyler Kroft.
- S George Iloka -- Shawn Williams will start in his place.
- OT Jake Fisher
- DT Marcus Hardison
- DT Pat Sims
- WR Mario Alford
49ers
- LB Aaron Lynch
- WR DeAndrew White
- CB Chris Davis
- LB Michael Wilhoite
- OG Brandon Thomas
- OG Jordan Devey
- OG Alex Boone
TEAM RANKINGS
OFFENSE | BENGALS | 49ERS |
Total | 376.9 (6th) | 289.4 (32nd) |
Scoring | 27.2 (4th) | 14.5 (32nd) |
Third Downs | 42% (13th) | 31% (30th) |
Rushing | 114.2 (14th) | 96.9 (21st) |
Rushing TDs | 14 (t-3rd) | 6 (t-24th) |
20-Yard Runs | 4 (t-28th) | 3 (32nd) |
Passing | 262.8 (9th) | 192.5 (30th) |
Passing TDs | 27 (t-8th) | 12 (t-29th) |
Sacks Allowed | 23 (t-7th) | 45 (32nd) |
20-yard Passes | 57 (t-2nd) | 32 (30th) |
DEFENSE | BENGALS | 49ERS |
Total | 338.8 (10th) | 401.7 (30th) |
Scoring | 17.6 (2nd) | 24.2 (19th) |
3rd Downs Allowed | 39% (19th) | 42% (22nd) |
Rushing | 96.2 (9th) | 133.2 (31st) |
Rushing TDs | 6 (t-3rd) | 16 (30th) |
Passing | 242.6 (17th) | 268.5 (27th) |
Passing TDs | 15 (4th) | 18 (t-10th) |
Sacks | 34 (t-9th) | 22 (t-28th) |
QB Rating | 81.4 (6th) | 97.5 (24th) |
Interceptions | 16 (t-3rd) | 9 (t-22nd) |
SPECIAL TEAMS | BENGALS | 49ERS |
Kickoff Return | 21.0 (27th) | 23.1 (20th) |
Punt Return | 9.5 (12th) | 8.1 (t-20th) |
Punting (Net) | 40.7 (10th) | 39.7 (t-14th) |
Punts Inside the 20 | 18 (t-23rd) | 24 (t-7th) |
BENGALS ALL-TIME RECORD AGAINST THE 49ERS
Date | Stadium | Result |
09/25/2011 | Paul Brown Stadium (Cincinnati, OH) | L 13-8 |
12/15/2007 | Monster Park (San Francisco, CA) | L 20-13 |
12/14/2003 | Paul Brown Stadium (Cincinnati, OH) | W 41-38 |
12/05/1999 | Cinergy Field (Cincinnati, OH) | W 44-30 |
10/20/1996 | 3com Park (San Francisco, CA) | L 28-21 |
12/05/1993 | Candlestick Park (San Francisco, CA) | L 21-8 |
12/09/1990 | Riverfront Stadium (Cincinnati, OH) | L 20-17,OT |
01/22/1989 * | Joe Robbie Stadium (Miami Gardens, FL) | L 20-16 |
09/20/1987 | Riverfront Stadium (Cincinnati, OH) | L 27-26 |
11/04/1984 | Candlestick Park (San Francisco, CA) | L 23-17 |
01/24/1982 † | Pontiac Silverdome (Pontiac, MI) | L 26-21 |
12/06/1981 | Riverfront Stadium (Cincinnati, OH) | L 21-3 |
10/01/1978 | Candlestick Park (San Francisco, CA) | L 28-12 |
09/29/1974 | Candlestick Park (San Francisco, CA) | W 21-3 |
* Super Bowl XXIII
† Super Bowl XVI