/cdn.vox-cdn.com/uploads/chorus_image/image/46320450/GettyImages-143447866.0.jpg)
You've seen what the experts have to say about the Bengals' 2015 draft class.
Now, we want to hear your thoughts on Cincinnati's haul from this year's draft. From Texas A&M tackle Cedric Ogbuehi in the first round, to West Virginia receiver Mario Alford with the final pick, we want your opinion on how well the Bengals did this year in the draft.
Here's a recap of all nine picks the Bengals made in this year's draft:
ROUND | PICK | OVERALL | PLAYER | POS | SCHOOL | PICK | REACTION |
1 | 21 | 21 | Cedric Ogbuehi | OT | Texas A&M | [Link] | |
2 | 21 | 53 | Jake Fisher | OT | Oregon | [Link] | |
3 | 21 | 85 | Tyler Kroft | TE | Rutgers | [Link] | |
3 | 35 | 99* | Paul Dawson | LB | TCU | [Link] | |
4 | 21 | 120 | Josh Shaw | DB | USC | [Link] | [Link] |
4 | 36 | 135* | Marcus Hardison | DL | Arizona State | [Link] | [Link] |
5 | 21 | 157 | C.J. Uzomah | TE | Auburn | [Link] | [Link] |
6 | 21 | 197 | Derron Smith | S | Fresno State | [Link] | |
7 | 21 | 238 | Mario Alford | WR | West Virginia | [Link] |
(Note: * indicates compensatory selection)