/cdn.vox-cdn.com/uploads/chorus_image/image/47027036/usa-today-8765028.0.jpg)
QUARTERBACK
PLAYER | TOTAL SNAPS | PCT OF ALL SNAPS |
Andy Dalton | 27 | 53% |
AJ McCarron | 24 | 47% |
Josh Johnson | DNP | |
Keith Wenning | DNP |
RUNNING BACK
PLAYER | TOTAL SNAPS | PCT OF ALL SNAPS |
Jeremy Hill | 11 | 22% |
Giovani Bernard | 15 | 29% |
Rex Burkhead | 12 | 24% |
Cedric Peerman | 10 | 20% |
James Wilder Jr. | 4 | 8% |
Terrell Watson | DNP | |
Ryan Hewitt | 16 | 31% |
Mark Weisman | 1 | 2% |
WIDE RECEIVER
PLAYER | TOTAL SNAPS | PCT OF ALL SNAPS |
A.J. Green | 27 | 53% |
Marvin Jones | 12 | 24% |
Mohamed Sanu | 21 | 41% |
Brandon Tate | 9 | 18% |
Mario Alford | 22 | 43% |
Greg Little | 9 | 18% |
Denarius Moore | 15 | 29% |
Jake Kumerow | 15 | 29% |
Tevin Reese | DNP | |
Onterio McCalebb | DNP | |
Desmond Lawrence | DNP |
TIGHT END
PLAYER | TOTAL SNAPS | PCT OF ALL SNAPS |
Tyler Eifert | 27 | 53% |
Tyler Kroft | 18 | 35% |
C.J. Uzomah | 11 | 22% |
Matt Lengel | DNP | |
John Peters | DNP |
OFFENSIVE LINE
PLAYER | TOTAL SNAPS | PCT OF ALL SNAPS |
Andrew Whitworth | 26 | 51% |
Andre Smith | DNP | |
Kevin Zeitler | 27 | 53% |
Clint Boling | 27 | 53% |
Russell Bodine | 27 | 53% |
Eric Winston | 27 | 53% |
Jake Fisher | DNP | |
Cedric Ogbuehi | DNP | |
Dan France | 25 | 49% |
Tanner Hawkinson | 24 | 47% |
T.J. Johnson | 24 | 47% |
Matthew O'Donnell | 24 | 47% |
Trey Hopkins | DNP | |
Jake Smith | 17 | 33% |
Chris Jasperse | 7 | 14% |
DEFENSIVE TACKLE
PLAYER | TOTAL SNAPS | PCT OF ALL SNAPS |
Geno Atkins | 24 | 28% |
Domata Peko | 22 | 26% |
Pat Sims | DNP | |
Brandon Thompson | DNP | |
Marcus Hardison | 49 | 57% |
DeShawn Williams | 32 | 37% |
Devon Still | 31 | 36% |
Kwame Geathers | 11 | 13% |
Kalafitoni Pole | 6 | 7% |
DEFENSIVE END
PLAYER | TOTAL SNAPS | PCT OF ALL SNAPS |
Carlos Dunlap | 26 | 30% |
Michael Johnson | DNP | |
Wallace Gilberry | 26 | 30% |
Will Clarke | 50 | 58% |
Margus Hunt | 41 | 48% |
San Montgomery | 18 | 21% |
LINEBACKER
PLAYER | TOTAL SNAPS | PCT OF ALL SNAPS |
Vontaze Burfict | DNP | |
Rey Maualuga | 21 | 24% |
AJ Hawk | 22 | 26% |
Emmanuel Lamur | 10 | 12% |
Vincent Rey | 32 | 37% |
P.J. Dawson | 17 | 20% |
Nico Johnson | 26 | 30% |
Marquis Flowers | 34 | 40% |
Jayson DiManche | 12 | 14% |
Chris Carter | 33 | 38% |
Sean Porter | DNP | |
Trevor Roach | 19 | 22% |
CORNERBACK
PLAYER | TOTAL SNAPS | PCT OF ALL SNAPS |
Adam Jones | 30 | 35% |
Dre Kirkpatrick | 30 | 35% |
Leon Hall | 9 | 10% |
Darqueze Dennard | DNP | |
Josh Shaw | 50 | 58% |
Brandon Ghee | DNP | |
Chris Lewis-Harris | 44 | 51% |
Troy Hill | 30 | 35% |
SAFETY
PLAYER | TOTAL SNAPS | PCT OF ALL SNAPS |
Reggie Nelson | 30 | 35% |
George Iloka | 25 | 29% |
Shawn Williams | 43 | 50% |
Derron Smith | 35 | 41% |
Shiloh Keo | 43 | 50% |
Floyd Raven | 6 | 7% |
Erick Dargan | 9 | 10% |