/cdn.vox-cdn.com/uploads/chorus_image/image/47161736/GettyImages-153840025.0.jpg)
BENGALS | WED | THUR | FRI | STATUS | |
DT Marcus Hardison | Knee | LP | DNP | DNP | OUT |
CB Josh Shaw | Groin | -- | LP | DNP | Questionable |
LB Emmanuel Lamur | Hamstring | LP | LP | FP | Probable |
S Reggie Nelson | Groin | LP | LP | FP | Probable |
DE Carlos Dunlap | Illness | DNP | FP | FP | Probable |
T Andrew Whitworth | Back | DNP | FP | FP | Probable |
CB Darqueze Dennard | Groin | LP | FP | FP | Probable |
CB Leon Hall | Back | LP | FP | FP | Probable |
DE Michael Johnson | Knee | FP | FP | FP | Probable |
RAIDERS | WED | THUR | FRI | STATUS | |
DE Benson Mayowa | Knee | DNP | DNP | DNP | OUT |
WR Andre Holmes | Hand | FP | FP | FP | Probable |
DE Justin Tuck | Calf | FP | FP | FP | Probable |
TE Clive Walford | Knee | FP | FP | FP | Probable |
DNP - Did Not Participate
LP - Limited Participation
FP - Full Participation
Game Status
Out = Player will not play
Doubtful = 25% chance a player will play
Questionable = 50% chance a player will play
Probable = 75% chance a player will play
(-) = Not Listed - No game status available