/cdn.vox-cdn.com/uploads/chorus_image/image/47196442/usa-today-7673844.0.jpg)
GAME: San Diego Chargers (1-0) at Cincinnati Bengals (1-0)
Time: 1:00 p.m. (ET)
Location: Paul Brown Stadium
Series Leader: Chargers, 19-13
Streak: Bengals have won the last three regular season games.
Coaches vs. Opponent: Lewis: 4-3. McCoy: 1-1
TV Broadcast: CBS (1:00 PM ET): Ian Eagle, Dan Fouts, Evan Washburn (field reporter).
Radio Broadcast: SIRIUS: 138 (SD), 84 (Cin.). XM: 225 (Cin.).
SB Nation: Bolts from the Blue (@BFTB_Chargers)
Weather: Partly cloudy and 70 degrees [Weather Underground]
Uniform: White jerseys and white pants
Odds: Bengals are three-point favorites [SB Nation]
CINCINNATI BENGALS
- Bengals quarterback Andy Dalton has a 41-23-1 (.638) regular season record in his career -- highest among all Bengals quarterbacks (with at least 20 starts).
- Last week, Dalton (101) joined Ken Anderson (197), Boomer Esiason (187) and Carson Palmer (154) as the only Bengals quarterbacks with at least 100 career touchdown passes.
- In his last 10 games, running back Jeremy Hill has generated 992 yards rushing on 191 attempts (5.2 yard/rush average) with eight touchdowns.
- Running back Giovani Bernard posted 88 yards from scrimmage last week against the Oakland Raiders.
- Wide receiver A.J. Green (20) needs one 100-yard performance to surpass Isaac Curtis (20) for second-most 100-yard performances in franchise history -- Chad Johnson (31).
- Tight end Tyler Eifert reached career highs in receptions (9), yards receiving (104) and touchdowns (2) last week against the Raiders.
- Since 2010, Geno Atkins leads all AFC defensive tackles with 33 quarterback sacks.
- Since entering the league in 2007, safety Reggie Nelson is one of three players with 20-plus interceptions (23) and six sacks or more (6).
SAN DIEGO CHARGERS
- Quarterback Philip Rivers passed for 404 yards and two touchdowns last week, generating a passer rating of 102.8.
- Rivers (254) needs one touchdown to eclipse Dan Fouts (254) for most touchdown passes in franchise history.
- Rivers has started 146 consecutive games, second-longest streak among active quarterbacks.
- Running back Melvin Gordon posted 67 yards from scrimmage during his NFL debut last week.
- Wide receiver Keenan Allen tied a single-game franchise record with 15 receptions (Kellen Winslow, 10/7/1984) last week and led the Chargers with 166 yards receiving.
- During his last meeting against the Bengals, Allen posted 106 yards receiving on eight receptions.
- In his last five games overall, Allen has 37 receptions, 412 yards receiving and three touchdowns.
- Wide receiver Stevie Johnson posted six receptions for 82 yards receiving in his San Diego debut last week.
- In two career meetings against the Bengals, Johnson has 12 receptions, 195 yards receiving and three touchdowns.
- Tight end Ladarius Green posted five receptions for 74 yards receiving last week.
- Rookie linebacker Kyle Emanuel posted a sack and interception in his NFL debut last week.
- Since 2007, safety Eric Weddle is one of four NFL players with at least 19 interceptions and six sacks.
TEAM RANKINGS
OFFENSE | BENGALS | CHARGERS |
Total | 396.0 (t-8th) | 483.0 (1st) |
Scoring | 33 (t-3rd) | 33 (t-3rd) |
Third Downs | 31% (22nd) | 54% (t-4th) |
Rushing | 127.0 (8th) | 95.0 (19th) |
Rushing TDs | 2 (t-1st) | 2 (t-1st) |
20-Yard Runs | 1 (t-3rd) | 0 (t-14th) |
Passing | 269.0 (11th) | 388.0 (1st) |
Passing TDs | 2 (t-7th) | 2 (t-7th) |
Sacks Allowed | 0 (t-1st) | 2 (t-13th) |
20-yard Passes | 4 (t-6th) | 7 (2nd) |
DEFENSE | BENGALS | CHARGERS |
Total | 246.0 (3rd) | 302.0 (10th) |
Scoring | 13 (t-5th) | 28 (t-23rd) |
3rd Downs Allowed | 25% (t-6th) | 30% (10th) |
Rushing | 63.0 (t-2nd) | 69.0 (t-5th) |
Rushing TDs | 0 (t-1st) | 1 (t-19th) |
Passing | 183.0 (10th) | 233.0 (t-19th) |
Passing TDs | 2 (t-18th) | 2 (t-18th) |
Sacks | 2 (t-13th) | 1 (t-8th) |
QB Rating | 85.7 (17th) | 83.5 (16th) |
Interceptions | 1 (t-11th) | 2 (t-1st) |
SPECIAL TEAMS | BENGALS | CHARGERS |
Kickoff Return | 7.0 (25th) | 11.5 (t-8th) |
Punt Return | 24.0 (11th) | -- |
Punting (Net) | 38.4 (18th) | 35.0 (26th) |
Punts Inside the 20 | 1 (t-15th) | 0 (t-25th) |
BENGALS ALL-TIME RECORD AGAINST THE CHARGERS
Date | Stadium | Result |
01/05/2014 * | Paul Brown Stadium (Cincinnati, OH) | L 27-10 |
12/01/2013 | Qualcomm Stadium (San Diego, CA) | W 17-10 |
12/02/2012 | Qualcomm Stadium (San Diego, CA) | W 20-13 |
12/26/2010 | Paul Brown Stadium (Cincinnati, OH) | W 34-20 |
12/20/2009 | Qualcomm Stadium (San Diego, CA) | L 27-24 |
11/12/2006 | Paul Brown Stadium (Cincinnati, OH) | L 49-41 |
11/23/2003 | Qualcomm Stadium (San Diego, CA) | W 34-27 |
09/08/2002 | Paul Brown Stadium (Cincinnati, OH) | L 34-6 |
09/30/2001 | Qualcomm Stadium (San Diego, CA) | L 28-14 |
09/19/1999 | Cinergy Field (Cincinnati, OH) | L 34-7 |
11/02/1997 | Cinergy Field (Cincinnati, OH) | W 38-31 |
09/08/1996 | Jack Murphy Stadium (San Diego, CA) | L 27-14 |
09/11/1994 | Jack Murphy Stadium (San Diego, CA) | L 27-10 |
12/13/1992 | Jack Murphy Stadium (San Diego, CA) | L 27-10 |
09/16/1990 | Jack Murphy Stadium (San Diego, CA) | W 21-16 |
12/04/1988 | Riverfront Stadium (Cincinnati, OH) | W 27-10 |
10/04/1987 | Riverfront Stadium (Cincinnati, OH) | L 10-9 |
09/22/1985 | Riverfront Stadium (Cincinnati, OH) | L 44-41 |
12/20/1982 | Jack Murphy Stadium (San Diego, CA) | L 50-34 |
01/10/1982 † | Riverfront Stadium (Cincinnati, OH) | W 27-7 |
11/08/1981 | Jack Murphy Stadium (San Diego, CA) | W 40-17 |
11/02/1980 | Riverfront Stadium (Cincinnati, OH) | L 31-14 |
11/11/1979 | Riverfront Stadium (Cincinnati, OH) | L 26-24 |
11/05/1978 | San Diego Stadium (San Diego, CA) | L 22-13 |
10/02/1977 | San Diego Stadium (San Diego, CA) | L 24-3 |
12/21/1975 | Riverfront Stadium (Cincinnati, OH) | W 47-17 |
09/22/1974 | Riverfront Stadium (Cincinnati, OH) | L 20-17 |
09/30/1973 | San Diego Stadium (San Diego, CA) | W 20-13 |
11/28/1971 | Riverfront Stadium (Cincinnati, OH) | W 31-0 |
12/06/1970 | San Diego Stadium (San Diego, CA) | W 17-14 |
10/04/1969 | San Diego Stadium (San Diego, CA) | L 21-14 |
09/21/1969 | Nippert Stadium (Cincinnati, OH) | W 34-20 |
09/29/1968 | Nippert Stadium (Cincinnati, OH) | L 31-10 |
09/06/1968 | San Diego Stadium (San Diego, CA) | L 29-13 |
* AFC Wild Card Playoff Game
† AFC Championship Game
San Diego Chargers lead series 20-14-0
Points Scored: San Diego Chargers 803, Cincinnati Bengals 735