/cdn.vox-cdn.com/uploads/chorus_image/image/47212096/usa-today-8757042.0.jpg)
BENGALS | WED | THUR | FRI | STATUS | |
DT Marcus Hardison | Knee | DNP | DNP | DNP | OUT |
S George Iloka | Ankle | DNP | LP | LP | Questionable |
CB Josh Shaw | Groin | DNP | LP | LP | Questionable |
S Reggie Nelson | Groin | DNP | LP | FP | Probable |
CB Dre Kirkpatrick | Calf | -- | LP | FP | Probable |
CB Leon Hall | Vet | DNP | -- | -- | -- |
OT Andrew Whitworth | Vet | DNP | -- | -- | -- |
CHARGERS | WED | THUR | FRI | STATUS | |
OLB Tourek Williams | Foot | DNP | DNP | DNP | OUT |
OG Johnnie Troutman | Arm | DNP | DNP | DNP | OUT |
SS Jahleel Addae | Ankle | DNP | DNP | DNP | DOUBTFUL |
OG D.J. Fluker | Ankle | DNP | DNP | DNP | DOUBTFUL |
WR Jacoby Jones | Ankle | DNP | DNP | DNP | DOUBTFUL |
OLB Kyle Emanuel | Shoulder | LP | LP | LP | Questionable |
CB Brandon Flowers | Knee | LP | FP | FP | Probable |
CB Craig Mager | Hamstring | FP | FP | FP | Probable |
OLB Jerry Attaochu | Hamstring | FP | FP | FP | Probable |
DNP - Did Not Participate
LP - Limited Participation
FP - Full Participation
Game Status
Out = Player will not play
Doubtful = 25% chance a player will play
Questionable = 50% chance a player will play
Probable = 75% chance a player will play
(-) = Not Listed - No game status available