/cdn.vox-cdn.com/uploads/chorus_image/image/48530249/usa-today-8996071.0.jpg)
Does it feel like the whole season has been building up to today; like all that matters about the 2015 season is if the Bengals win tonight?
Well, they'll have the opportunity to right many wrongs and exorcise some demons if they're able to take down the Steelers at home, at Paul Brown Stadium tonight, starting at 8:15 p.m. EST.
Here are some stats from the 2015 season for both the Bengals and the Steelers:
Bengals | Steelers | |
Total First Downs | 324 | 331 |
1st Downs (Rush-Pass-By Penalty) | 99 - 191 - 34 | 91 - 207 - 33 |
3rd Down Conversions | 81/201 | 75/193 |
4th Down Conversions | 12-7 | 12-4 |
Total Offensive Yds | 5728 | 6327 |
Offense (Plays-Avg Yds) | 1004 - 5.7 | 1011 - 6.3 |
Total Rushing Yds | 1805 | 1724 |
Rushing (Plays-Avg Yards) | 467 - 3.9 | 388 - 4.4 |
Total Passing Yds | 3923 | 4603 |
Passing (Comp-Att-Int-Avg) | 334 - 505 - 9 - 8.1 | 391 - 590 - 21 - 8.2 |
Sacks | 42 | 48 |
Field Goals | 23/28 | 35/42 |
Touchdowns | 50 | 45 |
(Rush-Pass-Ret-Def) | 18 - 31 - 0 - 1 | 16 - 26 - 1 - 2 |
Time of Possession | 31:13:00 | 29:42:00 |
Turnover Ratio | +11 | +2 |
Three (of the many) areas in which the Bengals have fared better than the Steelers are touchdowns, turnover ratio and time of possession. If the Bengals can win all three of those battles tonight, they should be destined for a win.
What score do you expect to see on the scoreboard when the clock hits all zeros tonight? Submit your prediction and share it below!
Loading comments...