/cdn.vox-cdn.com/uploads/chorus_image/image/52278923/usa_today_9556012.0.jpeg)
Coming off of a two game win streak, the Cincinnati Bengals will be looking to spoil the Steelers’ playoff hopes while keeping their own slim chances alive. With A.J. Green scheduled to come back to practice this week, the team may be seeing an influx of talent with their All-Pro receiver. If there was ever a point this season that the Bengals could beat Pittsburgh, this might be their best chance. With Vontaze Burfict on a roll, Tyler Boyd blossoming into an integral part of the lineup, and the defense playing well, now is as good of a time as ever to play the Steelers.
Game: Pittsburgh Steelers (8-5) at Cincinnati Bengals (5-7-1)
Date/Time: Sunday, December 18th, 2016 1:00 p.m. ET
Location: Paul Brown Stadium, Cincinnati, Ohio
Series Leader: Steelers, 59-35-0 (2-0-0 in the postseason)
Streak: The Steelers have won the last three meetings.
Coaches vs Opponent: Marvin Lewis (8-21), Mike Tomlin (15-5)
TV Broadcast: CBS: Ian Eagle, Dan Fouts, Evan Washburn (Field reporter). SIRIUS: 126 (Pit), 81 (Cin). XM: 385 (Pit), 225 (Cin).
Radio Broadcast: Coverage on the Bengals Radio Network, led by Cincinnati flagship stations WCKY-AM (ESPN 1530; all sports) and WEBN-FM (102.7). Broadcasters are Dan Hoard (play-by-play) and Dave Lapham (analyst).
SIRIUS: 126 (Pit), 81 (Cin). XM: 385 (Pit), 225 (Cin).
Steelers SB Nation: Behind The Steel Curtain (@BTSteelCurtain)
Weather: 20 degrees with a chance of snow [Weather Underground]
Odds: Steelers, -3 (Odds Shark)
Referee: Bill Vinovich
Sunday's referee for #Bengals #Steelers is Bill Vinovich. Bengals 3-0 in last 3 games he's worked. (MIA '16, DEN '14, ATL '14).
— Jay Morrison (@JayMorrisonCMG) December 13, 2016
#Steelers 3-0 also in last 3 Vinovich has been the referee. https://t.co/zhUjo4rKUQ
— Steelers Depot (@Steelersdepot) December 13, 2016
Uniform: Black jerseys, white pants (the team is 31-30-1 in this combination since 2004).
Cincinnati Bengals
- Andy Dalton has thrown for five touchdowns against zero interceptions in his last three games. He is also ranked second in the AFC with 3,555 passing yards.
- Since 2015, Jeremy Hill ranks second in the NFL in rushing touchdowns with 19 touchdowns.
- Tyler Eifert has four touchdowns receptions in his last three games and leads all tight ends in touchdowns since 2015 with 18.
- Rookie Tyler Boyd ranks fourth among all rookies with 48 catches and fifth in receiving yardage with 526.
- In his past six games, Vontaze Burfict has 63 tackles, five passes defended, two interceptions and a forced fumble.
- Carlos Dunlap leads the Bengals with seven sacks this season.
- Defensive tackle Geno Atkins had 2 sacks last week. Since 2010, he leads NFL defensive tackles with 49.5 sacks.
- Linebacker Karlos Dansby led the Bengals with 12 tackles and had sack last week.
- Cornerback Adam Jones had an interception and 2 passes defensed in the last meeting with the Steelers.
- Safety George Iloka had an interception last week and has 3 this season.
Pittsburgh Steelers
- Quarterback Ben Roethlisberger had 259 pass yards and three touchdowns in his last game against the Bengals in Week 2.
- Le’veon Bell rushed for a team record 236 yards and three touchdowns last week. He also had 62 receiving yards.
- Antonio Brown leads the NFL with 93 receiving and ranks second with 11 touchdown catches.
- Tight end Xavier Grimble had his first career touchdown catch in the first game against Cincinnati this season.
- James Harrison has five sacks in his past six games and is the Steelers’ franchise leader in sacks with 79.5.
- Artie Burns is tied for the league lead in interceptions among rookie cornerbacks with three.
Bengals vs Steelers all-time record:
Date | Stadium | Result |
---|---|---|
9/18/2016 | Heinz Field (Pittsburgh, PA) | L 16-24 |
1/9/2016 | Paul Brown Stadium (Cincinnati, OH) | L 16-18 |
12/13/2015 | Paul Brown Stadium (Cincinnati, OH) | L 20-33 |
11/1/2015 | Heinz Field (Pittsburgh, PA) | W 16-10 |
12/28/2014 | Heinz Field (Pittsburgh, PA) | L 27-17 |
12/7/2014 | Paul Brown Stadium (Cincinnati, OH) | L 42-21 |
12/15/2013 | Heinz Field (Pittsburgh, PA) | L 30-20 |
9/16/2013 | Paul Brown Stadium (Cincinnati, OH) | W 20-10 |
12/23/2012 | Heinz Field (Pittsburgh, PA) | W 13-10 |
10/21/2012 | Paul Brown Stadium (Cincinnati, OH) | L 24-17 |
12/4/2011 | Heinz Field (Pittsburgh, PA) | L 35-7 |
11/13/2011 | Paul Brown Stadium (Cincinnati, OH) | L 24-17 |
12/12/2010 | Heinz Field (Pittsburgh, PA) | L 23-7 |
11/8/2010 | Paul Brown Stadium (Cincinnati, OH) | L 27-21 |
11/15/2009 | Heinz Field (Pittsburgh, PA) | W 18-12 |
9/27/2009 | Paul Brown Stadium (Cincinnati, OH) | W 23-20 |
11/20/2008 | Heinz Field (Pittsburgh, PA) | L 27-10 |
10/19/2008 | Paul Brown Stadium (Cincinnati, OH) | L 38-10 |
12/2/2007 | Heinz Field (Pittsburgh, PA) | L 24-10 |
10/28/2007 | Paul Brown Stadium (Cincinnati, OH) | L 24-13 |
12/31/2006 | Paul Brown Stadium (Cincinnati, OH) | L 23-17, OT |
9/24/2006 | Heinz Field (Pittsburgh, PA) | W 28-20 |
01/08/2006 * | Paul Brown Stadium (Cincinnati, OH) | L 31-17 |
12/4/2005 | Heinz Field (Pittsburgh, PA) | W 38-31 |
10/23/2005 | Paul Brown Stadium (Cincinnati, OH) | L 27-13 |
11/21/2004 | Paul Brown Stadium (Cincinnati, OH) | L 19-14 |
10/3/2004 | Heinz Field (Pittsburgh, PA) | L 28-17 |
11/30/2003 | Heinz Field (Pittsburgh, PA) | W 24-20 |
9/21/2003 | Paul Brown Stadium (Cincinnati, OH) | L 17-10 |
11/24/2002 | Heinz Field (Pittsburgh, PA) | L 29-21 |
10/13/2002 | Paul Brown Stadium (Cincinnati, OH) | L 34-7 |
12/30/2001 | Paul Brown Stadium (Cincinnati, OH) | W 26-23, OT |
10/7/2001 | Heinz Field (Pittsburgh, PA) | L 16-7 |
11/26/2000 | Paul Brown Stadium (Cincinnati, OH) | L 48-28 |
10/15/2000 | Three Rivers Stadium (Pittsburgh, PA) | L 15-0 |
11/28/1999 | Three Rivers Stadium (Pittsburgh, PA) | W 27-20 |
10/17/1999 | Cinergy Field (Cincinnati, OH) | L 17-3 |
12/20/1998 | Three Rivers Stadium (Pittsburgh, PA) | W 25-24 |
10/11/1998 | Cinergy Field (Cincinnati, OH) | W 25-20 |
11/16/1997 | Three Rivers Stadium (Pittsburgh, PA) | L 20-3 |
10/19/1997 | Cinergy Field (Cincinnati, OH) | L 26-10 |
11/10/1996 | Cinergy Field (Cincinnati, OH) | W 34-24 |
10/13/1996 | Three Rivers Stadium (Pittsburgh, PA) | L 20-10 |
11/19/1995 | Riverfront Stadium (Cincinnati, OH) | L 49-31 |
10/19/1995 | Three Rivers Stadium (Pittsburgh, PA) | W 27-9 |
12/4/1994 | Riverfront Stadium (Cincinnati, OH) | L 38-15 |
10/16/1994 | Three Rivers Stadium (Pittsburgh, PA) | L 14-10 |
11/7/1993 | Riverfront Stadium (Cincinnati, OH) | L 24-16 |
9/19/1993 | Three Rivers Stadium (Pittsburgh, PA) | L 34-7 |
11/29/1992 | Riverfront Stadium (Cincinnati, OH) | L 21-9 |
10/19/1992 | Three Rivers Stadium (Pittsburgh, PA) | L 20-0 |
12/15/1991 | Three Rivers Stadium (Pittsburgh, PA) | L 17-10 |
11/10/1991 | Riverfront Stadium (Cincinnati, OH) | L 33-27, OT |
12/2/1990 | Three Rivers Stadium (Pittsburgh, PA) | W 16-12 |
11/18/1990 | Riverfront Stadium (Cincinnati, OH) | W 27-3 |
10/8/1989 | Three Rivers Stadium (Pittsburgh, PA) | W 26-16 |
9/17/1989 | Riverfront Stadium (Cincinnati, OH) | W 41-10 |
11/6/1988 | Riverfront Stadium (Cincinnati, OH) | W 42-7 |
9/18/1988 | Three Rivers Stadium (Pittsburgh, PA) | W 17-12 |
11/22/1987 | Riverfront Stadium (Cincinnati, OH) | L 30-16 |
10/25/1987 | Three Rivers Stadium (Pittsburgh, PA) | L 23-20 |
10/26/1986 | Three Rivers Stadium (Pittsburgh, PA) | L 30-9 |
10/13/1986 | Riverfront Stadium (Cincinnati, OH) | W 24-22 |
10/27/1985 | Riverfront Stadium (Cincinnati, OH) | W 26-21 |
9/30/1985 | Three Rivers Stadium (Pittsburgh, PA) | W 37-24 |
11/11/1984 | Riverfront Stadium (Cincinnati, OH) | W 22-20 |
10/1/1984 | Three Rivers Stadium (Pittsburgh, PA) | L 38-17 |
12/4/1983 | Three Rivers Stadium (Pittsburgh, PA) | W 23-10 |
10/10/1983 | Riverfront Stadium (Cincinnati, OH) | L 24-14 |
9/19/1982 | Three Rivers Stadium (Pittsburgh, PA) | L 26-20, OT |
12/13/1981 | Three Rivers Stadium (Pittsburgh, PA) | W 17-10 |
10/18/1981 | Riverfront Stadium (Cincinnati, OH) | W 34-7 |
10/12/1980 | Three Rivers Stadium (Pittsburgh, PA) | W 17-16 |
9/21/1980 | Riverfront Stadium (Cincinnati, OH) | W 30-28 |
12/2/1979 | Three Rivers Stadium (Pittsburgh, PA) | L 37-17 |
10/14/1979 | Riverfront Stadium (Cincinnati, OH) | W 34-10 |
11/19/1978 | Three Rivers Stadium (Pittsburgh, PA) | L 7-6 |
9/17/1978 | Riverfront Stadium (Cincinnati, OH) | L 28-3 |
12/10/1977 | Riverfront Stadium (Cincinnati, OH) | W 17-10 |
10/17/1977 | Three Rivers Stadium (Pittsburgh, PA) | L 20-14 |
11/28/1976 | Riverfront Stadium (Cincinnati, OH) | L 7-3 |
10/17/1976 | Three Rivers Stadium (Pittsburgh, PA) | L 23-6 |
12/13/1975 | Three Rivers Stadium (Pittsburgh, PA) | L 35-14 |
11/2/1975 | Riverfront Stadium (Cincinnati, OH) | L 30-24 |
12/14/1974 | Three Rivers Stadium (Pittsburgh, PA) | L 27-3 |
11/10/1974 | Riverfront Stadium (Cincinnati, OH) | W 17-10 |
10/28/1973 | Three Rivers Stadium (Pittsburgh, PA) | L 20-13 |
10/14/1973 | Riverfront Stadium (Cincinnati, OH) | W 19-7 |
11/5/1972 | Three Rivers Stadium (Pittsburgh, PA) | L 40-17 |
9/24/1972 | Riverfront Stadium (Cincinnati, OH) | W 15-10 |
12/12/1971 | Riverfront Stadium (Cincinnati, OH) | L 21-13 |
9/26/1971 | Three Rivers Stadium (Pittsburgh, PA) | L 21-10 |
11/22/1970 | Riverfront Stadium (Cincinnati, OH) | W 34-7 |
11/2/1970 | Three Rivers Stadium (Pittsburgh, PA) | L 21-10 |
Bengals stats:
Bengals | Opponents | |
---|---|---|
Total First Downs | 282 | 262 |
1st Downs (Rush-Pass-By Penalty) | 79 - 170 - 33 | 77 - 162 - 23 |
3rd Down Conversions | 68/174 | 69/174 |
4th Down Conversions | 5-7 | 8-16 |
Total Offensive Yds | 4824 | 4645 |
Offense (Plays-Avg Yds) | 864 - 5.6 | 845 - 5.5 |
Total Rushing Yds | 1490 | 1548 |
Rushing (Plays-Avg Yards) | 361 - 4.1 | 343 - 4.5 |
Total Passing Yds | 3334 | 3097 |
Passing (Comp-Att-Int-Avg) | 302 - 467 - 6 - 7.6 | 302 - 477 - 15 - 6.8 |
Sacks | 25 | 36 |
Field Goals | 23/29 | 18/22 |
Touchdowns | 29 | 31 |
(Rush-Pass-Ret-Def) | 13 - 16 - 0 - 0 | 10 - 21 - 0 - 0 |
Time of Possession | 30:38:00 | 30:31:00 |
Turnover Ratio | 3 |
Steelers stats:
Steelers | Opponents | |
---|---|---|
Total First Downs | 266 | 245 |
1st Downs (Rush-Pass-By Penalty) | 76 - 171 - 19 | 66 - 151 - 28 |
3rd Down Conversions | 72/168 | 65/170 |
4th Down Conversions | 7-14 | 10-19 |
Total Offensive Yds | 4862 | 4455 |
Offense (Plays-Avg Yds) | 836 - 5.8 | 792 - 5.6 |
Total Rushing Yds | 1467 | 1171 |
Rushing (Plays-Avg Yards) | 330 - 4.4 | 282 - 4.2 |
Total Passing Yds | 3395 | 3284 |
Passing (Comp-Att-Int-Avg) | 312 - 490 - 12 - 7.2 | 306 - 479 - 10 - 7.3 |
Sacks | 31 | 16 |
Field Goals | 17/21 | 19/23 |
Touchdowns | 38 | 29 |
(Rush-Pass-Ret-Def) | 11 - 26 - 0 - 1 | 11 - 17 - 0 - 1 |
Time of Possession | 30:50:00 | 29:09:00 |
Turnover Ratio | 2 |