/cdn.vox-cdn.com/uploads/chorus_image/image/52394319/143446277.0.jpeg)
A Bengals loss and a Panthers win in Week 15 have placed the Bengals back into the top 10 of the 2017 NFL Draft order. If the NFL season ended today (which it doesn't) the Bengals would have the 10th overall pick in the 2017 NFL Draft.
The Bengals haven’t had a top 10 draft pick since 2011 when the team selected A.J. Green with the fourth overall pick and Andy Dalton with the 36th overall pick. That duo would go on to lead the Bengals to five consecutive playoff berths, and five straight Wild Card round losses.
This season, the playoff streak comes to an end and Bengals fans are hoping a dynamic player fresh out of college can help revive the current roster, which features many top talents and impressive playmakers. A highly talented, top 10 draft pick could be just what the Bengals need to get them back into the playoffs and within reach of an elusive playoff victory.
Here’s the current NFL Draft order, which will certainly change after the final two weeks of the season are complete.
2017 NFL Draft Order as of Week 16
Order | Team | CONF | DIV | Wins | Losses | % | SOS% | Playoffs |
---|---|---|---|---|---|---|---|---|
Order | Team | CONF | DIV | Wins | Losses | % | SOS% | Playoffs |
1 | Cleveland Browns | AFC | North | 0 | 14 | 0 | 0.556 | Eliminated |
2 | San Francisco 49ers | NFC | West | 1 | 13 | 0.071 | 0.509 | Eliminated |
3 | Jacksonville Jaguars | AFC | South | 2 | 12 | 0.143 | 0.545 | Eliminated |
4 | Chicago Bears | NFC | North | 3 | 11 | 0.214 | 0.52 | Eliminated |
5 | Los Angeles Rams | NFC | West | 4 | 10 | 0.286 | 0.5 | Eliminated |
6 | New York Jets | AFC | East | 4 | 10 | 0.286 | 0.516 | Eliminated |
7 | San Diego Chargers | AFC | West | 5 | 9 | 0.357 | 0.54 | Eliminated |
8 | Philadelphia Eagles | NFC | East | 5 | 9 | 0.357 | 0.567 | Eliminated |
9 | Arizona Cardinals | NFC | West | 5.5 | 8.5 | 0.393 | 0.467 | Eliminated |
10 | Cincinnati Bengals | AFC | North | 5.5 | 8.5 | 0.393 | 0.52 | Eliminated |
11 | Carolina Panthers | NFC | South | 6 | 8 | 0.429 | 0.511 | Eliminated |
12 | New Orleans Saints | NFC | South | 6 | 8 | 0.429 | 0.531 | Eliminated |
13 | Buffalo Bills | AFC | East | 7 | 7 | 0.5 | 0.471 | Eliminated |
14 | Indianapolis Colts | AFC | South | 7 | 7 | 0.5 | 0.491 | In the hunt |
15 | Minnesota Vikings | NFC | North | 7 | 7 | 0.5 | 0.496 | In the hunt |
16 | Washington Redskins | NFC | East | 7.5 | 6.5 | 0.536 | 0.513 | In the hunt |
17 | Tennessee Titans | AFC | South | 8 | 6 | 0.571 | 0.464 | In the hunt |
18 | Baltimore Ravens | AFC | North | 8 | 6 | 0.571 | 0.484 | In the hunt |
19 | Green Bay Packers | NFC | North | 8 | 6 | 0.571 | 0.518 | In the hunt |
20 | Denver Broncos | AFC | West | 8 | 6 | 0.571 | 0.551 | In the hunt |
Picks 21-32 are based on the finishing order of the playoff teams.
Which players will you be eyeing for the Bengals in the months ahead?