/cdn.vox-cdn.com/uploads/chorus_image/image/52534043/636822068.0.jpeg)
For the last half decade, the Bengals’ kick/punt returning crown has belonged to Adam Jones. Brandon Tate shared duties, but Jones’ production was miles ahead of Tate’s and the cornerback often was just the spark the Bengals needed in big games. However, with Jones aging and Tate never really inspiring much confidence, the Bengals were confronted with the issue of desperately needing to find a new kick returner this offseason for the first time in a while.
Luckily, Alex Erickson absolutely exploded in the preseason and won the starting job over Brandon Tate, who was cut and ended up in Buffalo. As you would probably expect out of an undrafted rookie thrown into a starting role straight out of college, things were a bit bumpy at first (20.6 yards per kick return, 5.2 yards per punt return before Week 7).
“I don’t know if it was putting extra pressure on it or what. Coming out of the gates. We just weren’t having the success,” Erickson told Geoff Hobson of Bengals.com. “And the thing was we knew we could do it because we’ve shown we could do it. It’s a matter of doing it consistently and I think we just kept staying after our approach in practice and sticking to the plan.”
Week 7 was when things started to change for Erickson. He busted out a 65 yard kick return against the Redskins in London, although he only recorded 7 yards on his only punt return attempt. Still, something clicked after that kick return and he has been fantastic ever since.
“He’s being very aggressive,” special teams coordinator Darrin Simmons said. “There’s not a lot of dancing around with Alex. He’s not juking, and jiving and dancing with it and that’s a good thing.”
That switch that got flipped has resulted in a mind-bending 693 kick return yards on 23 attempts and 141 punt return yards on 19 attempts in the last eight games. That’s 784 total return yards in a half a season. He will have more than 1,000 combined return yards on the whole season if he can gain at least nine more yards against the Ravens on Sunday. At the moment, he leads the AFC in average kickoff return yards and leads the NFL in total kickoff return yards. He can hold on to that title with a solid performance against the Ravens.
2016 NFL Kick Return Statistics
Player | Team | Num | Yds | Avg | FC | Lg | TD |
---|---|---|---|---|---|---|---|
Alex Erickson | Cin | 28 | 796 | 28.43 | 0 | 84 | 0 |
Cordarrelle Patterson | Min | 24 | 757 | 31.54 | 0 | 104t | 1 |
Deonte Thompson | Chi | 32 | 697 | 21.78 | 0 | 40 | 0 |
Andre Roberts | Det | 30 | 675 | 22.50 | 0 | 42 | 0 |
Tyler Lockett | Sea | 23 | 606 | 26.35 | 0 | 46 | 0 |
Benny Cunningham | LA | 22 | 599 | 27.23 | 0 | 61 | 0 |
Brandon Tate | Buf | 27 | 595 | 22.04 | 0 | 45 | 0 |
Marqise Lee | Jax | 18 | 545 | 30.28 | 0 | 100t | 1 |
Marc Mariani | Ten | 25 | 541 | 21.64 | 0 | 37 | 0 |
Dwayne Harris | NYG | 22 | 533 | 24.23 | 0 | 46 | 0 |
Jordan Todman | Ind | 16 | 478 | 29.88 | 0 | 99t | 1 |
Devin Hester | Bal | 19 | 466 | 24.53 | 0 | 60 | 0 |
Jakeem Grant | Mia | 18 | 420 | 23.33 | 0 | 45 | 0 |
JaCorey Shepherd | SF | 19 | 409 | 21.53 | 0 | 41 | 0 |
Jalen Richard | Oak | 17 | 402 | 23.65 | 0 | 50 | 0 |
Eric Weems | Atl | 17 | 391 | 23.00 | 0 | 42 | 0 |
Ted Ginn Jr. | Car | 18 | 391 | 21.72 | 0 | 59 | 0 |
Tyreek Hill | KC | 14 | 384 | 27.43 | 0 | 86t | 1 |
Kenyan Drake | Mia | 12 | 376 | 31.33 | 0 | 96t | 1 |
Ty Montgomery | GB | 18 | 366 | 20.33 | 0 | 40 | 0 |
Chris Thompson | Was | 17 | 360 | 21.18 | 0 | 28 | 0 |
Lucky Whitehead | Dal | 15 | 354 | 23.60 | 0 | 33 | 0 |
Josh Huff | TB | 13 | 324 | 24.92 | 0 | 98t | 1 |
Jalin Marshall | NYJ | 12 | 292 | 24.33 | 0 | 65 | 0 |
2016 NFL Punt Return Statistics
Player | Team | Num | Yds | Avg | FC | Lg | TD |
---|---|---|---|---|---|---|---|
Tyreek Hill | KC | 38 | 497 | 13.08 | 8 | 78t | 1 |
Tavon Austin | LA | 41 | 346 | 8.44 | 16 | 47 | 0 |
Jamison Crowder | Was | 22 | 288 | 13.09 | 14 | 85t | 1 |
Jalen Richard | Oak | 32 | 288 | 9.00 | 3 | 47 | 0 |
Brandon Tate | Buf | 24 | 277 | 11.54 | 12 | 43 | 0 |
Tyler Ervin | Hou | 25 | 255 | 10.20 | 21 | 57 | 0 |
Marcus Sherels | Min | 19 | 247 | 13.00 | 16 | 79t | 2 |
Andre Roberts | Det | 20 | 246 | 12.30 | 14 | 85t | 2 |
Tyler Lockett | Sea | 29 | 243 | 8.38 | 22 | 62 | 0 |
Eric Weems | Atl | 21 | 234 | 11.14 | 21 | 73 | 0 |
Adam Humphries | TB | 22 | 230 | 10.45 | 21 | 25 | 0 |
Darren Sproles | Phi | 17 | 224 | 13.18 | 12 | 66 | 0 |
Jordan Norwood | Den | 25 | 204 | 8.16 | 15 | 17 | 0 |
Ted Ginn Jr. | Car | 28 | 202 | 7.21 | 20 | 19 | 0 |
Alex Erickson | Cin | 27 | 195 | 7.22 | 18 | 24 | 0 |
Marc Mariani | Ten | 26 | 194 | 7.46 | 22 | 17 | 0 |
Devin Hester | Bal | 25 | 180 | 7.20 | 15 | 28 | 0 |
Lucky Whitehead | Dal | 22 | 172 | 7.82 | 6 | 39 | 0 |
Eddie Royal | Chi | 19 | 166 | 8.74 | 15 | 65t | 1 |
Will Fuller | Hou | 11 | 165 | 15.00 | 6 | 67t | 1 |
Jarvis Landry | Mia | 16 | 163 | 10.19 | 15 | 20 | 0 |
Jakeem Grant | Mia | 18 | 151 | 8.39 | 3 | 74t | 1 |
Tommylee Lewis | NO | 12 | 150 | 12.50 | 7 | 59 | 0 |
Jeremy Kerley | SF | 19 | 150 | 7.89 | 35 | 26 | 0 |
Antonio Brown | Pit | 15 | 140 | 9.33 | 15 | 33 | 0 |
“We talked about it this morning and it’s a goal,” Simmons said after Wednesday’s practice. “We’re going to do whatever we can to make sure he comes out of the game with it. It would be a nice achievement for Alex and it’s something our kick return group can take pride in. But we’re winning the game first. Whatever it takes to win.”
That said, as cool as the record would be for Erickson to lead the AFC in kick return statistics, it’s not of particular concern to Erickson who is just trying to focus on playing at his highest level.
“It’s hard for me to reflect when you’re in it and your head is down and you’re pushing it,” Erickson said. “For me, I don’t really have time to reflect on it. I would think after the season there’ll be time to do that.”
It’s the right attitude to have. If Erickson stays focused on his game, the accolades will come, especially if he keeps his current pace up. That said, he doesn’t need to be told that. He knows what he’s doing at this point.
“You attack and go vertically, it puts pressure on them,” Erickson said. “They have to break down sooner and if they don’t, you cut off and they miss tackles. Being decisive puts pressure on them and being a special teams unit that’s one of our things. Pressure and the only way to do that is speed and attack them.”
The Bengals are lucky that Erickson showed up at the exact right time, as Jones was beginning to succumb to age and the Bengals were finally ready to move on from Tate. At this pace, Erickson will surely be a staple in the Bengals’ returning game for many years to come, and he’s one of many reasons to look forward to watching the Bengals in 2017.