/cdn.vox-cdn.com/uploads/chorus_image/image/52170615/617499786.0.jpeg)
The Bengals travel to Cleveland on Sunday to try and start their first winning streak of the season. The Bengals have yet to win two games in a row this year, but coming off a dominating win over the Eagles, they’ll try to do just that when facing the winless Browns in Week 14.
Cleveland will be well rested, coming off a bye and Hue Jackson will play host to his former team, while attempting to finally get his first win as head coach of the Browns. Here’s everything to know for the matchup and stats and facts leading into the game.
Game: Cincinnati Bengals at Cleveland Browns
Date/time: Sunday, December 11, 2016, 1:00 p.m. ET
Location: FirstEnergy Stadium, Cleveland, OH
Series Leader: Bengals lead the all-time series 47-39
Streaks: Bengals have won the last four games
Coaches vs opponent: Marvin Lewis 19-8, Hue Jackson 0-1
Last week: Bengals won 32-14 vs Eagles; Browns had a Week 13 bye, in Week 12 they lost to the Giants 27-13.
Last game against Cleveland: 10/23/16: Browns 17 at Bengals 31. Quarterback Andy Dalton passed for 308 yards, 2 touchdowns for 128.3 quarterback rating. Bengals running back Jeremy Hill rushed for 168 yards and 1 touchdown.
Last game in Cleveland: 12/6/15: Bengals 37, Browns 3. Quarterback Andy Dalton had 146.8 quarterback rating and scored 3 total touchdowns (2 passing, 1 rushing). Bengals wide receiver A.J. Green had 128 receiving yards and 1 touchdown.
Referee: Gene Steratore
Broadcast: CBS (1:00 PM ET): Andrew Catalon (play-by-play), Steve Beuerlein (analyst) and Steve Tasker (analyst). The game will be aired in the Bengals home market on WKRC-TV (Channel 12) in Cincinnati, WHIO-TV (Channel 7) in Dayton and on WKYT-TV (Channel 27) in Lexington, Ky.
Radio broadcast: Coverage on the Bengals Radio Network, led by a “triple-cast” on Cincinnati flagship stations WLW-AM (700), WCKY-AM (1530) and WEBN-FM (102.7). Broadcasters are Dan Hoard (play-by-play) and Dave Lapham (analyst).
SIRIUS: 119 (Cin), 146 (Cle). XM: 387 (Cin), 232 (Cle).
Browns SB Nation: Dawgs By Nature
Weather: 34 degrees fahrenheit and 87% chance of snow throughout the game
Odds: Bengals, -5.5
Jersey: The Bengals are scheduled to wear white jerseys and black pants at Cleveland. The Bengals are 24-26-0 (.480) in that jersey combination since 2004.
Stats | Bengals | Browns |
---|---|---|
PASSING | Andy Dalton: 282-439-3375-14-6-92.6 | Cody Kessler (R): 126-192-1369-6-2-92.6 OR Josh McCown: 90-165-1100-6-6-72.3 |
RUSHING | Jeremy Hill: 170-677-4.0-7 | Isaiah Crowell: 145-605-4.2-5 |
RECEIVING | Tyler Boyd (R): 42-477-11.4-1 | Terrelle Pryor Sr.: 62-855-13.8-4 |
OFFENSE | 372 | 313.8 |
TAKE/GIVE | 2 | -9 |
DEFENSE | 365.9 | 400 |
SACKS | Carlos Dunlap: 7 | Emmanuel Ogbah (R): 3 |
INTs | Dre Kirkpatrick: 3 | Joe Haden: 3 |
PUNTING | Kevin Huber: 45.8 | Britton Colquitt: 45.4 |
KICKING | Mike Nugent: 87 (21/26 PAT; 22/27 FG) | Cody Parkey: 55 (13/14 PAT; 14/18 FG) |
Cincinnati Bengals:
- The Bengals are aiming for their fifth consecutive win vs Cleveland.
- Quarterback Andy Dalton passed for 332 yards and 2 touchdowns for 130.0 rating last week. He has 7 passing touchdowns vs 0 INTs for 137.3 rating in past three games against Cleveland. Dalton is tied for first in AFC with 3,375 passing yards.
- Running back Jeremy Hill had a rushing touchdown last week. In his past 4 meetings with the Browns, Hill has 466 rushing yards (116.5 per game) and 4 touchdowns. Since 2014, Hill is tied for the NFL lead with 27 rushing touchdowns.
- Tight end Tyler Eifert is aiming for his third game in a row with a receiving touchdown. Eifert has three receiving touchdowns in his past two games against the Browns.
- Wide receiver Brandon LaFell had a receiving touchdown last week. He has 3 touchdown catches in the past four games on the road.
- Wide receiver Tyler Boyd ranks 5th among NFL rookies with 477 receiving yards.
- Linebacker Vontaze Burfict had 15 tackles, 2 interceptions and 4 passes deflected last week. Burfict is one of three players in the NFL since 2004 with 15+ tackles & 2 INTs in same game. He will be aiming for his 6th game in a row with 10+ tackles.
- Defensive end Carlos Dunlap has 7.5 sacks and 11 tackles for loss in the last 7 game.
- Defensive tackle Geno Atkins leads NFL DTs with 47.5 sacks since 2010.
Cleveland Browns
- Quarterback Cody Kessler ranks 2nd among rookies with 65.6 completion percentage and a 92.6 quarterback rating.
- Quarterback Josh McCown passed for 322 yards and a TD in Week 12. He had 260 pass yards and 2 touchdowns in his last start against an AFC North team.
- Running back Isaiah Crowell had a rushing touchdown in his last game.
- Since 2015, running back Duke Johnson Jr. ranks 3rd among NFL running backs with 106 catches and 944 receiving yards.
- Wide receiver Terrelle Pryor Sr. had 131 rec. yards in Week 12. He ranks 6th in the AFC with 855 receiving yards.
- Tight end Gary Barnidge is 1 of 4 NFL tight ends with 100+ receptions (119), 1,500+ receiving yards (1,511) and 10+ touchdown catches (10) since 2015.
- Cornerback Joe Haden (19 INTs, 100 PD) and cornerback Tramon Williams (20 INTs, 95 PD) are 2 of 3 players with 15+ INTs and 95+ PD since 2010.
- Linebacker Christian Kirksey is tied for 4th in the NFL with 111 tackles.
- Rookie linebacker Emmanuel Ogbah had 2 sacks in his last game played.
All-time Bengals vs Browns record:
Date | Stadium | Result |
---|---|---|
10/23/2016 | Paul Brown Stadium (Cincinnati, OH) | 31-17 |
12/6/2015 | FirstEnergy Stadium (Cleveland, OH) | 37-3 |
11/5/2015 | Paul Brown Stadium (Cincinnati, OH) | W 31-10 |
12/14/2014 | FirstEnergy Stadium (Cleveland, OH) | W 30-0 |
11/6/2014 | Paul Brown Stadium (Cincinnati, OH) | L 24-3 |
11/17/2013 | Paul Brown Stadium (Cincinnati, OH) | W 41-20 |
9/29/2013 | FirstEnergy Stadium (Cleveland, OH) | L 17-6 |
10/14/2012 | Cleveland Browns Stadium (Cleveland, OH) | L 34-24 |
9/16/2012 | Paul Brown Stadium (Cincinnati, OH) | W 34-27 |
11/27/2011 | Paul Brown Stadium (Cincinnati, OH) | W 23-20 |
9/11/2011 | Cleveland Browns Stadium (Cleveland, OH) | W 27-17 |
12/19/2010 | Paul Brown Stadium (Cincinnati, OH) | W 19-17 |
10/3/2010 | Cleveland Browns Stadium (Cleveland, OH) | L 23-20 |
11/29/2009 | Paul Brown Stadium (Cincinnati, OH) | W 16-7 |
10/4/2009 | Cleveland Browns Stadium (Cleveland, OH) | W 23-20, OT |
12/21/2008 | Cleveland Browns Stadium (Cleveland, OH) | W 14-0 |
9/28/2008 | Paul Brown Stadium (Cincinnati, OH) | L 20-12 |
12/23/2007 | Paul Brown Stadium (Cincinnati, OH) | W 19-14 |
9/16/2007 | Cleveland Browns Stadium (Cleveland, OH) | L 51-45 |
11/26/2006 | Cleveland Browns Stadium (Cleveland, OH) | W 30-0 |
9/17/2006 | Paul Brown Stadium (Cincinnati, OH) | W 34-17 |
12/11/2005 | Paul Brown Stadium (Cincinnati, OH) | W 23-20 |
9/11/2005 | Cleveland Browns Stadium (Cleveland, OH) | W 27-13 |
11/28/2004 | Paul Brown Stadium (Cincinnati, OH) | W 58-48 |
10/17/2004 | Cleveland Browns Stadium (Cleveland, OH) | L 34-17 |
12/28/2003 | Paul Brown Stadium (Cincinnati, OH) | L 22-14 |
9/28/2003 | Cleveland Browns Stadium (Cleveland, OH) | W 21-14 |
11/17/2002 | Paul Brown Stadium (Cincinnati, OH) | L 27-20 |
9/15/2002 | Cleveland Browns Stadium (Cleveland, OH) | L 20-7 |
11/25/2001 | Cleveland Browns Stadium (Cleveland, OH) | L 18-0 |
10/14/2001 | Paul Brown Stadium (Cincinnati, OH) | W 24-14 |
10/29/2000 | Cleveland Browns Stadium (Cleveland, OH) | W 12-3 |
9/10/2000 | Paul Brown Stadium (Cincinnati, OH) | L 24-7 |
12/12/1999 | Cinergy Field (Cincinnati, OH) | W 44-28 |
10/10/1999 | Cleveland Browns Stadium (Cleveland, OH) | W 18-17 |
12/17/1995 | Cleveland Municipal Stadium (Cleveland, OH) | L 26-10 |
10/29/1995 | Riverfront Stadium (Cincinnati, OH) | L 29-26, OT |
10/23/1994 | Cleveland Municipal Stadium (Cleveland, OH) | L 37-13 |
9/4/1994 | Riverfront Stadium (Cincinnati, OH) | L 28-20 |
10/17/1993 | Riverfront Stadium (Cincinnati, OH) | L 28-17 |
9/5/1993 | Cleveland Municipal Stadium (Cleveland, OH) | L 27-14 |
12/6/1992 | Cleveland Municipal Stadium (Cleveland, OH) | L 37-21 |
11/1/1992 | Riverfront Stadium (Cincinnati, OH) | W 30-10 |
11/3/1991 | Riverfront Stadium (Cincinnati, OH) | W 23-21 |
9/15/1991 | Cleveland Municipal Stadium (Cleveland, OH) | L 14-13 |
12/30/1990 | Riverfront Stadium (Cincinnati, OH) | W 21-14 |
10/22/1990 | Cleveland Municipal Stadium (Cleveland, OH) | W 34-13 |
12/3/1989 | Cleveland Municipal Stadium (Cleveland, OH) | W 21-0 |
9/25/1989 | Riverfront Stadium (Cincinnati, OH) | W 21-14 |
10/30/1988 | Cleveland Municipal Stadium (Cleveland, OH) | L 23-16 |
9/25/1988 | Riverfront Stadium (Cincinnati, OH) | W 24-17 |
12/13/1987 | Cleveland Municipal Stadium (Cleveland, OH) | L 38-24 |
10/18/1987 | Riverfront Stadium (Cincinnati, OH) | L 34-0 |
12/14/1986 | Riverfront Stadium (Cincinnati, OH) | L 34-3 |
9/18/1986 | Cleveland Municipal Stadium (Cleveland, OH) | W 30-13 |
11/24/1985 | Cleveland Municipal Stadium (Cleveland, OH) | L 24-6 |
11/10/1985 | Riverfront Stadium (Cincinnati, OH) | W 27-10 |
12/2/1984 | Cleveland Municipal Stadium (Cleveland, OH) | W 20-17, OT |
10/21/1984 | Riverfront Stadium (Cincinnati, OH) | W 12-9 |
10/23/1983 | Riverfront Stadium (Cincinnati, OH) | W 28-21 |
9/15/1983 | Cleveland Municipal Stadium (Cleveland, OH) | L 17-7 |
12/12/1982 | Riverfront Stadium (Cincinnati, OH) | W 23-10 |
11/29/1981 | Cleveland Municipal Stadium (Cleveland, OH) | W 41-21 |
9/20/1981 | Riverfront Stadium (Cincinnati, OH) | L 20-17 |
12/21/1980 | Riverfront Stadium (Cincinnati, OH) | L 27-24 |
11/23/1980 | Cleveland Municipal Stadium (Cleveland, OH) | L 31-7 |
12/16/1979 | Riverfront Stadium (Cincinnati, OH) | W 16-12 |
10/21/1979 | Cleveland Municipal Stadium (Cleveland, OH) | L 28-27 |
12/17/1978 | Riverfront Stadium (Cincinnati, OH) | W 48-16 |
9/10/1978 | Cleveland Municipal Stadium (Cleveland, OH) | L 13-10, OT |
11/6/1977 | Cleveland Municipal Stadium (Cleveland, OH) | W 10-7 |
9/18/1977 | Riverfront Stadium (Cincinnati, OH) | L 13-3 |
10/31/1976 | Riverfront Stadium (Cincinnati, OH) | W 21-6 |
10/3/1976 | Cleveland Municipal Stadium (Cleveland, OH) | W 45-24 |
11/23/1975 | Cleveland Municipal Stadium (Cleveland, OH) | L 35-23 |
9/21/1975 | Riverfront Stadium (Cincinnati, OH) | W 24-17 |
10/13/1974 | Cleveland Municipal Stadium (Cleveland, OH) | W 34-24 |
9/15/1974 | Riverfront Stadium (Cincinnati, OH) | W 33-7 |
12/9/1973 | Riverfront Stadium (Cincinnati, OH) | W 34-17 |
10/7/1973 | Cleveland Municipal Stadium (Cleveland, OH) | L 17-10 |
12/9/1972 | Riverfront Stadium (Cincinnati, OH) | L 27-24 |
10/1/1972 | Cleveland Municipal Stadium (Cleveland, OH) | L 27-6 |
12/5/1971 | Cleveland Municipal Stadium (Cleveland, OH) | L 31-27 |
10/17/1971 | Riverfront Stadium (Cincinnati, OH) | L 27-24 |
11/15/1970 | Riverfront Stadium (Cincinnati, OH) | W 14-10 |
10/11/1970 | Cleveland Municipal Stadium (Cleveland, OH) | L 30-27 |
2016 Bengals and Browns Stats:
Bengals | Browns | ||
---|---|---|---|
Total First Downs | 261 | 217 | |
1st Downs (Rush-Pass-By Penalty) | 70 - 158 - 33 | 51 - 144 - 22 | |
3rd Down Conversions | 60/159 | 54/157 | |
4th Down Conversions | 7-5 | 15-10 | |
Total Offensive Yds | 4464 | 3765 | |
Offense (Plays-Avg Yds) | 794 - 5.6 | 733 - 5.1 | |
Total Rushing Yds | 1277 | 1081 | |
Rushing (Plays-Avg Yards) | 323 - 4.0 | 245 - 4.4 | |
Total Passing Yds | 3187 | 2684 | |
Passing (Comp-Att-Int-Avg) | 282 - 439 - 6 - 7.7 | 261 - 443 - 12 - 6.7 | |
Sacks | 22 | 17 | |
Field Goals | 22/27 | 15/20 | |
Touchdowns | 26 | 22 | |
(Rush-Pass-Ret-Def) | 12 - 14 - 0 - 0 | 8 - 13 - 0 - 1 | |
Time of Possession | 30:16:00 | 27:30:00 | |
Turnover Ratio | 2 | -9 |