clock menu more-arrow no yes mobile

Filed under:

Dalton at top of B/R NFL 1000 Rankings for Week 13

After his best game of the season, without A.J. Green and Giovani Bernard, Dalton got his best grade of the season and the third best in the NFL in Week 13. He has a chance to build momentum with a matchup against the Browns on Sunday

Since losing A.J. Green and Giovani BernardAndy Dalton has struggled and in Week 12 against the Ravens, he couldn’t get anything going. The offensive line has had issues all season long, the running game is still bad and the Bengals always seem to play from behind. Much of that changed on Sunday against the Eagles.

The TCU product went 23 of 31 for 332 yards and two touchdown passes, including a beauty to Brandon LaFell. He was accurate in his decisions and he connected with Tyler Boyd, Cody Core and LaFell for a few deep passes that opened up the field for the Bengals. He didn’t have much support from the running game, and the offensive line was again shuffling, but he came up big in the clutch and that earned him the third best grade of the week in the newest B/R NFL 1000 rankings. In Week 12 he was the 885th best player, so that's quite the jump in one week.

Dalton wasn’t the highest ranked quarterback though, as Andrew Luck topped him after destroying the Jets on Monday Night Football, and other than those two, the best player was Broncos cornerback Chris Harris Jr., who is the best slot cornerback in the league and had a huge game against the Jaguars. The scout team at B/R had this to say about Dalton's performance:

Andy Dalton, on the other hand came, out of nowhere. The Cincinnati Bengals quarterback has never had a better first half than the one he had against the Philadelphia Eagles. Dalton's career has been defined by his inability to throw receivers open or react competently to pressure. Against Philadelphia, however, he repeatedly delivered perfect passes to tightly covered receivers downfield despite facing pressure in the pocket. Dalton missed a couple of easier plays and didn't have to do much in the second half. Had he continued to play the way he did in the first half, he would have comfortably been the league's top-ranked quarterback this week.

Dalton got 82 points, with high grades in both accuracy and pressure categories. His previous highest score was 71 in weeks 2 and 7. Sunday’s effort was a huge upgrade from what we’d seen from him thus far in the season and everybody noticed.

No other Bengal was among the top 50 overall, but several players were high in their position rankings. Carlos Dunlap, the guy everybody around the league forgets when talking about the best defensive linemen in the NFL, ranked only behind Khalil Mack, who had a huge game against the Bills and is putting up a Defensive Player of the Year caliber season. Somehow Dunlap got 26 points in the pass rush category, out of 25, which should tell you all you need to know about the show he put on against the Eagles. Fellow defensive lineman Geno Atkins was the fourth highest ranked defensive tackle after a game in which he could have easily had two or three sacks. LaFell was the 11th best wide receiver, above big names like Odell Beckham Jr. and Antonio Brown. Andrew Whitworth continued to be recognized as one of the premier tackles in the NFL and was ranked eight. Vontaze Burfict, despite an outstanding game was "only" the fourth highest ranked 4-3 outside linebacker, which, to me, seems quite low. Vincent Rey was seventh. Free safety George Iloka, despite the dropped interceptions, was the eighth best at his position.

Only one Bengals player who played on Sunday was in the bottom of their standings, and it's the usual suspect: Michael Johnson. Interestingly, Cedric Ogbuehi was ranked as the 32nd "best" right tackle of the week, with a score of 63, but, he didn't play one snap on the afternoon. So, we're not sure how that checks out.

Here are the ranked Bengals players and you can check the full rankings here:

Player Pos Rank/out of Week 12 Score (all out of 100) Week 12 High rank/score Low rank/score
Andy Dalton QB 2/34 31 82 60 2 (Week 13) /82 (Week 13) 31 (Week 12) /53 (Week 8)
Giovani Bernard RB N/R N/R N/R N/R 12 (Week 8) /73 (Weeks 5, 6, 8 and 11) 51 (Week 1) /69 (Week 1)
Jeremy Hill RB 23/65 26 72 72 7 (Week 7) /76 (Week 7) 53 (Week 2) /66 (Week 5)
Rex Burkhead RB 33/65 46 70 67 33 (Week 13) /70 (Week 13) 46 (Week 12) /67 (Week 12)
A.J. Green WR N/R N/R N/R N/R 1 (Week 1) /86 (Week 1) 32 (Week 2) /70 (Week 5)
Brandon LaFell WR 11/123 73 71 65 6 (Week 5) /76 (Weeks 1&5) 73 (Week 12) /64 (Weeks 10&11)
Tyler Boyd WR 30/123 42 68 68 30 (Week 13) /68 (Weeks 8, 11, 12 and 13) 104 (Week 1) /60 (Week 1)
Cody Core WR 64/123 103 65 60 64 (Week 13) /65 (Week 13) 115 (Week 1) /52 (Week 1)
James Wright WR 78/123 72 63 65 71 (Week 11) /65 (Week 12) 125 (Week 4) /54 (Week 4)
Alex Erickson WR 90/123 N/R 61 N/R 87 (Week 11) /61 (Weeks 11&13) 129 (Week 6) / 55 (Week 7)
Tyler Eifert TE 13/70 6 68 69 1 (Week 8) /79 (Week 8) 16 (Weeks 10&11) /65 (Week 7)
Tyler Kroft TE 49/70 56 60 59 14 (Week 6) 66 (Week 6) 62 (Week 1) /51 (Week 1)
Ryan Hewitt TE 48/70 40 61 61 30 (Week 8) /63 (Week 3) 67 (Weeks 2&7) /55 (Week 2)
C.J. Uzomah TE N/R N/R N/R N/R 6 (Week 4) /71 (Week 4) 67 (Weeks 2&7) /55 (Week 2)
Andrew Whitworth LT 8/31 17 75 74 6 (Weeks 1&4) /85 (Week 1) 17 (Week 12) /73 (Week 5)
Jake Fisher LT N/R N/R N/R N/R 26 (Week 7) /70 (Week 7) 26 (Week 7) /70 (Week 7)
Cedric Ogbuehi RT 32/32 34 63 65 20 (Week 6) /72 (Week 2) 34 (Week 12) /63 (Weeks 10&13)
Eric Winston RT 23/32 27 69 68 7 (Week 8) /74 (Week 8) 27 (Week 12) /68 (Week 12)
Kevin Zeitler G 25/61 24 70 70 1 (Week 7) /80 (Week 3) 50 (Week 1) /67 (Week 8)
Clint Boling G 45/61 52 66 66 10 (Weeks 2&7) /79 (Weeks 1&2) 52 (Week 12) /66 (Weeks 12&13)
Russell Bodine C 18/31 10 69 70 10 (Week 12) /70 (Weeks 11&12) 32 (Weeks 1&2) /57 (Week 1)
T.J. Johnson C N/R N/R N/R N/R 30 (Week 6) /65 (Week 6) 30 (Week 6) /65 (Week 6)
Carlos Dunlap DE 2/58 27 76 68 1 (Week 4) /76 (Weeks 4&13) 41 (Week 8) /62(Week 2)
Michael Johnson DE 56/58 33 62 67 19 (Week 2) /67 (Week 12) 56 (Week 13) /55 (Weeks 1&3)
Will Clarke DE 41/58 55 66 63 33 (Week 4) /66 (Week 13) 55 (Weeks 5&12) /53 (Week 5)
Margus Hunt DE 40/58 59 66 58 20 (Week 2) /66 (Week 13) 60 (Week 4) 53 (Week 4)
Wallace Gilberry DE N/R 58 N/R 59 23 (Week 11) /67 (Week 11) 58 (Week 12) /59 (Week 12)
Geno Atkins DT 4/81 14 73 70 1 (Week 10) /91 (Week 1) 16 (Week 5) /70 (Week 12)
Domata Peko DT 57/81 70 60 58 29 (Week 4) /70 (Week 1) 70 (Week 12) /58 (Week 12)
Pat Sims DT 63/81 82 59 53 45 (Week 4) /64 (Week 4) 82 (Week 12) /53 (Week 12)
DeShawn Williams DT 49/81 N/R 62 N/R 49 (Week 13) /62 (Week 13) 49 (Week 13) /62 (Week 13)
Vontaze Burfict OLB 4/39 34 72 58 1 (Week 10) /79 (Week 10) 38 (Week 11) /58 (Week 12)
Vincent Rey OLB 7/39 16 69 64 7 (Week 2) /76 (Week 2) 31 (Week 10) /57 (Week 6)
Karlos Dansby OLB 12/39 30 65 60 8 (Week 4) /73 (Week 2) 35 (Week 10) /53 (Week 1)
Nick Vigil OLB N/R N/R N/R N/R 33 (Week 11) /58 (Week 11) 33 (Week 11) /58 (Week 11)
Rey Maualuga ILB 34/47 24 65 68 24 (Week 12) /71 (Week 3) 52 (Week 1) /60 (Week 5)
Adam Jones CB 32/99 11 68 74 7 (Week 11) /81 (Week 2) 74 (Week 3) /57 (Week 10)
Dre Kirkpatrick CB 28/99 7 70 75 7 (Week 12) /80 (Week 2) 104 (Week 1) /49 (Week 1)
Josh Shaw CB 24/99 15 ↓ (as SS)
71 72
15 (Week 12) /72 (Weeks 1&12) 80 (Weeks 3&8) /53 (Week 8)
Darqueze Dennard CB 35/99 105 65 45 35 (Week 13) /65 (Week 13) 105 (Week 12) /45 (Week 12)
George Iloka FS 8/37 24 76 69 5 (Week 8) /77 (Weeks 3&8) 40 (Week 6) /62 (Week 6)
Derron Smith FS N/R N/R N/R N/R 11 (Week 11) /75 (Week 11) 27 (Week 6) /72 (Week 6)
Shawn Williams SS 13/41 N/R 72 N/R 1 (Week 8) /82 (Weeks 1&3) 30 (Week 11) /69 (Week 11)
Clayton Fejedelem SS 38/41 23 65 70 23 (Week 12) /70 (Week 12) 23 (Week 12) /70 (Week 12)
Mike Nugent K 21/30 29 65 58 4 (Week 4) /74 (Week 4) 29 (Weeks 7&12) /45 (Week 11)
Kevin Huber P 11/30 29 65 60 11 (Week 13) /69 (Week 4) 32 (Week 2) /53 (Week 5)