clock menu more-arrow no yes mobile

Filed under:

NFL Draft 2017: Order set for top 30 picks

The Packers will have the 29th overall pick while the Steelers hold claim to the 30th pick in the 2017 NFL Draft.

NFC Championship - Green Bay Packers v Atlanta Falcons Photo by Rob Carr/Getty Images

The top 30 picks in the 2017 NFL Draft are now set. The Green Bay Packers own the 29th overall pick after falling to the Atlanta Falcons in the NFC Conference Championship game. The Pittsburgh Steelers fell to the New England Patriots in the AFC Championship game and now own the 30th pick, thanks to having a better record this season than the Packers.

Football is now done for the AFC North this season and the Browns hold the 1st and 12th picks, while the Bengals have the No. 9 pick, the Ravens have the 16th pick, and the Steelers round out the group with the third to last pick in the first round.

The Patriots and Falcons are the only two remaining teams and will face off in Super Bowl LI on Sunday, February 5 at 6:30 p.m. ET on FOX. The loser will take claim to the 31st overall pick and the winner will get the honor of picking 32nd in the 2017 NFL Draft. Everyone wants that honor, but will it be Mohamed Sanu’s Falcons or Matt Lengel’s Patriots who get to flaunt a Super Bowl ring for their work this season?

Here’s the 2017 NFL Draft order after Conference Championship weekend:

# Team Record Strength of schedule
1 Cleveland Browns 1-15 0.5494071146
2 San Francisco 49ers 2-14 0.503968254
3 Chicago Bears 3-13 0.5215686275
4 Jacksonville Jaguars 3-13 0.52734375
5 Tennessee Titans (via Rams) 4-12 0.503968254
6 New York Jets 5-11 0.5177865613
7 Los Angeles Chargers 5-11 0.54296875
8 Carolina Panthers 6-10 0.5177865613
9 Cincinnati Bengals 6-9 -1 0.5215686275
10 Buffalo Bills 7-9 0.4822134387
11 New Orleans Saints 7-9 0.5236220472
12 Cleveland Browns (via Eagles) 7-9 0.5595238095
13 Arizona Cardinals 7-8 -1 0.4624505929
14 Philadelphia Eagles (via Vikings) 8-8 0.4921875
14 Indianapolis Colts 8-8 0.4921875
16 Baltimore Ravens 8-8 0.4980237154
17 Washington 8-7 -1 0.5157480315
18 Tennessee Titans 9-7 0.46484375
19 Tampa Bay Buccaneers 9-7 0.4921259843
20 Denver Broncos 9-7 0.5490196078
21 Detroit Lions 9-7 0.4745098039
22 Miami Dolphins 10-6 0.4545454545
23 New York Giants 11-5 0.4861660079
24 Oakland Raiders 12-4 0.50390625
25 Houston Texans 9-7 0.5019607843
26 Seattle Seahawks 10-5 -1 0.4409448819
27 Kansas City Chiefs 12-4 0.5078125
28 Dallas Cowboys 13-3 0.4703557312
29 Green Bay Packers 10-6 0.5078740157
30 Pittsburgh Steelers 11-5 0.4940711462
31 Super Bowl LI loser -- --
32 Super Bowl LI winner -- --