/cdn.vox-cdn.com/uploads/chorus_image/image/57631255/610405042.jpg.0.jpg)
It’s Week 11 in the NFL and the Bengals’ season may be lost, but we’re going to continue picking our winners for each game regardless.
Last week, John Acree finished with a stellar 12-2 picking record, taking home the weekly win, and pulling up to fourth place in the overall standings. John Sheeran had another good week, finishing 11-3, and building on his overall lead. After 10 weeks of NFL games, here are the updated standings:
- John S. … 98 - 48
- Scott … 91 - 55
- Jason … 91 - 55
- John A ... 89 - 57
- Alberto ... 87 - 59
- Braden … 87 - 59
- Mason … 86 - 60
- Patrick … 82 - 64
- Andrew … 80 - 64
- Anthony … 70 - 60
John S. continues to hold the top spot, slowly building his lead upon the rest of the field. Scott, Jason, John A., Alberto, Braden and Mason are fighting for positioning in the next group, with Patrick, Andrew, and Anthony sitting in the Browns’ position at the bottom of the standings.
NFL Week 11 Picks
Home | at | Away | Scott | Mason | Patrick J. | John S. | Alberto | Braden | John A. | Andrew H. | Jason | Anthony |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | at | Away | Scott | Mason | Patrick J. | John S. | Alberto | Braden | John A. | Andrew H. | Jason | Anthony |
TEN | @ | PIT | PIT | PIT | PIT | PIT | PIT | PIT | TEN | PIT | PIT | PIT |
LAR | @ | MIN | LAR | LAR | MIN | LAR | MIN | LAR | MIN | LAR | MIN | LAR |
TB | @ | MIA | MIA | TB | TB | TB | MIA | MIA | TB | TB | MIA | TB |
DET | @ | CHI | CHI | DET | DET | DET | DET | DET | DET | DET | DET | DET |
KC | @ | NYG | KC | KC | KC | KC | KC | KC | KC | KC | KC | KC |
WAS | @ | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO |
JAX | @ | CLE | JAX | JAX | JAX | JAX | JAX | JAX | JAX | JAX | JAX | CLE |
BAL | @ | GB | BAL | BAL | GB | GB | GB | BAL | BAL | BAL | BAL | GB |
ARI | @ | HOU | HOU | HOU | ARI | ARI | ARI | HOU | ARI | ARI | ARI | HOU |
BUF | @ | LAC | LAC | BUF | BUF | LAC | LAC | BUF | BUF | BUF | BUF | LAC |
CIN | @ | DEN | DEN | CIN | DEN | DEN | CIN | DEN | CIN | CIN | CIN | DEN |
NE | @ | OAK | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE |
PHI | @ | DAL | PHI | PHI | PHI | PHI | PHI | PHI | PHI | PHI | PHI | PHI |
ATL | @ | SEA | SEA | ATL | ATL | SEA | SEA | SEA | SEA | ATL | SEA | SEA |
Total Wins | -- | -- | 91 | 86 | 82 | 98 | 87 | 87 | 89 | 80 | 91 | 70 |
Total Losses | -- | -- | 69 | 74 | 78 | 62 | 73 | 73 | 71 | 80 | 69 | 74 |
Our support is unanimous for four of the games, the home Saints (vs Redskins), plus three road teams, Chiefs (at Giants), Patriots (at Raiders), and Eagles (at Cowboys). We were near unanimous in siding with the home Bears and Steelers, and road Jaguars. As far as our Bengals, we pretty much split 50/50 on whether the would be able to travel to Denver and extend the Broncos losing streak to six straight games.
One encouraging sign is that we are all making our own picks, and not following the leader. Despite John S. leading the standings, everybody has at least three picks that differ from him. So he could either continue to climb the ladder, or we could gain some ground - we will know by this time next week...