/cdn.vox-cdn.com/uploads/chorus_image/image/57440069/usa_today_10379660.0.jpg)
Heading into Week 8, Patrick Judis was struggling along at 53-53, but he threw his hat into the ring with a strong 12-1 showing, missing only the Lions-Steelers game. On a whole, we all had winning weeks, finishing anywhere from 8-5 to 12-1, with an average finish of 10-3.
Boosted by the strong showing in Week 8, here are our standings after eight full weeks of picks:
- John S 80-45
- Jason 74-45
- Scott 73-46
- Braden 73-46
- John A 71-48
- Mason 70-49
- Alberto 70-49
- Patrick 65-54
- Andrew 64-55
- Anthony 53-51
John S is keeping his lead on the field, while Anthony is doing his best to keep above 0.500 for the year.
2017 NFL Week 9 picks
Scott | Mason | Patrick Judis | John S. | Alberto | Braden | John A. | Andrew Hamilton | Jason | Anthony |
---|---|---|---|---|---|---|---|---|---|
Scott | Mason | Patrick Judis | John S. | Alberto | Braden | John A. | Andrew Hamilton | Jason | Anthony |
NYJ | BUF | BUF | NYJ | BUF | BUF | BUF | BUF | NYJ | |
HOU | HOU | HOU | HOU | HOU | HOU | HOU | HOU | HOU | |
CAR | ATL | CAR | ATL | ATL | ATL | CAR | CAR | CAR | |
TEN | TEN | BAL | TEN | BAL | BAL | TEN | TEN | TEN | |
NO | NO | NO | NO | NO | NO | NO | NO | NO | |
JAX | CIN | JAX | JAX | CIN | JAX | CIN | CIN | CIN | JAX |
LAR | LAR | LAR | LAR | LAR | LAR | LAR | LAR | LAR | |
PHI | PHI | PHI | PHI | PHI | PHI | PHI | PHI | PHI | |
SEA | SEA | SEA | SEA | SEA | SEA | SEA | SEA | SEA | |
SF | ARI | ARI | SF | ARI | ARI | ARI | SF | ARI | |
KC | KC | DAL | KC | KC | DAL | KC | DAL | DAL | |
OAK | OAK | OAK | OAK | MIA | OAK | OAK | OAK | MIA | |
DET | DET | GB | DET | DET | GB | DET | DET | DET |
We all like the home favorites of Texans, Saints, Eagles, and Seahawks, but are mixed on the rest of the game. So, depending on how the games play out, we could have a wide range of results after Week 9.