/cdn.vox-cdn.com/uploads/chorus_image/image/57714105/video_happy_thanksgiving_from_wkrp.0.jpg)
With Thanksgiving upon us, there is a lot to be thankful for such as family, faith, and food. On a less serious level, we can all be thankful that we all have picked more games correct than not this year, and we can be thankful that last week we all had winning records. And, of course, we are very thankful for the many great readers and commenters of Cincy Jungle.
Of the Cincy Jungle contributors, Mason led the way with an 11-3 record in Week 11. Andrew finished close behind at 10-4. The rest of us finished with either eight or nine picks correct. Just like the Bengals, we somehow found a way to win for the week. After 11 weeks, as we enter the final third of the season, our updated standings are as follows:
- John S ... 106 - 54 ... (66%)
- Jason ... 100 - 60 ... (63%)
- Scott ... 99 - 61 ... (62%)
- Mason ... 97 - 63 ... (61%)
- John A ... 97 - 62 ... (61%)
- Alberto ... 96 - 64 ... (60%)
- Braden ... 96 - 64 ... (60%)
- Patrick ... 91 - 69 ... (57%)
- Andrew ... 90 - 70 ... (56%)
- Anthony ... 78 - 66 ... (54%)
John S is still holding onto his lead he took earlier in the year, maintaining a six game lead on the rest of the field. Half a dozen of us are jockying for positioning in the group behind John, poised to make a jump at first place with a big week. Patrick and Andrew are clawing their way back into that group behind John, while Anthony has a long, difficult climb out of the cellar after missing a week.
NFL Picks Week 12
home | at | road | Scott | Mason | Patrick Judis | John S. | Alberto | Braden | John A. | Andrew Hamilton | Jason | Anthony |
---|---|---|---|---|---|---|---|---|---|---|---|---|
home | at | road | Scott | Mason | Patrick Judis | John S. | Alberto | Braden | John A. | Andrew Hamilton | Jason | Anthony |
MIN | @ | DET | MIN | MIN | DET | MIN | MIN | MIN | MIN | MIN | MIN | DET |
LAC | @ | DAL | DAL | LAC | DAL | LAC | LAC | LAC | DAL | LAC | DAL | DAL |
NYG | @ | WAS | WAS | WAS | WAS | WAS | WAS | WAS | WAS | WAS | WAS | WAS |
BUF | @ | KC | KC | KC | KC | KC | BUF | KC | KC | KC | KC | |
MIA | @ | NE | NE | NE | NE | NE | KC | NE | NC | NE | NE | NE |
CAR | @ | NYJ | CAR | CAR | CAR | CAR | CAR | CAR | CAR | CAR | CAR | CAR |
CHI | @ | PHI | PHI | PHI | PHI | PHI | PHI | PHI | PHI | PHI | PHI | PHI |
TB | @ | ATL | ATL | ATL | ATL | ATL | ATL | ATL | ATL | ATL | ATL | ATL |
CLE | @ | CIN | CIN | CIN | CIN | CIN | CIN | CIN | CIN | CIN | CIN | CLE |
TEN | @ | IND | TEN | TEN | TEN | TEN | TEN | TEN | TEN | TEN | TEN | TEN |
NO | @ | LAR | NO | NO | NO | NO | NO | NO | NO | LAR | LAR | NO |
SEA | @ | SF | SEA | SEA | SEA | SEA | SEA | SEA | SEA | SEA | SEA | SEA |
DEN | @ | OAK | OAK | OAK | DEN | OAK | OAK | OAK | OAK | OAK | OAK | OAK |
JAX | @ | ARI | JAX | JAX | JAX | JAX | JAX | JAX | JAX | JAX | ARI | JAX |
GB | @ | PIT | PIT | PIT | PIT | PIT | PIT | PIT | PIT | PIT | PIT | |
HOU | @ | BAL | BAL | BAL | BAL | BAL | BAL | HOU | BAL | HOU | BAL | |
99-61 | 97-63 | 91-69 | 106-54 | 96-64 | 96-64 | 97-62 | 90-70 | 100-60 | 78-66 |
After the road win in Denver, we were near unanimous in our support of the Bengals to win at home against the Browns. We were unanimous in seven games this week, the Redskins, Steelers, Panthers, Eagles, Seahawks, Falcons and Titans. With so many games that we picked the same, there will probably be little movement in our standings. I guess we will find out next week.