/cdn.vox-cdn.com/uploads/chorus_image/image/57806539/usa_today_9754839.0.jpg)
Not only did we get to spend Thanksgiving weekend consuming turkeys, but we also got to revel in our successful picks, as everybody made more correct picks than incorrect picks. Mason, John S, Braden and Andrew all led the way with 13 correct picks. The rest of the pack wasn’t too far behind. After 12 weeks, we’ve become a pretty tightly stacked bunch fighting for second place, with John S maintaining his overall lead:
- John S ... 119 - 57
- Jason ... 112 - 64
- Scott ... 111 - 65
- Mason ... 110 - 66
- John A ... 109 - 67
- Alberto ... 108 - 68
- Braden ... 108 - 67
- Patrick ... 103 - 73
- Andrew ... 100 - 76
- Anthony ... 88 - 72
NFL Week 13 picks 2017
Road | at | Home | Scott | Mason | Patrick Judis | John S. | Alberto | Braden | John A. | Andrew Hamilton | Jason | Anthony |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Road | at | Home | Scott | Mason | Patrick Judis | John S. | Alberto | Braden | John A. | Andrew Hamilton | Jason | Anthony |
WAS | @ | DAL | WAS | DAL | WAS | WAS | WAS | WAS | WAS | WAS | DAL | WAS |
TB | @ | GB | GB | GB | TB | TB | GB | GB | GB | GB | GB | GB |
IND | @ | JAX | JAX | JAX | JAX | JAX | JAX | JAX | JAX | JAX | JAX | NO |
DEN | @ | MIA | MIA | DEN | MIA | DEN | MIA | DEN | MIA | MIA | DEN | MIA |
MIN | @ | ATL | MIN | ATL | MIN | MIN | ATL | MIN | MIN | ATL | MIN | ATL |
KC | @ | NYJ | KC | KC | KC | KC | NYJ | NYJ | KC | KC | KC | KC |
HOU | @ | TEN | TEN | TEN | TEN | TEN | TEN | TEN | HOU | TEN | TEN | TEN |
CAR | @ | NO | NO | NO | CAR | CAR | NO | NO | CAR | NO | NO | CAR |
DET | @ | BAL | DET | DET | BAL | BAL | DET | DET | DET | DET | DET | DET |
NE | @ | BUF | NE | NE | NE | NE | NE | BUF | NE | NE | NE | NE |
SF | @ | CHI | CHI | CHI | SF | SF | SF | SF | CHI | CHI | CHI | CHI |
CLE | @ | LAC | LAC | LAC | LAC | LAC | LAC | LAC | LAC | LAC | LAC | LAC |
LAR | @ | ARI | LAR | LAR | LAR | LAR | LAR | LAR | LAR | LAR | LAR | LAR |
NYG | @ | OAK | OAK | OAK | OAK | OAK | OAK | OAK | OAK | OAK | OAK | OAK |
PHI | @ | SEA | PHI | PHI | PHI | PHI | PHI | PHI | PHI | PHI | PHI | SEA |
PIT | @ | CIN | PIT | PIT | CIN | PIT | CIN | PIT | CIN | CIN | CIN | PIT |
111-65 | 110-66 | 100-76 | 119-57 | 108-68 | 109-67 | 108-67 | 703-73 | 112-64 | 88-72 |
We went 50/50 in our Bengals - Steelers matchup, which is a primetime, must-win game for the Bengals against an opponent that they have struggled with at home under Marvin Lewis. That’s one game that I’m sure half of us wouldn’t mind being wrong with our pick.
We were unanimous in our selections of the Patriots winning at Bills and Rams winning at Cardinals, as well as the home Chargers vs Browns, and home Raiders vs Giants. We were almost unanimous with the home Jaguars vs Colts, home Titans vs Texans and the Eagles traveling to Seahawks. Most of those picks are more a reflection of the team we picked against, although going against the home Seahawks as overwhelmingly as we did may come back to bite us.