clock menu more-arrow no yes mobile

Filed under:

NFL draft order 2018: Bengals in position for top-10 pick

Could a shiny new offensive tackle be on the way with the Bengals’ first round pick in 2018?

NFL Draft Photo by Jonathan Daniel/Getty Images

The Cincinnati Bengals are essentially (though, not mathematically) out of the playoff race, so now the attention turns toward where they’ll be picking in the 2018 NFL Draft.

Somehow, the Bengals have done just enough to remain in the hunt for a playoff spot while also being in the hunt for a top-10 pick for much of the season. Thanks a to a host of NFL teams having five-plus wins, the Bengals could easily be holding a pick in the 15-20 range just as easily as they could have a top-five pick going into the final three games.

As it stands, the 9-13 range appears to be where the Bengals will be drafting, depending on how other teams finish their seasons.

Between matchups with the Vikings, Ravens and Lions, it’s hard to see the Bengals winning more than one game their remaining games this season.

That means Cincinnati should hold a top-10 pick when it’s all said and done. For now, here’s a look at the 2018 NFL Draft order as of Monday, Dec. 11:

NFL Draft order heading into Week 15

# Team W L T W% SoS %
# Team W L T W% SoS %
1 Browns 0 13 0 0.000 0.5288
2 Giants 2 11 0 0.154 0.5144
3 Colts 3 10 0 0.231 0.4904
4 49ers 3 10 0 0.231 0.5192
5 Broncos 4 9 0 0.308 0.4854
6 Texans (pick belongs to CLE) 4 9 0 0.308 0.5121
7 Bears 4 9 0 0.308 0.5529
8 Buccaneers 4 9 0 0.308 0.5583
9 Bengals 5 8 0 0.385 0.4760
10 Washington 5 8 0 0.385 0.5240
11 Jets 5 8 0 0.385 0.5245
12 Dolphins 5 7 0 0.417 0.5485
13 Cardinals 6 7 0 0.462 0.4808
14 Raiders 6 7 0 0.462 0.5000
15 Chargers 7 6 0 0.538 0.4612
16 Cowboys 7 6 0 0.538 0.4856
17 Lions 7 6 0 0.538 0.4952
18 Bills 7 6 0 0.538 0.5000
19 Packers 7 6 0 0.538 0.5288
20 Seahawks 8 5 0 0.615 0.4808
Currently in playoffs
AFC Wild Card Ravens 7 6 0 0.538 0.4589
AFC West Chiefs (pick belongs to BUF) 7 6 0 0.538 0.4903
AFC WIld Card Titans 8 5 0 0.615 0.4444
NFC Wild Card Falcons 8 5 0 0.615 0.5534
AFC South Jaguars 9 4 0 0.692 0.4375
NFC Wild Card Panthers 9 4 0 0.692 0.5388
NFC South Saints 9 4 0 0.692 0.5388
NFC West Rams 9 4 0 0.692 0.4904
NFC North Vikings 10 3 0 0.769 0.4952
AFC East Patriots 10 2 0 0.833 0.5000
NFC East Eagles 11 2 0 0.846 0.4375
AFC North Steelers 11 2 0 0.846 0.4493

The Bengals are currently slated to have the ninth overall pick, which would be the same spot where the team picked in 2017. The Browns, Giants, Colts, 49ers, Broncos, Browns (again, via the Texans), Bears and Buccaneers are currently ahead of the Bengals in the draft order.