/cdn.vox-cdn.com/uploads/chorus_image/image/57980403/usa_today_10472242.0.jpg)
Week 14 was a rough one for the Bengals. It was also a rough one for our picks.
Only two of us managed to get more games correct than not, with Patrick leading the way at 10-6. Such is the nature of the parity-driven NFL. The lead that John S has on the field has been slowly reduced over the past two weeks, but with only three weeks to go, it may be too little too late.
Perhaps like the Bengals, should they start winning after they are out of playoff contention.
2017 NFL Picks - Week 15
Road | at | Home | Scott | Mason | Patrick Judis | John S. | Alberto | Braden | John A. | Jason | Anthony |
---|---|---|---|---|---|---|---|---|---|---|---|
Road | at | Home | Scott | Mason | Patrick Judis | John S. | Alberto | Braden | John A. | Jason | Anthony |
DEN | @ | IND | IND | DEN | DEN | DEN | IND | IND | DEN | DEN | DEN |
CHI | @ | DET | DET | DET | DET | DET | DET | DET | DET | DET | DET |
LAC | @ | KC | LAC | LAC | LAC | LAC | LAC | LAC | LAC | KC | KC |
BAL | @ | CLE | BAL | BAL | BAL | BAL | BAL | BAL | BAL | CLE | CLE |
HOU | @ | JAX | JAX | JAX | JAX | JAX | JAX | JAX | JAX | JAX | JAX |
CIN | @ | MIN | MIN | MIN | MIN | MIN | CIN | MIN | MIN | MIN | MIN |
NYJ | @ | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO |
PHI | @ | NYG | PHI | PHI | PHI | PHI | PHI | PHI | PHI | PHI | PHI |
ARI | @ | WAS | WAS | WAS | WAS | WAS | WAS | WAS | ARI | WAS | WAS |
MIA | @ | BUF | MIA | BUF | MIA | BUF | BUF | BUF | MIA | BUF | BUF |
GB | @ | CAR | CAR | GB | CAR | GB | CAR | CAR | CAR | CAR | CAR |
LAR | @ | SEA | SEA | LAR | LAR | LAR | SEA | SEA | LAR | SEA | SEA |
TEN | @ | SF | SF | TEN | SF | TEN | SF | TEN | TEN | TEN | SF |
NE | @ | PIT | NE | NE | NE | NE | NE | NE | PIT | PIT | NE |
DAL | @ | OAK | DAL | DAL | DAL | DAL | OAK | DAL | DAL | OAK | OAK |
ATL | @ | TB | ATL | ATL | ATL | ATL | ATL | ATL | ATL | ATL | ATL |
130-78 | 128-80 | 120-88 | 136-72 | 127-81 | 126-82 | 123-84 | 131-77 | 97-79 |
For eight of the games (CHI@DET, LAC@KC, BAL@CLE, HOU@JAX, CIN@MIN, NYJ@NO, PHI@NYG, ATL@TB) 93% of our selections in these games had the same result, so we are pretty strong in our expectations for the Lions, Chargers, Ravens, Jaguars, Vikings, Saints, Eagles, and Falcons to win this weekend.
In the biggest game of the week, the Patriots-Steelers game for control of the AFC, we mostly went with the Patriots to exit Pittsburgh with a victory.
Interestingly, more of us (2) are expecting the winless Browns to get a victory than the number of us (1) who expect the Bengals to win this weekend.