/cdn.vox-cdn.com/uploads/chorus_image/image/58073775/504206778.jpg.0.jpg)
Unlike the Bengals, who against laid an egg last week, the staff at Cincy Jungle had a pretty good week as far as picking games goes.
Patrick led the way, correctly guessing 14 out of 16 picks, while everybody had at least 11 games correctly guessed. Outside of the 80% of us who incorrectly picked the Chargers over the Chiefs, we generally nailed Week 15.
John S has been able to maintain the 7 game lead that he built early in the season. With only two weeks to go, the chances of any of us passing him up seem only slightly more possible than the Bengals somehow salvaging a 5-9 season.
2017 Week 16 NFL Picks
Road | at | Home | Scott | Mason | Patrick Judis | John S. | Braden | John A. | Jason | Anthony |
---|---|---|---|---|---|---|---|---|---|---|
Road | at | Home | Scott | Mason | Patrick Judis | John S. | Braden | John A. | Jason | Anthony |
IND | @ | BAL | BAL | BAL | BAL | BAL | BAL | BAL | BAL | BAL |
MIN | @ | GB | MIN | MIN | MIN | MIN | MIN | MIN | MIN | GB |
MIA | @ | KC | KC | KC | KC | KC | KC | KC | KC | KC |
BUF | @ | NE | NE | NE | NE | NE | NE | NE | NE | BUF |
ATL | @ | NO | ATL | NO | NO | ATL | NO | NO | NO | NO |
LAC | @ | NYJ | LAC | LAC | LAC | LAC | LAC | LAC | LAC | LAC |
LAR | @ | TEN | LAR | LAR | LAR | LAR | LAR | LAR | LAR | LAR |
DEN | @ | WAS | WAS | WAS | WAS | DEN | WAS | WAS | DEN | WAS |
TB | @ | CAR | CAR | CAR | CAR | CAR | CAR | CAR | CAR | CAR |
CLE | @ | CHI | CHI | CLE | CLE | CHI | CLE | CHI | CLE | CLE |
DET | @ | CIN | DET | DET | DET | DET | DET | CIN | CIN | DET |
JAX | @ | SF | JAX | JAX | JAX | JAX | SF | JAX | JAX | JAX |
NYG | @ | ARI | NYG | NYG | NYG | ARI | NYG | ARI | ARI | ARI |
SEA | @ | DAL | SEA | DAL | DAL | DAL | SEA | DAL | DAL | SEA |
PIT | @ | HOU | PIT | PIT | PIT | PIT | PIT | PIT | PIT | PIT |
OAK | @ | PHI | PHI | PHI | PHI | PHI | OAK | PHI | PHI | PHI |
142-82 | 141-83 | 134-90 | 149-75 | 138-86 | 135-88 | 142-82 | 110-82 |
We have seven games where we are all unanimous this week, and four more where all but one of us picked the same team. So for 11 of the 16 games we are pretty much in agreement with who we favor.
Surprisingly, the Bengals-Lions game is one of them where we have a little disagreement.
Also, over half of us are expecting the Browns to finally get a victory this week, against the Bears who made easy work of the Bengals a couple weeks ago.