/cdn.vox-cdn.com/uploads/chorus_image/image/58139477/898118402.jpg.0.jpg)
In our second to last week Alberto and John A had dominating weeks, both correcting guessing 14 games to only 2 wrong. It was a good week all around, with 11-5 being the worst weekly mark from any of us. The Jaguars losing to the 49ers tripped most of us up last week.
We are closing on John S, who has been leading for much of the season, but he currently holds a 6 game lead with only one week left in the regular season, so his regular season title seems all but certain at this point.
2017 NFL Week 17 Picks
Road | at | Home | Scott | Mason | Patrick Judis | John S. | Alberto | Braden | John A. | Andrew Hamilton | Jason | Anthony |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Road | at | Home | Scott | Mason | Patrick Judis | John S. | Alberto | Braden | John A. | Andrew Hamilton | Jason | Anthony |
BUF | @ | MIA | MIA | BUF | BUF | BUF | BUF | BUF | BUF | BUF | BUF | BUF |
CHI | @ | MIN | MIN | MIN | MIN | MIN | MIN | MIN | MIN | MIN | MIN | MIN |
NYJ | @ | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE |
WAS | @ | NYG | WAS | NYG | WAS | WAS | WAS | WAS | WAS | WAS | WAS | WAS |
CIN | @ | BAL | BAL | CIN | BAL | BAL | CIN | BAL | CIN | CIN | CIN | CIN |
CLE | @ | PIT | PIT | PIT | PIT | PIT | PIT | PIT | PIT | PIT | PIT | CLE |
NO | @ | TB | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO |
JAX | @ | TEN | JAX | TEN | JAX | JAX | TEN | JAX | JAX | JAX | TEN | JAX |
CAR | @ | ATL | ATL | ATL | CAR | CAR | ATL | CAR | ATL | CAR | ATL | ATL |
GB | @ | DET | DET | DET | DET | DET | DET | DET | DET | DET | DET | GB |
HOU | @ | IND | IND | HOU | IND | HOU | IND | IND | IND | IND | IND | IND |
DAL | @ | PHI | DAL | DAL | DAL | DAL | DAL | PHI | PHI | PHI | PHI | PHI |
ARI | @ | SEA | SEA | SEA | SEA | SEA | SEA | SEA | SEA | SEA | SEA | SEA |
KC | @ | DEN | KC | KC | KC | KC | KC | KC | KC | KC | KC | KC |
SF | @ | LAR | LAR | LAR | SF | LAR | LAR | SF | LAR | LAR | LAR | LAR |
OAK | @ | LAC | LAC | LAC | LAC | LAC | LAC | LAC | LAC | LAC | LAC | OAK |
- | - | - | 154-86 | 152-88 | 145-95 | 160-80 | 152-88 | 150-90 | 149-90 | 140-100 | 154-86 | 121-87 |
We have unanimous picks in five game this week with the road Saints at Buccaneers and road Chiefs at Broncos, plus the home Patriots (vs Jets), home Vikings (vs Bears), and home Seahawks (vs Cardinals).
In five additional games we were near unanimous in our picks with the Bills (at Dolphins), Redskins (at Giants), Steelers (vs Browns), Lions (vs Packers), and Chargers (vs Raiders).
Six of us went with the Bengals to head to Baltimore and defeat the Ravens in an attempt to end their playoff hopes, much like the Bengals did last week with the Detroit Lions. Marvin Lewis tends to win games when he has nothing is on the line, so it’s certainly a possibility.