/cdn.vox-cdn.com/uploads/chorus_image/image/57838795/usa_today_10377792.0.jpg)
29-14, 24-20, 24-16, 18-16, 33-20, 16-10.
These were the final scores the last six times the Cincinnati Bengals and Pittsburgh Steelers met. Only the 16-10 score was a win for the Bengals.
On Monday Night Football, the Bengals will look to get their first win against the Steelers since that 16-10 November 1, 2015 victory at Heinz Field. The Bengals haven’t beat the Steelers at home at Paul Brown Stadium for far longer. The Bengals’ winless streak against the Steelers at home dates back to a September 27, 2009 victory. For some reason, the Steelers seem to be better when playing at PBS than the Bengals. That can’t be the case tonight.
The Bengals need a win on primetime to get into the playoff race and even their record to 6-6. It won’t be easy, but yes, it is possible.
Bengals vs Steelers stats
Stats | Steelers | Steelers Opponents | Bengals | Bengals Opponents |
---|---|---|---|---|
Stats | Steelers | Steelers Opponents | Bengals | Bengals Opponents |
Total First Downs | 232 | 174 | 176 | 220 |
1st Downs (Rush-Pass-By Penalty) | 65 - 144 - 23 | 56 - 102 - 16 | 48 - 109 - 19 | 74 - 116 - 30 |
3rd Down Conversions | 56/141 | 48/139 | 44/131 | 75/174 |
4th Down Conversions | 2/5 | 5/16 | 3/6 | 5/12 |
Total Offensive Yds | 4037 | 3183 | 3017 | 3635 |
Offense (Plays-Avg Yds) | 724 - 5.6 | 647 - 4.9 | 610 - 4.9 | 762 - 4.8 |
Total Rushing Yds | 1145 | 1056 | 832 | 1393 |
Rushing (Plays-Avg Yards) | 312 - 3.7 | 263 - 4.0 | 258 - 3.2 | 347 - 4.0 |
Total Passing Yds | 2892 | 2127 | 2185 | 2242 |
Passing (Comp-Att-Int-Avg) | 251 - 397 - 12 - 7.5 | 210 - 346 - 12 - 6.9 | 201 - 324 - 8 - 7.3 | 223 - 382 - 7 - 6.4 |
Sacks | 38 | 15 | 33 | 28 |
Field Goals | 25/28 | 14/18 | 11/13 | 25/29 |
Touchdowns | 26 | 22 | 24 | 20 |
(Rush-Pass-Ret-Def) | 5 - 20 - 0 - 1 | 8 - 12 - 0 - 2 | 4 - 18 - 0 - 2 | 7 - 12 - 1 - 0 |
Time of Possession | 32:04:00 | 28:03:00 | 27:14:00 | 33:05:00 |
Turnover Ratio | 0 | -- | -7 | -- |
What’s your Bengals vs Steelers score prediction? Considering most of the recent games have been relatively low scoring, are you expecting that trend to continue?
Here’s a look at the final injury report for both teams.
:no_upscale()/cdn.vox-cdn.com/uploads/chorus_asset/file/9800815/zfbxf.png)