/cdn.vox-cdn.com/uploads/chorus_image/image/57886593/885831844.jpg.0.jpg)
With advent now upon us, we are entering the home stretch in our weekly Cincy Jungle staff pick ‘em.
Heading into this final stretch, last week Scott, Alberto and Braden led the way with an 11-5 record in their picks. Although I’d be inclined to name Alberto the winner for the week, since he managed to go 11-5 while picking the Bengals, unlike Braden and Scott who picked the Steelers, going with head over heart.
Overall, we were all more or less undone with the Redskins, Lions, Chiefs, and Eagles all losing their games - which resulted in a 7 - 33 record for us in those 4 games. We made up for it by going 92 - 28 in the rest of last week games. After 13 weeks, here is how our standings are currently situated:
- John S ... 129 - 63
- Scott ... 122 - 70
- Jason ... 122 - 70
- Mason ... 120 - 72
- Braden ... 120 - 72
- Alberto ... 119 - 73
- John A ... 116 - 75
- Andrew ... 112 - 80
- Patrick ... 110 - 82
- Anthony ... 97 - 79
John S still holds a lead, which he’s had since Week 4. Around Week 7 he built that lead to about half a dozen games, where it’s been ever since. With 5 weeks to go, it’s time for the rest of us to make that “playoff push” if we are going to overtake the leader.
Week 14 NFL Picks - 2017
Road | at | Home | Scott | Mason | Patrick Judis | John S. | Alberto | Braden | John A. | Andrew Hamilton | Jason |
---|---|---|---|---|---|---|---|---|---|---|---|
Road | at | Home | Scott | Mason | Patrick Judis | John S. | Alberto | Braden | John A. | Andrew Hamilton | Jason |
NO | @ | ATL | NO | NO | ATL | NO | ATL | NO | NO | NO | ATL |
OAK | @ | KC | OAK | KC | KC | KC | KC | OAK | KC | OAK | KC |
IND | @ | BUF | BUF | BUF | BUF | BUF | BUF | IND | IND | BUF | BUF |
DET | @ | TB | DET | DET | DET | DET | DET | DET | TB | DET | DET |
MIN | @ | CAR | MIN | MIN | MIN | MIN | MIN | MIN | CAR | MIN | CAR |
CHI | @ | CIN | CIN | CIN | CIN | CIN | CIN | CIN | CIN | CIN | CIN |
GB | @ | CLE | GB | GB | CLE | GB | GB | CLE | GB | GB | CLE |
SF | @ | HOU | SF | HOU | SF | SF | SF | SF | HOU | SF | HOU |
SEA | @ | JAX | SEA | SEA | JAX | JAX | SEA | JAX | SEA | SEA | SEA |
TEN | @ | ARI | ARI | TEN | TEN | TEN | TEN | TEN | TEN | TEN | TEN |
NYJ | @ | DEN | NYJ | NYJ | DEN | NYJ | NYJ | NYJ | DEN | NYJ | DEN |
WAS | @ | LAC | LAC | LAC | WAS | WAS | LAC | LAC | WAS | LAC | LAC |
PHI | @ | LAR | LAR | PHI | PHI | LAR | LAR | LAR | PHI | LAR | PHI |
DAL | @ | NYG | DAL | DAL | DAL | DAL | NYG | DAL | DAL | PIT | DAL |
BAL | @ | PIT | PIT | PIT | PIT | BAL | PIT | PIT | PIT | BAL | BAL |
NE | @ | MIA | NE | NE | NE | NE | NE | NE | NE | NE | NE |
122-70 | 120-72 | 110-82 | 129-63 | 119-73 | 120-72 | 116-75 | 112-80 | 122-70 |
We only had 2 unanimous selections, with the Bengals winning against the Bears, and the Partiots winning in Miami on Monday night. We were nearly unanimous with the Titans to win in Arizona and the Lions to win in Tampa Bay, with one dissenter going against the grain in each game.
Some of the more surprising or noteworthy picks were, one brave soul going with the hapless Giants over the surging Cowboys, and six of us going with the plummeting Chiefs over the Raiders. Three of us also picked the Browns to win a game, hosting the Packers this weekend.