/cdn.vox-cdn.com/uploads/chorus_image/image/53377791/513094158.0.jpg)
The NFL Combine is fast approaching and more than 300 prospects and even more coaches, scouts and NFL general managers will soon invade Indianapolis, Indiana for a weekend of analysis and judgement. Players will be sized up, weighed in, and they’ll show some of their football ability, too. Sometimes, football plays second fiddle at the event as players are judged in every way imaginable, including how they look in their underwear.
Here’s a look at the measurable drills prospects take part in at the combine:
40-yard dash: The 40-yard dash measures an athlete’s speed and explosion. The 40-yard dash is a fan-favorite among the Combine events as the prospects will attempt to run as fast as they can for 40 yards down a football field. Former Bengals first round pick Jonathan Joseph still maintains one of the fastest 40-yard dash times among all NFL players (4.31 seconds in 2006). Running a fast 40 can push a prospect into first round contention, while a bad time can hurt a player’s draft stock with some significance.
Bench press: The bench press measures strength as prospects attempt to bench as many 225 pound reps as possible. Bengals center Russell Bodine remains one of the best all-time bench press performers at the Combine, as he registered 42 reps, which is tied for sixth best.
Vertical jump: With the vertical jump, scouts are looking for lower-body explosion and power. An athlete’s reach is measured here, after jumping into the air, flat footed.
Broad jump: Different from the vertical jump, the broad jump tests lower-body explosion and lower-body strength. Prospects must land without movement.
3-cone drill: The 3-cone drill is used to measure an athlete's ability to change directions at a high speed. Three cones are placed in an L-shape and here’s what happens, per NFL.com: Prospects begin at the starting line, go 5 yards to the first cone and back. Then, turn, run around the second cone, run a weave around the third cone, which is the high point of the L, change directions, come back around that second cone and finish off the drill.
Shuttle run: The short shuttle measures lateral quickness and explosion in limited areas. Per NFL.com: The athlete starts in the three-point stance, explodes out 5 yards to his right, touches the line, goes back 10 yards to his left, left hand touches the line, pivot, and he turns 5 more yards and finishes.
Former Clemson star wide receiver Mike Williams (and potential top 10 draft pick) is one player whose 40 time will be one to monitor as his speed has come into question. Williams is also preparing for the bench press, as seen in the below video.
13 reps at 230 for the top rated WR in the #NFLDraft @ClemsonFB's @darealmike_dub was moving some weight on #BigBenchSaturday at @TeamEXOS pic.twitter.com/Lw6Npk6wNp
— FOX Sports: PROcast (@PROcast) February 20, 2017
Below is a sortable chart of the 330 NFL prospects who have been invited to attend the NFL Combine from February 28 - March 6 at Lucas Oil Stadium. When reviewing the below list, keep in mind, some positions designated for players by the NFL are different than what you may think the player should be at. You can sort by player name, position, college and college conference.
NFL Combine Participants 2017
Player | Position | College | Conference |
---|---|---|---|
Player | Position | College | Conference |
Adams, Jamal | S | LSU | SEC |
Adams, Montravius | DT | Auburn | SEC |
Adams, Rodney | WR | South Florida | American |
Adeboyejo, Quincy | WR | Mississippi | SEC |
Allen, Brian | DB | Utah | Pac-12 |
Allen, Jonathan | DE | Alabama | SEC |
Anderson, Ryan | OLB | Alabama | SEC |
Anzalone, Alex | LB | Florida | SEC |
Asiata, Isaac | OG | Utah | Pac-12 |
Austell, Erik | OT | Charleston Southern | Big South |
Awuzie, Chidobe | CB | Colorado | Pac-12 |
Baker, Budda | S | Washington | Pac-12 |
Baker, Toby | P | Arkansas | SEC |
Banner, Zach | OT | USC | Pac-12 |
Barnett, Derek | DE | Tennessee | SEC |
Basham, Tarell | DE | Ohio | MAC |
Beathard, C.J. | QB | Iowa | Big Ten |
Beckwith, Kendell | ILB | LSU | SEC |
Biegel, Vince | OLB | Wisconsin | Big Ten |
Bisnowaty, Adam | OT | Pittsburgh | ACC |
Bolden, Jr., Victor | WR | Oregon State | Pac-12 |
Bolles, Garett | OT | Utah | Pac-12 |
Boulware, Ben | ILB | Clemson | ACC |
Bourne, Kendrick | WR | Eastern Washington | Big Sky |
Bower, Tashawn | DE | LSU | SEC |
Bowser, Tyus | LB | Houston | American |
Braden, Ben | OG | Michigan | Big Ten |
Brantley, Caleb | DT | Florida | SEC |
Brown, Billy | WR | Shepherd | Mountain East |
Brown, Blair | LB | Ohio | MAC |
Brown, Fadol | DE | Mississippi | SEC |
Brown, Jayon | LB | UCLA | Pac-12 |
Brown, Noah | WR | Ohio State | Big Ten |
Brown, Pharaoh | TE | Oregon | Pac-12 |
Brunskill, Daniel | OT | San Diego State | Mountain West |
Buchanan, Collin | OL | Miami (OH) | MAC |
Bullough, Riley | LB | Michigan State | Big Ten |
Butker, Harrison | K | Georgia Tech | ACC |
Butt, Jake | TE | Michigan | Big Ten |
Cannon, KD | WR | Baylor | Big 12 |
Carraway, Josh | OLB | TCU | Big 12 |
Carson, Christopher | RB | Oklahoma State | Big 12 |
Carter, Cethan | TE | Nebraska | Big Ten |
Carter, Jamal | S | Miami | ACC |
Charlton, Taco | DE | Michigan | Big Ten |
Chesson, Jehu | WR | Michigan | Big Ten |
Clark, Chuck | DB | Virginia Tech | ACC |
Clark, Jeremy | CB | Michigan | Big Ten |
Clement, Corey | RB | Wisconsin | Big Ten |
Clements, Chunky | DT | Illinois | Big Ten |
Cohen, Tarik | RB | North Carolina A&T | MEAC |
Coley, Stacy | WR | Miami | ACC |
Collins, Aviante | OT | TCU | Big 12 |
Conley, Gareon | CB | Ohio State | Big Ten |
Conner, James | RB | Pittsburgh | ACC |
Cook, Dalvin | RB | Florida State | ACC |
Cooper, Ethan | OL | Indiana (PA) | Pennsylvania State |
Cox Jr., Bryan | DE | Florida | SEC |
Cunningham, Zach | LB | Vanderbilt | SEC |
Daniels, Darrell | TE | Washington | Pac-12 |
Darboh, Amara | WR | Michigan | Big Ten |
Davenport, Julie'n | OT | Bucknell | Patriot League |
Davis, Corey | WR | Western Michigan | MAC |
Davis, Jarrad | LB | Florida | SEC |
Davis, Justin | RB | USC | Pac-12 |
Davis, Keionta | DE | Chattanooga | Southern |
Davis, Kevin | LB | Colorado State | Mountain West |
Davis, Robert | WR | Georgia State | Sun Belt |
Dawkins, Dion | OG | Temple | American |
Dayes, Matthew | RB | NC State | ACC |
Decoud, Treston | CB | Oregon State | Pac-12 |
Dielman, J.J. | C | Utah | Pac-12 |
Dobbs, Josh | QB | Tennessee | SEC |
Donahue, Dylan | DL | West Georgia | Gulf South |
Douglas, Rasul | CB | West Virginia | Big 12 |
Dunker, Jessamen | G | Tennessee State | Ohio Valley |
Dupre, Malachi | WR | LSU | SEC |
Dural, Travin | WR | LSU | SEC |
Ekanem, Ken | DL | Virginia Tech | ACC |
Elder, Corn | CB | Miami | ACC |
Elflein, Pat | C | Ohio State | Big Ten |
Elliott, Jake | K | Memphis | American |
Ellis, Brooks | ILB | Arkansas | SEC |
Eluemunor, Jermaine | OL | Texas A&M | SEC |
Engram, Evan | TE | Mississippi | SEC |
Etta-Tawo, Amba | WR | Syracuse | ACC |
Evans, Jerod | QB | Virginia Tech | ACC |
Evans, Justin | S | Texas A&M | SEC |
Everett, Gerald | TE | South Alabama | Sun Belt |
Feeney, Dan | OG | Indiana | Big Ten |
Fields, Devonte' | OLB | Louisville | ACC |
Ford, Isaiah | WR | Virginia Tech | ACC |
Ford, Johnathan | S | Auburn | SEC |
Foreman, D'Onta | RB | Texas | Big 12 |
Foster, Reuben | LB | Alabama | SEC |
Fournette, Leonard | RB | LSU | SEC |
Fuller, Kyle | C | Baylor | Big 12 |
Gallman, Wayne | RB | Clemson | ACC |
Garcia, Antonio | OT | Troy | Sun Belt |
Garrett, Myles | OLB | Texas A&M | SEC |
Gedeon, Ben | ILB | Michigan | Big Ten |
Gennesy, Avery | OT | Texas A&M | SEC |
Gerry, Nate | S | Nebraska | Big Ten |
Gibson, Shelton | WR | West Virginia | Big 12 |
Glasgow, Ryan | DT | Michigan | Big Ten |
Godchaux, Davon | DT | LSU | SEC |
Godwin, Chris | WR | Penn State | Big Ten |
Golladay, Kenny | WR | Northern Illinois | MAC |
Gonzalez, Zane | K | Arizona State | Pac-12 |
Griffin, Shaquill | DB | Central Florida | American |
Hairston, Nate | CB | Temple | American |
Hall, Daeshon | DE | Texas A&M | SEC |
Hansen, Chad | WR | California | Pac-12 |
Harlow, Sean | OG | Oregon State | Pac-12 |
Harris, Charles | DE | Missouri | SEC |
Harris, Connor | ILB | Lindenwood | Heart Of America |
Harvey-Clemons, Josh | S | Louisville | ACC |
Hatcher, Keon | WR | Arkansas | SEC |
Henderson, Carlos | WR | Louisiana Tech | Conference USA |
Henderson, De'Angelo | RB | Coastal Carolina | Big South |
Hendrickson, Trey | DE | Florida Atlantic | Conference USA |
Hester, Treyvon | DT | Toledo | MAC |
Hikutini, Cole | TE | Louisville | ACC |
Hill, Brian | RB | Wyoming | Mountain West |
Hill, Delano | SS | Michigan | Big Ten |
Hodges, Bucky | TE | Virginia Tech | ACC |
Hogan, Krishawn | WR | Marian (IN) | Mid-States Football Association |
Holba, Colin | LS | Louisville | ACC |
Holden, William | OT | Vanderbilt | SEC |
Hollins, Mack | WR | North Carolina | ACC |
Hood, Elijah | RB | North Carolina | ACC |
Hooker, Malik | S | Ohio State | Big Ten |
Howard, Bug | WR | North Carolina | ACC |
Howard, O.J. | TE | Alabama | SEC |
Humphrey, Marlon | CB | Alabama | SEC |
Hunt, Hayden | P | Colorado State | Mountain West |
Hunt, Kareem | RB | Toledo | MAC |
Isidora, Danny | G | Miami | ACC |
Jackson, Adoree' | CB | USC | Pac-12 |
Jackson, Eddie | S | Alabama | SEC |
Jenkins, Rayshawn | S | Miami | ACC |
Jerome, Lorenzo | S | State Francis (PA) | Northeast |
Johnson, Dorian | OG | Pittsburgh | ACC |
Johnson, Jadar | S | Clemson | ACC |
Johnson, Jaleel | DT | Iowa | Big Ten |
Johnson, John | S | Boston College | ACC |
Johnson, Roderick | T | Florida State | ACC |
Johnston, Cameron | P | Ohio State | Big Ten |
Jones, Aaron | RB | Texas-El Paso | Conference USA |
Jones, D.J. | DT | Mississippi | SEC |
Jones, Jarron | DT | Notre Dame | Independent |
Jones, Josh | S | NC State | ACC |
Jones, Nazair | DT | North Carolina | ACC |
Jones, Sidney | CB | Washington | Pac-12 |
Jones, Zay | WR | East Carolina | American |
Kaaya, Brad | QB | Miami | ACC |
Kamara, Alvin | RB | Tennessee | SEC |
Kazee, Damontae | CB | San Diego State | Mountain West |
Kelsey, Keith | LB | Louisville | ACC |
King, Desmond | S | Iowa | Big Ten |
King, Kevin | CB | Washington | Pac-12 |
Kittle, George | TE | Iowa | Big Ten |
Kizer, DeShone | QB | Notre Dame | Independent |
Knight, Trevor | QB | Texas A&M | SEC |
Kpassagnon, Tanoh | DE | Villanova | CAA |
Kupp, Cooper | WR | Eastern Washington | Big Sky |
Lamp, Forrest | OG | Western Kentucky | Conference USA |
Lampkin, Ashton | CB | Oklahoma State | Big 12 |
Lane, Jerome | WR | Akron | MAC |
Langi, Harvey | LB | BYU | Independent |
Langley, Brendan | CB | Lamar | Southland |
Lattimore, Marshon | CB | Ohio State | Big Ten |
Lawson, Carl | DE | Auburn | SEC |
Leamon, Javarius | OL | South Carolina State | MEAC |
Ledbetter, Jeremiah | DE | Arkansas | SEC |
Lee, Cameron | OG | Illinois State | Missouri Valley |
Lee, Marquel | LB | Wake Forest | ACC |
Leggett, Jordan | TE | Clemson | ACC |
Leidner, Mitch | QB | Minnesota | Big Ten |
Levin, Corey | OL | Chattanooga | Southern |
Lewis, Jourdan | CB | Michigan | Big Ten |
Likely, William | DB | Maryland | Big Ten |
Liufau, Sefo | QB | Colorado | Pac-12 |
Logan, T.J. | RB | North Carolina | ACC |
Luani, Shalom | S | Washington State | Pac-12 |
Lucas, Keevan | WR | Tulsa | American |
Mack, Marlon | RB | South Florida | American |
Mahomes, Patrick | QB | Texas Tech | Big 12 |
Malone, Josh | WR | Tennessee | SEC |
Mama, Damien | G | USC | Pac-12 |
Marks, Gabe | WR | Washington State | Pac-12 |
Mathis, JoJo | OLB | Washington | Pac-12 |
Maulet, Art | DB | Memphis | American |
Maye, Marcus | S | Florida | SEC |
McCaffrey, Christian | RB | Stanford | Pac-12 |
McDermott, Conor | OT | UCLA | Pac-12 |
McDowell, Malik | DT | Michigan State | Big Ten |
McGuire, Elijah | RB | Louisiana-Lafayette | Sun Belt |
McKenzie, Isaiah | WR | Georgia | SEC |
McKinley, Takkarist | OLB | UCLA | Pac-12 |
McMillan, Raekwon | LB | Ohio State | Big Ten |
McNichols, Jeremy | RB | Boise State | Mountain West |
Melifonwu, Obi | S | Connecticut | American |
Milano, Matt | OLB | Boston College | ACC |
Moreau, Fabian | CB | UCLA | Pac-12 |
Morgan, Drew | WR | Arkansas | SEC |
Morgan, Jordan | G | Kutztown (PA) | Pennsylvania State |
Moss, Avery | DE | Youngstown State | Missouri Valley |
Moton, Taylor | OG | Western Michigan | MAC |
Muhammad, Al-Quadin | DE | Miami | ACC |
Myrick, Jalen | CB | Minnesota | Big Ten |
Nicholson, Montae | S | Michigan State | Big Ten |
Nickerson, Hardy | LB | Illinois | Big Ten |
Njoku, David | TE | Miami | ACC |
Noil, Speedy | WR | Texas A&M | SEC |
Northnagel, Bradley | LS | California | Pac-12 |
Nwachukwu, Noble | OLB | West Virginia | Big 12 |
Odenigbo, Ifeadi | DL | Northwestern | Big Ten |
Ogunbowale, Dare | RB | Wisconsin | Big Ten |
Ogunjobi, Larry | DT | North Carolina Charlotte | Conference USA |
Orlosky, Tyler | C | West Virginia | Big 12 |
Orndoff, Scott | TE | Pittsburgh | ACC |
Pascal, Zach | WR | Old Dominion | Conference USA |
Peppers, Jabrill | SS | Michigan | Big Ten |
Perine, Samaje | RB | Oklahoma | Big 12 |
Peterman, Nathan | QB | Pittsburgh | ACC |
Phillips, Carroll | DE | Illinois | Big Ten |
Plinke, Hayden | TE | Texas-El Paso | Conference USA |
Pocic, Ethan | C | LSU | SEC |
Price, Ejuan | OLB | Pittsburgh | ACC |
Pumphrey, Donnel | RB | San Diego State | Mountain West |
Qualls, Elijah | DT | Washington | Pac-12 |
Quick, James | WR | Louisville | ACC |
Ramczyk, Ryan | T | Wisconsin | Big Ten |
Rector, Michael | WR | Stanford | Pac-12 |
Reddick, Haason | OLB | Temple | American |
Redding, Devine | RB | Indiana | Big Ten |
Reeves-Maybin, Jalen | LB | Tennessee | SEC |
Rehkow, Austin | P | Idaho | Sun Belt |
Reynolds, Josh | WR | Texas A&M | SEC |
Riley, Duke | OLB | LSU | SEC |
Rivers, Derek | OLB | Youngstown State | Missouri Valley |
Roberts, Michael | TE | Toledo | MAC |
Robinette, Jalen | WR | Air Force | Mountain West |
Robinson, Cam | OT | Alabama | SEC |
Robinson, Ezra | CB | Tennessee State | Ohio Valley |
Rochell, Isaac | DT | Notre Dame | Independent |
Rogers, Darreus | WR | USC | Pac-12 |
Rogers, Sam | FB | Virginia Tech | ACC |
Ross, Fred | WR | Mississippi State | SEC |
Ross, John | WR | Washington | Pac-12 |
Roullier, Chase | C | Wyoming | Mountain West |
Rudolph, Travis | WR | Florida State | ACC |
Rush, Cooper | QB | Central Michigan | MAC |
Russell, Seth | QB | Baylor | Big 12 |
Samuel, Curtis | WR | Ohio State | Big Ten |
Saubert, Eric | TE | Drake | Pioneer |
Scott, Artavis | WR | Clemson | ACC |
Seals-Jones, Ricky | WR | Texas A&M | SEC |
Senior, Justin | OT | Mississippi State | SEC |
Shaheen, Adam | TE | Ashland | Great Lakes |
Sharpe, David | T | Florida | SEC |
Shell, Rushel | RB | West Virginia | Big 12 |
Shelton, Sojourn | CB | Wisconsin | Big Ten |
Sickels, Garrett | DE | Penn State | Big Ten |
Siragusa, Nico | OG | San Diego State | Mountain West |
Skipper, Dan | OT | Arkansas | SEC |
Smart, Tanzel | DT | Tulane | American |
Smith, De'Veon | RB | Michigan | Big Ten |
Smith, Jonnu | TE | Florida International | Conference USA |
Smith-Schuster, JuJu | WR | USC | Pac-12 |
Smoot, Dawuane | DE | Illinois | Big Ten |
Sprinkle, Jeremy | TE | Arkansas | SEC |
Staples, Jamari | WR | Louisville | ACC |
Stevenson, Freddie | FB | Florida State | ACC |
Stewart, ArDarius | WR | Alabama | SEC |
Stribling, Channing | CB | Michigan | Big Ten |
Sutton, Cameron | CB | Tennessee | SEC |
Switzer, Ryan | WR | North Carolina | ACC |
Tabor, Teez | CB | Florida | SEC |
Tankersley, Cordrea | CB | Clemson | ACC |
Taumoepenu, Pita | DL | Utah | Pac-12 |
Taylor, Taywan | WR | Western Kentucky | Conference USA |
Taylor, Trent | WR | Louisiana Tech | Conference USA |
Taylor, Vincent | DT | Oklahoma State | Big 12 |
Tevi, Sam | OT | Utah | Pac-12 |
Theaker, Nate | OG | Wayne State (MI) | Great Lakes |
Thomas, Jahad | RB | Temple | American |
Thomas, Noel | WR | Connecticut | American |
Thomas, Solomon | DE | Stanford | Pac-12 |
Thompson, Tedric | FS | Colorado | Pac-12 |
Tocho, Jack | CB | NC State | ACC |
Tomlinson, Dalvin | DT | Alabama | SEC |
Toth, Jon | C | Kentucky | SEC |
Travis, Damarius | S | Minnesota | Big Ten |
Trubisky, Mitch | QB | North Carolina | ACC |
Tu'ikolovatu, Stevie | NT | USC | Pac-12 |
Tyson, Michael | S | Cincinnati | American |
Ugokwe, Jerry | OT | William & Mary | CAA |
Ukropina, Conrad | K | Stanford | Pac-12 |
Vallejo, Tanner | LB | Boise State | Mountain West |
Vanderdoes, Eddie | DT | UCLA | Pac-12 |
Vogel, Justin | P | Miami | ACC |
Walker Jr., Anthony | LB | Northwestern | Big Ten |
Walker, Charles | DT | Oklahoma | Big 12 |
Walker, Demarcus | DE | Florida State | ACC |
Ward, Jr., Greg | WR | Houston | American |
Watkins, Carlos | DT | Clemson | ACC |
Watson, Deshaun | QB | Clemson | ACC |
Watt, T.J. | LB | Wisconsin | Big Ten |
Webb, Davis | QB | California | Pac-12 |
Westbrook, Dede | WR | Oklahoma | Big 12 |
Wheeler, Chad | C | USC | Pac-12 |
White, Marquez | CB | Florida State | ACC |
White, Tre'Davious | CB | LSU | SEC |
Whitfield, Kermit | WR | Florida State | ACC |
Williams, Jamaal | RB | BYU | Independent |
Williams, Joe | RB | Utah | Pac-12 |
Williams, Marcus | S | Utah | Pac-12 |
Williams, Mike | WR | Clemson | ACC |
Williams, Stanley | RB | Kentucky | SEC |
Williams, Tim | OLB | Alabama | SEC |
Willis, Jordan | DE | Kansas State | Big 12 |
Wilson, Bobo | WR | Florida State | ACC |
Wilson, Howard | CB | Houston | American |
Wilson, Quincy | CB | Florida | SEC |
Wise, Deatrich | DE | Arkansas | SEC |
Witherspoon, Ahkello | CB | Colorado | Pac-12 |
Woods, Xavier | S | Louisiana Tech | Conference USA |
Wormley, Chris | DE | Michigan | Big Ten |
Which players are you most interested in checking out during the Combine?
Top 10 wide receiver prospects