/cdn.vox-cdn.com/uploads/chorus_image/image/53105159/usa_today_8544999.0.jpg)
The order of the first two rounds of the 2017 NFL Draft is decided.
Following the conclusion of Super Bowl LI and the 2016 NFL season, the Draft is next up and in full focus when it comes to the NFL calendar. The Bengals will pick ninth overall and 41st overall.
The Super Bowl Champion New England Patriots will pick 32nd overall and the runner up Atlanta Falcons will have the 31st overall pick.
In Round 1, the Carolina Panthers pick before and the Buffalo Bills pick after the Bengals. In Round 2, it's again the Panthers before the Bengals, but the New Orleans Saints afterward due to the Bills, Saints and Philadelphia Eagles sharing the same 2016 regular-season record.
Here’s a look at the order for the first two rounds of the draft, which kicks off on April 27, 2017 in Philadelphia, Pennsylvania.
NFL Draft Order: First two rounds
# | Team | Record | Strength of schedule |
---|---|---|---|
# | Team | Record | Strength of schedule |
1 | Cleveland Browns | 1-15 | 0.5494071146 |
2 | San Francisco 49ers | 2-14 | 0.503968254 |
3 | Chicago Bears | 3-13 | 0.5215686275 |
4 | Jacksonville Jaguars | 3-13 | 0.52734375 |
5 | Tennessee Titans (via Rams) | 4-12 (Rams) | 0.503968254 (Rams) |
6 | New York Jets | 5-11 | 0.5177865613 |
7 | Los Angeles Chargers | 5-11 | 0.54296875 |
8 | Carolina Panthers | 6-10 | 0.5177865613 |
9 | Cincinnati Bengals | 6-9 -1 | 0.5215686275 |
10 | Buffalo Bills | 7-9 | 0.4822134387 |
11 | New Orleans Saints | 7-9 | 0.5236220472 |
12 | Cleveland Browns (via Eagles) | 7-9 (Eagles) | 0.5595238095 (Eagles) |
13 | Arizona Cardinals | 7-8 -1 | 0.4624505929 |
T-14 | Philadelphia Eagles (via Vikings) | 8-8 (Vikings) | 0.4921875 (Vikings) |
T-14 | Indianapolis Colts | 8-8 | 0.4921875 |
16 | Baltimore Ravens | 8-8 | 0.4980237154 |
17 | Washington | 8-7 -1 | 0.5157480315 |
18 | Tennessee Titans | 9-7 | 0.46484375 |
19 | Tampa Bay Buccaneers | 9-7 | 0.4921259843 |
20 | Denver Broncos | 9-7 | 0.5490196078 |
21 | Detroit Lions | 9-7 | 0.4745098039 |
22 | Miami Dolphins | 10-6 | 0.4545454545 |
23 | New York Giants | 11-5 | 0.4861660079 |
24 | Oakland Raiders | 12-4 | 0.50390625 |
25 | Houston Texans | 9-7 | 0.5019607843 |
26 | Seattle Seahawks | 10-5 -1 | 0.4409448819 |
27 | Kansas City Chiefs | 12-4 | 0.5078125 |
28 | Dallas Cowboys | 13-3 | 0.4703557312 |
29 | Green Bay Packers | 10-6 | 0.5078740157 |
30 | Pittsburgh Steelers | 11-5 | 0.4940711462 |
31 | Atlanta Falcons | 11-5 | 0.4803149606 |
32 | New England Patriots | 14-2 | 0.4387351779 |
2nd round | |||
# | Team | Record | Strength of schedule |
33 | Cleveland Browns | 1-15 | 0.5494071146 |
34 | San Francisco 49ers | 2-14 | 0.503968254 |
35 | Jacksonville Jaguars | 3-13 | 0.52734375 |
36 | Chicago Bears | 3-13 | 0.5215686275 |
37 | Los Angeles Rams | 4-12 | 0.503968254 |
38 | Los Angeles Chargers | 5-11 | 0.54296875 |
39 | New York Jets | 5-11 | 0.5177865613 |
40 | Carolina Panthers | 6-10 | 0.5177865613 |
41 | Cincinnati Bengals | 6-9 -1 | 0.5215686275 |
42 | New Orleans Saints | 7-9 | 0.5236220472 |
43 | Philadelphia Eagles | 7-9 | 0.5595238095 |
44 | Buffalo Bills | 7-9 | 0.4822134387 |
45 | Arizona Cardinals | 7-8 -1 | 0.4624505929 |
46 | Vikings or Colts | 8-8 | 0.4921875 |
47 | Baltimore Ravens | 8-8 | 0.4980237154 |
48 | Vikings or Colts | 8-8 | 0.4921875 |
49 | Washington | 8-7 -1 | 0.5157480315 |
50 | Tampa Bay Buccaneers | 9-7 | 0.4921259843 |
51 | Denver Broncos | 9-7 | 0.5490196078 |
52 | Cleveland Browns (via Titans) | 9-7 (Titans) | 0.46484375 (Titans) |
53 | Detroit Lions | 9-7 | 0.4745098039 |
54 | Miami Dolphins | 10-6 | 0.4545454545 |
55 | New York Giants | 11-5 | 0.4861660079 |
56 | Oakland Raiders | 12-4 | 0.50390625 |
57 | Houston Texans | 9-7 | 0.5019607843 |
58 | Seattle Seahawks | 10-5 -1 | 0.4409448819 |
59 | Kansas City Chiefs | 12-4 | 0.5078125 |
60 | Dallas Cowboys | 13-3 | 0.4703557312 |
61 | Green Bay Packers | 10-6 | 0.5078740157 |
62 | Pittsburgh Steelers | 11-5 | 0.4940711462 |
63 | Atlanta Falcons | 11-5 | 0.4803149606 |
64 | New England Patriots | 14-2 | 0.4387351779 |
(The No. 14, 15, 46 and 48 selections will be determined with a coin flip due to identical strengths of the schedules of the Vikings and Colts).