The wide receivers, tight ends and quarterbacks are finished at the NFL Combine and Saturday was a great day in Indianapolis.
Washington wide receiver John Ross broke the Combine 40-yard dash record with a 4.22 second timing. He had a 37" vertical jump and 11'1" broad jump. Curtis Samuel from Ohio State had the next fastest 40 time among the wide receivers with a 4.31 second time.
Among the tight ends, Evan Engram of Ole Miss was the fastest with a 4.42 second time. The next fastest tight end was O.J. Howard of Alabama, who's expected to be the first tight end drafted this year. Miami's David Njoku, who was expected to dazzle at the Combine, recorded a 4.64 40 time, benched 21 reps, had a 37.5" vertical jump and an 11'1" broad jump. His broad jump was second best among all tight ends and vertical tied for third best. His 40-time and bench press were both among the middle of the pack. Overall, the tight end group was the fastest the Combine has ever seen from the position group.
Among the quarterbacks, the fastest was Texas A&M's Trevor Knight (4.54 seconds), followed by Tennessee's Josh Dobbs (4.64 seconds). Deshaun Watson and Mitchell Trubisky (who says he wants to go by Mitchell, not Mitch) were separated by one second. Watson clocked in with a 4.66 time, and Trubisky a 4.67 time.
Wide Receiver Combine Results
Combine Measurables
Player | School | Height | Weight | Off. 40 Time | Unoff. 40 Time | 10-Yd Split | Bench | Vert | Broad | Hand | Arm |
---|---|---|---|---|---|---|---|---|---|---|---|
Player | School | Height | Weight | Off. 40 Time | Unoff. 40 Time | 10-Yd Split | Bench | Vert | Broad | Hand | Arm |
Rodney Adams | South Florida | 6-1 | 189 | 4.44 | 4.44 | 1.54 | 8 | 29.5 | 10-5 | 9 | 32 |
Quincy Adeboyejo | Ole Miss | 6-3 | 197 | 4.42 | 4.42 | 1.54 | 8 | 34.5 | 10-3 | 9 3/8 | 31 3/4 |
Victor Bolden | Oregon State | 5-8 | 178 | 4.54 | 4.55 | 1.6 | 9 | 32 | 9-9 | 9 | 31 3/8 |
Kendrick Bourne | Eastern Washington | 6-1 | 203 | 4.68 | 4.68 | 1.62 | 9 | 34 | 10-5 | 9 1/8 | 32 1/2 |
Billy Brown | Shepherd | 6-4 | 255 | 4.7 | 4.71 | 23 | 29 | 9-10 | 10 3/8 | 33 | |
Noah Brown | Ohio State | 6-2 | 222 | DNP | DNP | DNP | 19 | DNP | DNP | 9 1/8 | 31 3/4 |
K.D. Cannon | Baylor | 5-11 | 182 | 4.41 | 4.42 | 13 | 37 | 9-11 | 8 7/8 | 30 3/4 | |
Jehu Chesson | Michigan | 6-3 | 204 | 4.47 | 4.47 | 10 | 35.5 | 11-0 | 9 1/8 | 33 1/4 | |
Stacy Coley | Miami | 6-0 | 195 | 4.45 | 4.46 | DNP | 34 | 10-2 | 9 3/4 | 32 1/4 | |
Amara Darboh | Michigan | 6-2 | 214 | 4.45 | 4.46 | 17 | 36 | 10-4 | 9 7/8 | 32 5/8 | |
Corey Davis | Western Michigan | 6-3 | 209 | DNP | DNP | DNP | DNP | DNP | DNP | 9 1/8 | 33 |
Robert Davis | Georgia State | 6-3 | 219 | 4.44 | 4.45 | 19 | 41 | 11-4 | 9 5/8 | 33 | |
Malachi Dupre | LSU | 6-2 | 196 | 4.52 | 4.53 | 1.58 | 11 | 39.5 | 11-3 | 9 | 31 1/2 |
Travin Dural | LSU | 6-1 | 202 | 4.57 | 4.58 | 1.65 | DNP | 30.5 | 9-8 | 9 1/8 | 32 1/8 |
Amba Etta-Tawo | Syracuse | 6-1 | 208 | 4.49 | 4.49 | 1.62 | 14 | 31 | 10-6 | 9 1/8 | 32 |
Isaiah Ford | Virginia Tech | 6-1 | 194 | 4.61 | 4.62 | 14 | 35.5 | 10-7 | 9 1/4 | 32 5/8 | |
Shelton Gibson | West Virginia | 5-11 | 191 | 4.5 | 4.5 | 1.61 | 8 | 32 | 9-10 | 8 7/8 | 32 |
Chris Godwin | Penn State | 6-1 | 209 | 4.42 | 4.42 | 1.54 | 19 | 36 | 10-6 | 9 1/8 | 31 5/8 |
Kenny Golladay | Northern Illinois | 6-4 | 218 | 4.5 | 4.47 | 18 | 35.5 | 10-0 | 9 3/4 | 32 | |
Chad Hansen | California | 6-2 | 202 | 4.53 | 4.54 | 11 | 35 | 9-11 | 10 1/8 | 32 1/8 | |
Keon Hatcher | Arkansas | 6-1 | 212 | 4.64 | 4.65 | 16 | DNP | DNP | 9 1/2 | 32 | |
Carlos Henderson | Louisiana Tech | 5-11 | 199 | 4.46 | 4.46 | 13 | 36 | 10-11 | 9 1/8 | 31 3/8 | |
Krishawn Hogan | Marian | 6-3 | 222 | 4.56 | 4.56 | 13 | 36.5 | 10-4 | 9 7/8 | 32 1/8 | |
Mack Hollins | North Carolina | 6-4 | 221 | 4.53 | 4.54 | DNP | DNP | DNP | 9 3/4 | 33 1/4 | |
Bug Howard | North Carolina | 6-4 | 221 | 4.58 | 4.58 | DNP | 37.5 | 9-11 | 10 3/8 | 33 1/8 | |
Zay Jones | East Carolina | 6-2 | 201 | 4.45 | 4.46 | 15 | 36.5 | 11-1 | 9 | 32 1/2 | |
Cooper Kupp | Eastern Washington | 6-2 | 204 | 4.62 | 4.62 | DNP | 31 | 9-8 | 9 1/2 | 31 1/2 | |
Jerome Lane | Akron | 6-2 | 226 | 4.6 | 4.61 | 16 | 35 | 10-5 | 9 3/4 | 31 1/2 | |
Keevan Lucas | Tulsa | 5-9 | 192 | 4.55 | 4.6 | 11 | 32.5 | 9-11 | 9 7/8 | 31 7/8 | |
Josh Malone | Tennessee | 6-3 | 208 | 4.4 | 4.41 | 10 | 30.5 | 10-1 | 9 5/8 | 31 3/8 | |
Gabe Marks | Washington State | 5-11 | 189 | 4.56 | 4.56 | 11 | 29.5 | 9-9 | 8 3/4 | 30 3/8 | |
Isaiah McKenzie | Georgia | 5-7 | 173 | 4.42 | 4.42 | 11 | 36 | 10-3 | 8 7/8 | 28 7/8 | |
Drew Morgan | Arkansas | 6-0 | 190 | 4.74 | 4.74 | 10 | 30 | 9-4 | 9 1/2 | 30 3/8 | |
Speedy Noil | Texas A&M | 5-11 | 199 | DNP | DNP | DNP | 18 | 43.5 | 11-1 | 9 1/4 | 30 |
Zach Pascal | Old Dominion | 6-2 | 219 | 4.55 | 4.55 | 14 | 36 | 10-6 | 10 | 32 | |
James Quick | Louisville | 6-0 | 186 | 4.6 | 4.6 | 11 | 31 | 9-7 | 9 | 30 3/4 | |
Michael Rector | Stanford | 6-0 | 193 | 4.42 | 4.43 | DNP | 36.5 | 10-9 | 9 1/4 | 32 1/2 | |
Josh Reynolds | Texas A&M | 6-3 | 194 | 4.52 | 4.53 | DNP | 37 | 10-4 | 9 3/8 | 31 1/2 | |
Jalen Robinette | Air Force | 6-3 | 220 | 4.62 | 4.63 | 13 | 31.5 | 10-0 | 10 7/8 | 32 3/8 | |
Darreus Rogers | USC | 6-1 | 216 | DNP | DNP | DNP | 8 | 26.5 | 9-4 | 10 1/8 | 32 |
Fred Ross | Mississippi State | 6-1 | 213 | 4.51 | 4.52 | 10 | 35 | 9-5 | 9 1/4 | 31 1/4 | |
John Ross | Washington | 5-11 | 188 | 4.22 | 4.22 | DNP | 37 | 11-1 | 8 3/4 | 31 1/2 | |
Travis Rudolph | Florida State | 6-0 | 189 | 4.65 | 4.66 | 12 | 9-6 | 31.5 | 9 1/4 | 31 7/8 | |
Curtis Samuel | Ohio State | 5-10 | 196 | 4.31 | 4.31 | 18 | 37 | 9-11 | 9 1/2 | 31 1/4 | |
Artavis Scott | Clemson | 5-10 | 193 | 4.61 | 4.62 | 13 | 31 | 9-8 | 9 3/8 | 31 3/8 | |
Ricky Seals-Jones | Texas A&M | 6-5 | 243 | 4.69 | 4.7 | 17 | 28 | 10-1 | 9 5/8 | 33 1/8 | |
Juju Smith-Schuster | USC | 6-1 | 215 | 4.54 | 4.54 | 15 | 32.5 | 10-0 | 10 1/2 | 32 7/8 | |
Jamari Staples | Louisville | 6-3 | 195 | 4.51 | 4.52 | DNP | 36 | 10-10 | 9 1/2 | 33 1/2 | |
ArDarius Stewart | Alabama | 5-11 | 204 | 4.49 | 4.5 | DNP | 34 | 10-4 | 9 3/8 | 32 1/2 | |
Ryan Switzer | North Carolina | 5-8 | 181 | 4.51 | 4.51 | 11 | 32 | 9-8 | 9 1/4 | 28 | |
Taywan Taylor | Western Kentucky | 5-11 | 203 | 4.5 | 4.46 | 1.62 | 13 | 33.5 | 11-0 | 9 1/4 | 32 5/8 |
Trent Taylor | Louisiana Tech | 5-8 | 181 | 4.63 | 4.64 | 1.6 | 13 | 33 | 9-9 | 8 1/4 | 28 3/4 |
Noel Thomas | Connecticut | 6-0 | 205 | 4.63 | 4.64 | 9 | 32.5 | 9-10 | 8 3/4 | 30 | |
Greg Ward | Houston | 5-11 | 186 | DNP | DNP | DNP | 10 | DNP | DNP | 9 7/8 | 31 1/8 |
Dede Westbrook | Oklahoma | 6-0 | 178 | DNP | DNP | DNP | DNP | DNP | DNP | 9 | 30 5/8 |
Kermit Whitfield | Florida State | 5-8 | 185 | 4.44 | 4.45 | 1.58 | 8 | 32.5 | 10-0 | 8 1/2 | 30 |
Mike Williams | Clemson | 6-4 | 218 | DNP | DNP | DNP | 15 | 32.5 | 10-1 | 9 3/8 | 33 3/8 |
Bobo Wilson | Florida State | 5-9 | 189 | 4.57 | 4.58 | 10 | DNP | 9-11 | 9 3/8 | 31 3/8 |
Tight End Combine Results
Tight End Combine Results
Player | School | Height | Weight | Off. 40 Time | Unoff. 40 Time | Bench | Vert | Broad | Hand | Arm |
---|---|---|---|---|---|---|---|---|---|---|
Player | School | Height | Weight | Off. 40 Time | Unoff. 40 Time | Bench | Vert | Broad | Hand | Arm |
Evan Engram | Ole Miss | 6-3 | 234 | 4.42 | 4.42 | 19 | 36 | 10-5 | 10 | 33 1/2 |
O.J. Howard | Alabama | 6-6 | 251 | 4.51 | 4.51 | 22 | 30 | 10-1 | 10 | 33 3/4 |
George Kittle | Iowa | 6-4 | 247 | 4.52 | 4.53 | 18 | 35 | 11-0 | 9 1/4 | 33 1/8 |
Darrell Daniels | Washington | 6-3 | 247 | 4.55 | 4.56 | 17 | 32 | 9-8 | 10 1/4 | 34 1/2 |
Bucky Hodges | Virginia Tech | 6-6 | 257 | 4.57 | 4.58 | 18 | 39 | 11-2 | 10 1/8 | 32 1/2 |
Gerald Everett | South Alabama | 6-3 | 239 | 4.62 | 4.59 | 22 | 37.5 | 10-6 | 8 1/2 | 33 |
Jonnu Smith | Florida International | 6-3 | 248 | 4.62 | 4.63 | 22 | 38 | 10-7 | 9 1/4 | 32 7/8 |
David Njoku | Miami | 6-4 | 246 | 4.64 | 4.64 | 21 | 37.5 | 11-1 | 10 | 35 1/4 |
Cethan Carter | Nebraska | 6-3 | 241 | 4.68 | 4.67 | 19 | DNP | DNP | 9 | 32 3/8 |
Jeremy Sprinkle | Arkansas | 6-5 | 252 | 4.69 | 4.7 | DNP | 29 | 9-8 | 10 3/4 | 34 1/2 |
Adam Shaheen | Ashland | 6-6 | 278 | 4.79 | 4.79 | 24 | 32.5 | 10-1 | 9 5/8 | 33 1/2 |
Scott Orndoff | Pittsburgh | 6-5 | 253 | 4.84 | 4.8 | 17 | 27 | 9-4 | 10 | 33 1/4 |
Michael Roberts | Toledo | 6-4 | 270 | 4.86 | 4.86 | DNP | 30 | 9-2 | 11 1/2 | 33 1/4 |
Hayden Plinke | UTEP | 6-4 | 264 | 4.97 | 4.98 | 18 | 28 | 9-1 | 10 | 32 1/2 |
Jordan Leggett | Clemson | 6-6 | 258 | DNP | DNP | 18 | 33 | 9-6 | 10 3/8 | 33 1/2 |
Cole Hikutini | Louisville | 6-4 | 247 | DNP | DNP | 20 | DNP | DNP | 10 | 32 3/4 |
Eric Saubert | Drake | 6-5 | 253 | DNP | DNP | 22 | 33 | 10-1 | 10 3/8 | 33 1/2 |
Pharaoh Brown | Oregon | 6-6 | 255 | DNP | DNP | 24 | 34 | DNP | 10 3/8 | 35 5/8 |
Jake Butt | Michigan | 6-5 | 246 | DNP | DNP | DNP | DNP | DNP | 10 | 32 |
Quarterback Combine Results
Quarterback Combine Results
Player | School | Height | Weight | Off. 40 Time | Unoff. 40 Time | Hand |
---|---|---|---|---|---|---|
Player | School | Height | Weight | Off. 40 Time | Unoff. 40 Time | Hand |
Trevor Knight | Texas A&M | 6-1 | 219 | 4.54 | 4.54 | 9 7/8 |
Josh Dobbs | Tennessee | 6-3 | 216 | 4.64 | 4.65 | 9 1/4 |
Deshaun Watson | Clemson | 6-3 | 221 | 4.66 | 4.67 | 9 3/4 |
Mitchell Trubisky | North Carolina | 6-2 | 222 | 4.67 | 4.67 | 9 1/2 |
Davis Webb | California | 6-5 | 229 | 4.79 | 4.79 | 9 1/4 |
Jerod Evans | Virginia Tech | 6-3 | 232 | 4.8 | 4.8 | 9 3/8 |
Patrick Mahomes | Texas Tech | 6-2 | 225 | 4.8 | 4.8 | 9 1/4 |
Nathan Peterman | Pittsburgh | 6-3 | 226 | 4.82 | 4.82 | 9 7/8 |
Deshone Kizer | Notre Dame | 6-4 | 233 | 4.83 | 4.84 | 9 7/8 |
Mitch Leidner | Minnesota | 6-3 | 226 | 4.93 | 4.94 | 10 |
Cooper Rush | Central Michigan | 6-3 | 228 | 4.93 | 4.93 | 9 1/8 |
Sefo Liufau | Colorado | 6-3 | 232 | 5.08 | 5.09 | 10 3/4 |
C.J. Beathard | Iowa | 6-3 | 219 | DNP | DNP | 9 3/8 |
Brad Kaaya | Miami | 6-4 | 214 | DNP | DNP | 9 3/4 |
Seth Russell | Baylor | 6-3 | 213 | DNP | DNP | 9 5/8 |