/cdn.vox-cdn.com/uploads/chorus_image/image/55934461/usa_today_10080836.0.jpg)
Football fields around America are being populated with some of the best athletes on earth. That’s because NFL training camps are opening across the league, and the Cincinnati Bengals will open camp on Friday, July 28th.
Prior to that, the Bengals’ rookies reported to Cincinnati on July 25th, and the veterans on the 27th. Wins and losses may not be an official stat until the regular season begins, but the foundation of games begins in training camp, which is once again open for Bengals fans to watch as their favorite players get ready for the season.
Quick Facts:
Where: Practice fields west of Paul Brown Stadium, Cincinnati, OH
Cost: Free
What: Bengals training camp
When: 7/28/2017 - 8/10/2017
Training Camp Info
During the next month, fans can head over to the practice fields adjacent to Paul Brown Stadium to watch the Bengals as they prepare for the upcoming NFL season, which hopes to be a special one. After making the playoffs in six consecutive seasons, Cincinnati failed to reach the postseason in 2016, but they still return much of the core of those playoff teams along with some new additions that may propel this team back into the postseason.
All practices also offer fans opportunities to obtain free player autographs. And as usual, the Bengals will hold a Family Day practice on Saturday, Aug. 5. This session features child-friendly activities including inflatables, face painting, balloon artists, pictures with team mascot Who Dey and an NFL Play 60 Activity Zone.
In total, 10 training camp practices will be open to the public. The duration of each practice is estimated at one hour and 45 minutes (unless otherwise noted by the team), but that’s subject to change by the coaching staff.
All practices will take place on the practice fields just west of Paul Brown Stadium, unless otherwise noted. The grass fields have bleacher seating for 1,250 fans, plus additional standing room along the sidelines. Admission to every practice is free for all practices.
The gates open 30 minutes before practice, and that's typically the latest you want to be there to ensure you get a good parking spot and a seat in the bleachers. Players also often come out early, so you’re better off being early, too. Plus, you likely won’t want to be standing in the summer heat for two hours while watching practice.
Parking and Directions
Parking for all practices is available in adjacent parking lots at a cost. This is the only charge you'll get in order to attend a Bengals training camp session. The stadium is approximately five blocks west of Great American Ball Park. It is bordered by Pete Rose Way on the north, Mehring Way on the south, Elm Street on the east and Central Avenue on the west.
Also, be aware that stadium parking will be harder to come by on days in which the Reds are playing at Great American Ball Park. Here are directions how to get to the parking lots from the interstate:
- From I-75 Southbound, use exits at Freeman Avenue and 2nd Street.
- From I-75 Northbound, use exits at 2nd Street and 5th Street in Ohio.
- From I-71 Southbound, use exits at 3rd Street or Gilbert Avenue.
- From I-471 Northbound, use exits at 3rd Street or 6th Street.
Roster
When you arrive to camp, here is a handy little roster for keeping track of which Bengals you’ll be watching:
Bengals Training Camp Roster
JERSEY # | NAME | POSITION | EXPERIENCE | COLLEGE |
---|---|---|---|---|
JERSEY # | NAME | POSITION | EXPERIENCE | COLLEGE |
3 | Elliott, Jake | K | R | Memphis |
4 | Bullock, Randy | K | 6 | Texas A&M |
5 | McCarron, AJ | QB | 3 | Alabama |
6 | Driskel, Jeff | QB | 2 | Louisiana Tech |
7 | Brown, Jonathan | K | 1 | Louisville |
9 | Hamilton, Karel | WR | R | Samford |
10 | Huber, Kevin | P | 9 | Cincinnati |
11 | LaFell, Brandon | WR | 8 | Louisiana State |
12 | Erickson, Alex | WR | 2 | Wisconsin |
14 | Dalton, Andy | QB | 7 | Texas Christian |
15 | Ross, John | WR | R | Washington |
16 | Core, Cody | WR | 2 | Mississippi |
17 | Russell, Alonzo | WR | 1 | Toledo |
18 | Green, A.J. | WR | 7 | Georgia |
19 | Madaris, Monty | WR | R | Michigan State |
20 | Russell, KeiVarae | CB | 2 | Notre Dame |
21 | Dennard, Darqueze | CB | 4 | Michigan State |
22 | Jackson, William | CB | 2 | Houston |
23 | Benwikere, Bene | CB | 4 | San Jose State |
24 | Jones, Adam | CB | 11 | West Virginia |
25 | Bernard, Giovani | HB | 5 | North Carolina |
26 | Shaw, Josh | CB | 3 | Southern California |
27 | Kirkpatrick, Dre | CB | 6 | Alabama |
28 | Mixon, Joe | RB | R | Oklahoma |
29 | McRae, Tony | CB | 1 | North Carolina A&T |
30 | Peerman, Cedric | HB | 8 | Virginia |
31 | Smith, Derron | S | 3 | Fresno State |
32 | Hill, Jeremy | HB | 4 | Louisiana State |
33 | Carson, Tra | RB | 1 | Texas A&M |
34 | Williams, Stanley | HB | R | Kentucky |
36 | Williams, Shawn | S | 5 | Georgia |
37 | Cox, Demetrious | DB | R | Michigan State |
39 | Williams, Jarveon | HB | R | Texas- San Antonio |
40 | Wilson, Brandon | S | R | Houston |
42 | Fejedelem, Clayton | S | 2 | Illinois |
43 | Iloka, George | S | 6 | Boise State |
44 | Laufasa, Darrin | FB | R | Texas-El Paso |
46 | Harris, Clark | LS | 9 | Rutgers |
47 | Dawson, P.J. | LB | 2 | Texas Christian |
49 | Albright, Bryson | LB | 1 | Miami (Ohio) |
50 | Evans, Jordan | LB | R | Oklahoma |
51 | Minter, Kevin | LB | 5 | LSU |
52 | Bell, Brandon | LB | R | Penn State |
53 | Flowers, Marquis | LB | 4 | Arizona |
55 | Burfict, Vontaze | LB | 6 | Arizona State |
56 | Nickerson, Hardy | LB | R | Illinois |
57 | Rey, Vincent | LB | 7 | Duke |
58 | Lawson, Carl | LB | R | Auburn |
59 | Vigil, Nick | LB | 2 | Utah State |
60 | Johnson, T.J. | C | 4 | South Carolina |
61 | Bodine, Russell | C | 4 | North Carolina |
62 | Redmond, Alex | G | 1 | UCLA |
63 | Westerman, Christian | G | 2 | Arizona State |
64 | Dielman, J.J | C | R | Utah |
65 | Boling, Clint | G | 7 | Georgia |
66 | Hopkins, Trey | G | 2 | Texas |
67 | Glasgow, Ryan | DT | R | Michigan |
68 | Tupou, Josh | DT | R | Colorado |
69 | Williams, DeShawn | DT | 2 | Clemson |
70 | Ogbuehi, Cedric | OT | 3 | Texas A&M |
71 | Smith, Andre | OT | 9 | Alabama |
72 | Stanton, Dustin | G | R | Oregon State |
73 | Winston, Eric | OT | 11 | Miami (Fla.) |
74 | Fisher, Jake | OT | 3 | Oregon |
75 | Billings, Andrew | DT | 2 | Baylor |
76 | Brown, Ryan | DE | 1 | Mississippi State |
77 | Lechler, Landon | OT | R | North Dakota State |
78 | Perkins, Kent | G | R | Texas |
79 | Dean, David | DT | 1 | Virginia |
79 | Lee, Cameron | G | R | Illinois State |
80 | Malone, Josh | WR | R | Tennessee |
81 | Kroft, Tyler | TE | 3 | Rutgers |
82 | Carter, Cethan | TE | R | Nebraska |
83 | Boyd, Tyler | WR | 2 | Pittsburgh |
84 | Kumerow, Jake | WR | 1 | Wisconsin-Whitewater |
85 | Eifert, Tyler | TE | 5 | Notre Dame |
86 | Schreck, Mason | TE | R | Buffalo |
87 | Uzomah, C.J. | TE | 3 | Auburn |
88 | Brown, Chris | WR | 2 | Notre Dame |
89 | Hewitt, Ryan | H-B | 4 | Stanford |
90 | Johnson, Michael | DE | 9 | Georgia Tech |
91 | Hardison, Marcus | DT | 3 | Arizona State |
92 | Sims, Pat | DT | 10 | Auburn |
93 | Clarke, Will | DE | 4 | West Virginia |
94 | Smith, Chris | DE | 4 | Arkansas |
95 | Gilberry, Wallace | DE | 10 | Alabama |
96 | Dunlap, Carlos | DE | 8 | Florida |
97 | Atkins, Geno | DT | 8 | Georgia |
98 | Thompson, Brandon | DT | 6 | Clemson |
99 | Willis, Jordan | DE | R | Kansas State |
Bengals Training Camp Schedule (all times in EST):
FRIDAY, JULY 28
Gates open at 2:30 p.m.
Practice begins at 3 p.m.
SATURDAY, JULY 29
Gates open at 2:30 p.m.
Practice begins at 3 p.m.
SUNDAY, JULY 30
Gates open at 2:30 p.m.
Practice begins at 3 p.m.
MONDAY, JULY 31
Gates open at 2:30 p.m.
Practice begins at 3 p.m.
THURSDAY, AUG. 3
Gates open at 2:30 p.m.
Practice begins at 3 p.m.
FRIDAY, AUG. 4
Gates open at 5:30 p.m.
Practice begins at 6 p.m.
SATURDAY, AUG. 5 (FAMILY DAY INSIDE PAUL BROWN STADIUM)
Gates open at noon
Practice begins at 1 p.m.
MONDAY, AUG. 7
Gates open at 2:30 p.m.
Practice begins at 3 p.m.
TUESDAY, AUG. 8
Gates open at 2:30 p.m.
Practice begins at 3 p.m.
WEDNESDAY, AUG. 9
Gates open at 2:45 p.m.
Practice begins at 3:15 p.m. (practice time estimated 45 minutes)
Additional pre-training camp reading:
Bengals injury roundup heading into training camp
Bengals place 2 rookies on injury lists to start training camp
Report: Giovani Bernard will be cleared for start of Bengals training camp
John Ross may be in limited in Bengals training camp; will play at “some point in preseason”
5 things to watch for as Bengals training camp kicks off
Marvin Lewis’ contract status, injury news, Joe Mixon chatter and more Bengals updates
3 Bengals who could break out in training camp
Debating the Bengals 53-man roster heading into training camp