The Cincinnati Bengals kicked off their preseason schedule on Friday night with a game that featured more positive takeaways than negative ones. That’s always good, especially in the preseason, a time that’s all about evaluation and making progress.
The majority of the starters got about one series of action before the backups took over for the rest of the game. Though, some starters did play more than others. The anticipated starting offensive line played for the full first half, save for left guard Clint Boling.
Below is the full snap count for the full roster, including special teams snaps. Typically we don’t include special teams snaps in our weekly analysis, but in the preseason it is interesting to see how those snaps are being divided since the final few roster spots often come down to special teams impact.
Snap count takeaways:
- It was good to see the offensive lineman out there working as a unit for the first half. Boling played 21 snaps compared to the rest of the starters who played about 28 each. For the most part, the line looked decent, save for one terrible play by Russell Bodine and a few questionable plays from Cedric Ogbuehi. Andre Smith didn’t suit up due to a coach’s decision, so Trey Hopkins took his place at right guard and did quite well.
- William Jackson and Darqueze Dennard both played 40 snaps each and started at cornerback. They both had a few lackluster moments, but Jackson seemed to do better than Dennard. They're competing for a starting spot in Week 1 during Adam Jones' suspension. Jones played on the opening drive, but not as much as to allow Jackson and Dennard to compete on the boundary. Dre Kirkpatrick did not suit up as the Bengals are being cautious with his hand, which he broke earlier in the offseason.
- Chris Smith and Jordan Willis both saw quite a bit of action at defensive end and did well with their opportunities. They were graded as Pro Football Focus' top two Bengals in the game (Smith at #1 and Willis #2). They were the only two defensive linemen to play 30 or more snaps.
- Among the backup guards, Christian Westerman saw the most play with 30 snaps on offense as well as two on special teams. He has barely been mentioned since getting drafted by the Bengals in the fifth round last year and was inactive for all but one game in 2016. Not to mention, for the one game he was active, he didn’t play a snap.
- Among the backup running backs, Tra Carson led the way, followed by Jarveon Williams and then Stanley "Boom" Williams. Carson was quite impressive in his playing time with eight carries for 32 yards and 1 catch for 23 yards.
- Rookie linebacker Jordan Evans saw the field for 38 defensive snaps, the most among all linebackers. No other linebacker played more than 24 (Marquis Flowers). Carl Lawson played 22 snaps but was reportedly injured while on-the-field.
- Undrafted rookie Kent Perkins played the most among the offensive tackles, as he was on the field for the entire second half. He did well in the role and it would be interesting to see him against better competition after such a good showing.
- Punter Kevin Huber is nursing a "sore leg" so he only was the holder for kicks and otherwise the recently-signed Will Monday did the punting on Friday night.
- Wide receiver Josh Malone played 28 snaps, which was the most by any receiver. Cody Core only played seven snaps, likely due to an ankle injury, which he suffered during the game.
Bengals Preseason Week 1 Snap Counts
# | NAME | POS. | Snaps | % Time Played | Special Teams Snaps | % time played on ST |
---|---|---|---|---|---|---|
# | NAME | POS. | Snaps | % Time Played | Special Teams Snaps | % time played on ST |
61 | Bodine, Russell | C | 29 | 46% | ||
60 | Johnson, T.J. | C | 23 | 37% | 2 | 8% |
23 | Benwikere, Bene | CB | 31 | 44% | 11 | 42% |
21 | Dennard, Darqueze | CB | 40 | 56% | 5 | 19% |
22 | Jackson, William | CB | 40 | 56% | 7 | 27% |
24 | Jones, Adam | CB | 5 | 7% | 1 | 4% |
27 | Kirkpatrick, Dre | CB | DNP | DNP | ||
29 | McRae, Tony | CB | DNP | DNP | ||
20 | Russell, KeiVarae | CB | 27 | 38% | 11 | 42% |
26 | Shaw, Josh | CB | 32 | 45% | 9 | 35% |
37 | Cox, Demetrious | DB | 23 | 32% | 9 | 35% |
76 | Brown, Ryan | DE | 9 | 13% | 1 | 4% |
93 | Clarke, Will | DE | 25 | 35% | 5 | 19% |
96 | Dunlap, Carlos | DE | 13 | 18% | 1 | 4% |
95 | Gilberry, Wallace | DE | 6 | 8% | ||
91 | Hardison, Marcus | DE | 24 | 34% | 1 | 4% |
90 | Johnson, Michael | DE | 10 | 14% | 1 | 4% |
94 | Smith, Chris | DE | 32 | 45% | 2 | 8% |
99 | Willis, Jordan | DE | 35 | 49% | 12 | 46% |
97 | Atkins, Geno | DT | 13 | 18% | 1 | 4% |
75 | Billings, Andrew | DT | 15 | 21% | 1 | 4% |
79 | Dean, David | DT | DNP | DNP | ||
67 | Glasgow, Ryan | DT | 25 | 35% | 6 | 23% |
92 | Sims, Pat | DT | 16 | 23% | 1 | 4% |
98 | Thompson, Brandon | DT | 19 | 27% | 1 | 4% |
68 | Tupou, Josh | DT | 6 | 8% | ||
69 | Williams, DeShawn | DT | 20 | 28% | 2 | 8% |
44 | Laufasa, Darrin | FB | 11 | 17% | 2 | 8% |
65 | Boling, Clint | G | 21 | 33% | 1 | 4% |
64 | Dielman, J.J | G | 12 | 19% | 2 | 8% |
66 | Hopkins, Trey | G | 29 | 46% | 3 | 12% |
79 | Lee, Cameron | G | 12 | 19% | ||
62 | Redmond, Alex | G | 23 | 27% | 3 | 12% |
71 | Smith, Andre | G | DNP | DNP | ||
72 | Stanton, Dustin | G | 12 | 19% | 3 | 12% |
63 | Westerman, Christian | G | 30 | 48% | 2 | 8% |
82 | Carter, Cethan | H-B | 27 | 43% | 9 | 35% |
89 | Hewitt, Ryan | H-B | 8 | 13% | 6 | 23% |
25 | Bernard, Giovani | HB | DNP | DNP | ||
33 | Carson, Tra | HB | 19 | 30% | 12 | 46% |
32 | Hill, Jeremy | HB | 12 | 19% | ||
28 | Mixon, Joe | HB | 16 | 25% | ||
30 | Peerman, Cedric | HB | DNP | DNP | ||
39 | Williams, Jarveon | HB | 11 | 17% | 3 | 12% |
34 | Williams, Stanley | HB | 6 | 10% | 1 | 4% |
4 | Bullock, Randy | K | -- | -- | 6 | 23% |
3 | Elliott, Jake | K | -- | -- | 5 | 19% |
49 | Albright, Bryson | LB | 7 | 10% | 5 | 19% |
52 | Bell, Brandon | LB | 18 | 25% | 7 | 27% |
55 | Burfict, Vontaze | LB | 13 | 18% | 1 | 4% |
47 | Dawson, P.J. | LB | DNP | DNP | ||
50 | Evans, Jordan | LB | 38 | 54% | 13 | 50 |
53 | Flowers, Marquis | LB | 24 | 34% | 8 | 31% |
58 | Lawson, Carl | LB | 22 | 31% | 8 | 31% |
51 | Minter, Kevin | LB | 13 | 18% | 1 | 4% |
56 | Nickerson, Hardy | LB | 22 | 31% | 12 | 26% |
57 | Rey, Vincent | LB | 21 | 30% | 5 | 19% |
59 | Vigil, Nick | LB | 21 | 30% | 3 | 12% |
46 | Harris, Clark | LS | -- | -- | 8 | 31% |
74 | Fisher, Jake | OT | 28 | 44% | 3 | 12% |
77 | Lechler, Landon | OT | 12 | 19% | ||
70 | Ogbuehi, Cedric | OT | 28 | 44% | 2 | 8% |
78 | Perkins, Kent | OT | 35 | 56% | 4 | 15% |
73 | Winston, Eric | OT | 23 | 37% | 2 | 8% |
10 | Huber, Kevin | P | -- | -- | 5 | 19% |
7 | Monday, Will | P | -- | -- | 3 | 12% |
14 | Dalton, Andy | QB | 13 | 21% | ||
6 | Driskel, Jeff | QB | 35 | 56% | ||
5 | McCarron, AJ | QB | 15 | 24% | ||
42 | Fejedelem, Clayton | S | 43 | 61% | 6 | 23 |
43 | Iloka, George | S | -- | -- | -- | -- |
31 | Smith, Derron | S | 36 | 51% | 9 | 35% |
41 | Thompson, Cedric | S | 22 | 31% | 7 | 27% |
36 | Williams, Shawn | S | 13 | 18% | 2 | 8% |
40 | Wilson, Brandon | S | DNP | |||
85 | Eifert, Tyler | TE | 13 | 21% | ||
81 | Kroft, Tyler | TE | 16 | 25% | 5 | 19% |
86 | Schreck, Mason | TE | 23 | 27% | 3 | 12% |
87 | Uzomah, C.J. | TE | DNP | |||
83 | Boyd, Tyler | WR | 22 | 35% | 1 | 4% |
88 | Brown, Chris | WR | 15 | 24% | 1 | 4% |
16 | Core, Cody | WR | 7 | 11% | 3 | 12% |
12 | Erickson, Alex | WR | 32 | 51% | 5 | 19% |
18 | Green, A.J. | WR | 12 | 19% | ||
9 | Hamilton, Karel | WR | 6 | 10 | ||
11 | LaFell, Brandon | WR | 12 | 19% | ||
80 | Malone, Josh | WR | 28 | 44% | 4 | 15% |
15 | Ross, John | WR | DNP | |||
17 | Russell, Alonzo | WR | 11 | 17% | 1 | 4% |
13 | Whitfield, Kermit | WR | 6 | 10% | 1 | 4% |
What are your top takeaways from the snap breakdown?