/cdn.vox-cdn.com/uploads/chorus_image/image/56484505/usa_today_10246990.0.jpg)
The Cincinnati Bengals have announced the initial 53-man roster as of 4:00 p.m. on Saturday. Expect this list to evolve in the coming days as we inch closer toward the 2017 NFL season.
The practice squad has also been announced, though it initially only includes eight of a possible 10 players.
Two former Bengals players were claimed off of waivers by other teams: safety Demetrious Cox (Panthers) and offensive lineman J.J. Dielman (Rams).
Cincinnati Bengals 53-Man Roster
# | NAME | POS. | HT. | WT. | AGE | EXP. | COLLEGE |
---|---|---|---|---|---|---|---|
# | NAME | POS. | HT. | WT. | AGE | EXP. | COLLEGE |
97 | Atkins, Geno | DT | 6-1 | 300 | 29 | 8 | Georgia |
25 | Bernard, Giovani | HB | 5-9 | 205 | 25 | 5 | North Carolina |
75 | Billings, Andrew | DT | 6-1 | 325 | 22 | 2 | Baylor |
61 | Bodine, Russell | C | 6-3 | 308 | 25 | 4 | North Carolina |
65 | Boling, Clint | G | 6-5 | 305 | 28 | 7 | Georgia |
83 | Boyd, Tyler | WR | 6-2 | 197 | 22 | 2 | Pittsburgh |
4 | Bullock, Randy | K | 5-9 | 206 | 27 | 6 | Texas A&M |
82 | Carter, Cethan | H-B | 6-3 | 241 | 23 | R | Nebraska |
16 | Core, Cody | WR | 6-3 | 210 | 23 | 2 | Mississippi |
14 | Dalton, Andy | QB | 6-2 | 220 | 29 | 7 | Texas Christian |
21 | Dennard, Darqueze | CB | 5-11 | 198 | 25 | 4 | Michigan State |
96 | Dunlap, Carlos | DE | 6-6 | 280 | 28 | 8 | Florida |
85 | Eifert, Tyler | TE | 6-6 | 255 | 26 | 5 | Notre Dame |
50 | Evans, Jordan | LB | 6-2 | 233 | 22 | R | Oklahoma |
12 | Erickson, Alex | WR | 6-0 | 195 | 24 | 2 | Wisconsin |
42 | Fejedelem, Clayton | S | 6-0 | 205 | 24 | 2 | Illinois |
74 | Fisher, Jake | OT | 6-6 | 305 | 24 | 3 | Oregon |
67 | Glasgow, Ryan | DT | 6-3 | 302 | 23 | R | Michigan |
18 | Green, A.J. | WR | 6-4 | 210 | 29 | 7 | Georgia |
46 | Harris, Clark | LS | 6-5 | 250 | 33 | 9 | Rutgers |
89 | Hewitt, Ryan | H-B | 6-4 | 255 | 26 | 4 | Stanford |
32 | Hill, Jeremy | HB | 6-1 | 235 | 24 | 4 | Louisiana State |
66 | Hopkins, Trey | G | 6-3 | 310 | 25 | 2 | Texas |
10 | Huber, Kevin | P | 6-1 | 211 | 32 | 9 | Cincinnati |
43 | Iloka, George | S | 6-4 | 225 | 27 | 6 | Boise State |
22 | Jackson, William | CB | 6-0 | 187 | 24 | 2 | Houston |
90 | Johnson, Michael | DE | 6-7 | 272 | 30 | 9 | Georgia Tech |
60 | Johnson, T.J. | C | 6-4 | 300 | 27 | 4 | South Carolina |
27 | Kirkpatrick, Dre | CB | 6-2 | 185 | 27 | 6 | Alabama |
81 | Kroft, Tyler | TE | 6-6 | 250 | 24 | 3 | Rutgers |
11 | LaFell, Brandon | WR | 6-3 | 210 | 30 | 8 | Louisiana State |
58 | Lawson, Carl | LB | 6-2 | 261 | 22 | R | Auburn |
80 | Malone, Josh | WR | 6-3 | 208 | 21 | R | Tennessee |
5 | McCarron, AJ | QB | 6-3 | 220 | 26 | 3 | Alabama |
51 | Minter, Kevin | LB | 6-0 | 246 | 26 | 5 | LSU |
28 | Mixon, Joe | HB | 6-1 | 228 | 21 | R | Oklahoma |
56 | Nickerson, Hardy | LB | 6-0 | 232 | 23 | R | Illinois |
70 | Ogbuehi, Cedric | OT | 6-5 | 310 | 25 | 3 | Texas A&M |
62 | Redmond, Alex | G | 6-5 | 310 | 22 | 1 | UCLA |
57 | Rey, Vincent | LB | 6-0 | 250 | 29 | 7 | Duke |
15 | Ross, John | WR | 5-11 | 188 | 22 | R | Washington |
20 | Russell, KeiVarae | CB | 5-11 | 196 | 23 | 2 | Notre Dame |
26 | Shaw, Josh | CB | 6-1 | 200 | 25 | 3 | Southern California |
92 | Sims, Pat | DT | 6-2 | 330 | 31 | 10 | Auburn |
71 | Smith, Andre | G | 6-4 | 325 | 30 | 9 | Alabama |
94 | Smith, Chris | DE | 6-1 | 266 | 25 | 4 | Arkansas |
31 | Smith, Derron | S | 5-10 | 200 | 25 | 3 | Fresno State |
87 | Uzomah, C.J. | TE | 6-6 | 265 | 24 | 3 | Auburn |
59 | Vigil, Nick | LB | 6-2 | 239 | 24 | 2 | Utah State |
63 | Westerman, Christian | G | 6-3 | 300 | 24 | 2 | Arizona State |
36 | Williams, Shawn | S | 6-0 | 210 | 26 | 5 | Georgia |
99 | Willis, Jordan | DE | 6-4 | 255 | 22 | R | Kansas State |
Here’s a look at the practice squad:
Bengals practice squad
# | NAME | POS. | HT. | WT. | AGE | EXP. | COLLEGE |
---|---|---|---|---|---|---|---|
# | NAME | POS. | HT. | WT. | AGE | EXP. | COLLEGE |
52 | Bell, Brandon | LB | 6-1 | 229 | 22 | R | Penn State |
3 | Elliott, Jake | K | 5-9 | 167 | 22 | R | Memphis |
78 | Perkins, Kent | OT | 6-5 | 320 | 22 | R | Texas |
68 | Tupou, Josh | DT | 6-3 | 350 | 23 | R | Colorado |
13 | Whitfield, Kermit | WR | 5-8 | 184 | 23 | R | Florida State |
69 | Williams, DeShawn | DT | 6-1 | 295 | 24 | 2 | Clemson |
39 | Williams, Jarveon | HB | 5-9 | 202 | 22 | R | Texas- San Antonio |
40 | Wilson, Brandon | S | 5-11 | 200 | 23 | R | Houston |
Sojourn, Shelton | CB | 5-9 | 168 | R | Wisconsin | ||
Toner, Cole | G | 6-7 | 300 | 2 | Harvard |
Bengals Injured Reserve List:
Bengals IR List
# | NAME | POS. | HT. | WT. | AGE | EXP. | COLLEGE |
---|---|---|---|---|---|---|---|
# | NAME | POS. | HT. | WT. | AGE | EXP. | COLLEGE |
33 | Carson, Tra | HB | 5-11 | 231 | 24 | 1 | Texas A&M |
84 | Kumerow, Jake | WR | 6-4 | 206 | 25 | 1 | Wisconsin-Whitewater |
30 | Peerman, Cedric | HB | 5-10 | 212 | 30 | 8 | Virginia |
86 | Schreck, Mason | TE | 6-5 | 258 | 23 | R | Buffalo |
Saturday roster cuts prior to the official announcement:
The Bengals are expected to cut veteran defensive end Wallace Gilberry.
The Bengals are also expected to cut veteran offensive tackle Eric Winston.
The Bengals are cutting rookie fifth round pick J.J. Dielman.
The Bengals are cutting rookie kicker Jake Elliott, making Randy Bullock this year’s kicker.
The Bengals are cutting safety Demetrious Cox; he’s a practice squad candidate.
The Bengals are cutting defensive end Ryan Brown.
The Bengals are cutting rookie seventh round pick tight end Mason Schreck. He suffered an MCL injury in the third preseason game. He will be eligible to go on Injured Reserve if he clears waivers.
The Bengals are cutting running back Tra Carson. He suffered an undisclosed injury in the third preseason game. He will be eligible to go on Injured Reserve if he clears waivers, the same situation as Schreck.
The Bengals have traded cornerback Bene Benwikere to the Cowboys for a conditional late-round draft pick.
The Bengals have waived defensive tackle DeShawn Williams.
Schreck has acknowledged he’s going on IR.
A minor MCL sprain will keep me on IR for the year. But lucky to be able to call myself a Cincinnati Bengal. God is so good. WHO DEY! pic.twitter.com/BN9mJXNV8u
— Mason Schreck (@MasonRSchreck) September 2, 2017
—
Changes will happen to the roster in the coming days as the Bengals could move someone to Injured Reserve or pick someone up off the waiver wire. Last year, we saw the Bengals claim two players from the waiver wire after final cuts: quarterback Jeff Driskel and cornerback KeiVarae Russell. Their additions saw two players who initially made the 53-man roster lose their jobs.
Additionally, starting cornerback Adam Jones will officially move to the suspended list when the 53-man roster is formed. He’ll be eligible to return on Monday, September 11, at which point someone on the 53-man roster will need to be cut to make room. Vontaze Burfict will also be suspended to start the year. He’ll miss the first three weeks and won’t count toward the 53-man roster at that time. When he returns on September 25, someone will need to be cut at that time to make room, too.
As for the IR list, if the Bengals want someone to be eligible for the IR-designation to return, they must make the team’s initial 53-man roster. After Driskel was injured in the preseason finale, he’s now a candidate for IR and could be called upon to return later in the year. If the Bengals want that to happen, they’ll need to have Driskel on the 53-man roster on Saturday and then move him to IR on Monday. That means someone who doesn’t make the cut on Saturday could be brought back on Monday. Or, the Bengals could look to fill that spot with someone from another NFL team.
Bengals roster cuts coming into cutdown weekend:
Brandon Thompson (8/20/2017)
Boom Williams (8/20/2017)
Karel Hamilton (8/20/2017)
Cedric Thompson (7/31/2017)
Injured Reserve:
Cedric Peerman (8/29/2017)
Jake Kumerow (8/10/2017)
Twitter Feed:
If you can’t see the Twitter feed above, click here.
Bengals 2017 schedule:
Week 1 vs Ravens, Sunday, September 10, 2017, 1:00 p.m. ET
Week 2 vs Texans, Thursday, September 14 2017, 8:25 p.m. ET
Week 3 at Packers, Sunday, September 25 2017, 4:25 p.m. ET
Week 4 at Browns, Sunday, September 29, 2017, 1:00 p.m. ET
Week 5 vs Bills, Sunday, October 9, 2017, 1:00 p.m. ET
Week 6 - BYE
Week 7 at Steelers, Sunday, October 22 2017, 1:00 p.m. ET
Week 8 vs Colts, Sunday, October 29, 2017, 1:00 p.m. ET
Week 9 at Jaguars, Sunday, November 5, 2017, 1:00 p.m. ET
Week 10 at Titans, Sunday, November 12, 2017, 1:00 p.m. ET
Week 11 at Broncos, Sunday, November 19, 2017, 4:25 p.m. ET
Week 12 vs Browns, Sunday, November 26, 2017, 1:00 p.m. ET
Week 13 vs Steelers, Monday, December 4, 2017, 8:30 p.m. ET
Week 14 vs Bears, Sunday, December 10, 2017, 1:00 p.m. ET
Week 15 at Vikings, Sunday, December 17, 2017, 8:30 p.m. ET
Week 16 vs Lions, Sunday, December 24, 2017, 1:00 p.m. ET
Week 17 at Ravens, Sunday, December 31, 2017, 1:00 p.m. ET