/cdn.vox-cdn.com/uploads/chorus_image/image/56491845/459074156.0.jpg)
The Cincinnati Bengals have announced the initial 53-man roster with the NFL regular season just days away. The Bengals take on the Baltimore Ravens on September 10 at Paul Brown Stadium.
The Bengals will now begin trying to construct a 10 man practice squad with players who were cut by the team, as well as potentially some players who were cut by other teams. The practice squad can be formed no sooner than by 1:00 p.m. on Sunday, September 3. The waiver wire runs from 4:00 p.m. ET on Saturday through 12:00 p.m. ET on Sunday.
The Bengals may also look to the waiver wire for potential additions to the 53-man roster.
Without further ado, here is the Bengals’ 2017 53-man roster...
Quarterback (3):
Andy Dalton
AJ McCarron
Jeff Driskel*
Running back/halfback (4):
Jeremy Hill
Giovani Bernard
Joe Mixon
Ryan Hewitt
Wide receiver (7):
A.J. Green
Brandon LaFell
Tyler Boyd
John Ross
Cody Core
Josh Malone
Alex Erickson
Tight end (4):
Tyler Eifert
Tyler Kroft
C.J. Uzomah
Cethan Carter
Offensive tackle (3):
Cedric Ogbuehi
Jake Fisher
Andre Smith
Offensive guard (4):
Clint Boling
Trey Hopkins
Christian Westerman
Alex Redmond
Center (2):
Russell Bodine
T.J. Johnson
Linebacker (6):
Kevin Minter
Nick Vigil
Vincent Rey
Jordan Evans
Carl Lawson
Hardy Nickerson Jr.
**Suspended: Vontaze Burfict
Cornerback (5):
Dre Kirkpatrick
Darqueze Dennard
William Jackson III
Joshua Shaw
KeiVarae Russell
**Suspended: Adam Jones
Safety (4):
George Iloka
Shawn Williams
Clayton Fejedelem
Derron Smith
Defensive end (4):
Carlos Dunlap
Michael Johnson
Chris Smith
Jordan Willis
Defensive tackle (4):
Geno Atkins
Andrew Billings
Pat Sims
Ryan Glasgow
Punter (1):
Kevin Huber
Kicker (1):
Randy Bullock
Long snapper (1):
Clark Harris
The roster includes 27 guys on offense, 23 guys on defense and three players on special teams.
*The Bengals are expected to move Jeff Driskel on Injured Reserve on Monday. He had to first make the 53-man roster to be eligible for the designation to return later in the season. Once moved to IR, Driskel could be called upon in Week 9 or later to return to the roster, if the Bengals so choose. Once Driskel is placed on IR the Bengals will have an open roster spot to add someone to the 53-man roster.
**Suspended players do not count toward the 53-man roster. Jones will be eligible to join the 53-man roster on Monday, September 11. Burfict will be eligible to join the 53-man roster on Monday, September 25. A corresponding roster move will be required for them to join the 53-man roster.
Roster cuts:
OT Eric Winston (story)
OT Landon Lechler
C Cameron Lee
OT Kent Perkins
C Dustin Stanton
RB Jarveon Williams
OL J.J. Dielman (story)
DE Wallace Gilberry (story)
DE Ryan Brown
DT DeShawn Williams (story)
DT David Dean
DE Marcus Hardison
DE Will Clarke (story)
S Demetrious Cox
S Brandon Wilson
K Jake Elliott (story)
LB Bryson Albright
LB Brandon Bell
LB P.J. Dawson
FB Darrin Laufasa
CB Tony McRae
WR Alonzo Russell
WR Chris Brown
DT Josh Tupou
WR Kermit Whitfield
Injured Reserve:
RB Tra Carson (story)
TE Mason Schreck (story)
Trades:
CB Bene Benwikere to the Cowboys (story)
Cincinnati Bengals 53-Man Roster
# | NAME | POS. | HT. | WT. | AGE | EXP. | COLLEGE |
---|---|---|---|---|---|---|---|
# | NAME | POS. | HT. | WT. | AGE | EXP. | COLLEGE |
97 | Atkins, Geno | DT | 6-1 | 300 | 29 | 8 | Georgia |
25 | Bernard, Giovani | HB | 5-9 | 205 | 25 | 5 | North Carolina |
75 | Billings, Andrew | DT | 6-1 | 325 | 22 | 2 | Baylor |
61 | Bodine, Russell | C | 6-3 | 308 | 25 | 4 | North Carolina |
65 | Boling, Clint | G | 6-5 | 305 | 28 | 7 | Georgia |
83 | Boyd, Tyler | WR | 6-2 | 197 | 22 | 2 | Pittsburgh |
4 | Bullock, Randy | K | 5-9 | 206 | 27 | 6 | Texas A&M |
82 | Carter, Cethan | H-B | 6-3 | 241 | 23 | R | Nebraska |
16 | Core, Cody | WR | 6-3 | 210 | 23 | 2 | Mississippi |
14 | Dalton, Andy | QB | 6-2 | 220 | 29 | 7 | Texas Christian |
21 | Dennard, Darqueze | CB | 5-11 | 198 | 25 | 4 | Michigan State |
96 | Dunlap, Carlos | DE | 6-6 | 280 | 28 | 8 | Florida |
85 | Eifert, Tyler | TE | 6-6 | 255 | 26 | 5 | Notre Dame |
50 | Evans, Jordan | LB | 6-2 | 233 | 22 | R | Oklahoma |
12 | Erickson, Alex | WR | 6-0 | 195 | 24 | 2 | Wisconsin |
42 | Fejedelem, Clayton | S | 6-0 | 205 | 24 | 2 | Illinois |
74 | Fisher, Jake | OT | 6-6 | 305 | 24 | 3 | Oregon |
67 | Glasgow, Ryan | DT | 6-3 | 302 | 23 | R | Michigan |
18 | Green, A.J. | WR | 6-4 | 210 | 29 | 7 | Georgia |
46 | Harris, Clark | LS | 6-5 | 250 | 33 | 9 | Rutgers |
89 | Hewitt, Ryan | H-B | 6-4 | 255 | 26 | 4 | Stanford |
32 | Hill, Jeremy | HB | 6-1 | 235 | 24 | 4 | Louisiana State |
66 | Hopkins, Trey | G | 6-3 | 310 | 25 | 2 | Texas |
10 | Huber, Kevin | P | 6-1 | 211 | 32 | 9 | Cincinnati |
43 | Iloka, George | S | 6-4 | 225 | 27 | 6 | Boise State |
22 | Jackson, William | CB | 6-0 | 187 | 24 | 2 | Houston |
90 | Johnson, Michael | DE | 6-7 | 272 | 30 | 9 | Georgia Tech |
60 | Johnson, T.J. | C | 6-4 | 300 | 27 | 4 | South Carolina |
27 | Kirkpatrick, Dre | CB | 6-2 | 185 | 27 | 6 | Alabama |
81 | Kroft, Tyler | TE | 6-6 | 250 | 24 | 3 | Rutgers |
11 | LaFell, Brandon | WR | 6-3 | 210 | 30 | 8 | Louisiana State |
58 | Lawson, Carl | LB | 6-2 | 261 | 22 | R | Auburn |
80 | Malone, Josh | WR | 6-3 | 208 | 21 | R | Tennessee |
5 | McCarron, AJ | QB | 6-3 | 220 | 26 | 3 | Alabama |
51 | Minter, Kevin | LB | 6-0 | 246 | 26 | 5 | LSU |
28 | Mixon, Joe | HB | 6-1 | 228 | 21 | R | Oklahoma |
56 | Nickerson, Hardy | LB | 6-0 | 232 | 23 | R | Illinois |
70 | Ogbuehi, Cedric | OT | 6-5 | 310 | 25 | 3 | Texas A&M |
62 | Redmond, Alex | G | 6-5 | 310 | 22 | 1 | UCLA |
57 | Rey, Vincent | LB | 6-0 | 250 | 29 | 7 | Duke |
15 | Ross, John | WR | 5-11 | 188 | 22 | R | Washington |
20 | Russell, KeiVarae | CB | 5-11 | 196 | 23 | 2 | Notre Dame |
26 | Shaw, Josh | CB | 6-1 | 200 | 25 | 3 | Southern California |
92 | Sims, Pat | DT | 6-2 | 330 | 31 | 10 | Auburn |
71 | Smith, Andre | G | 6-4 | 325 | 30 | 9 | Alabama |
94 | Smith, Chris | DE | 6-1 | 266 | 25 | 4 | Arkansas |
31 | Smith, Derron | S | 5-10 | 200 | 25 | 3 | Fresno State |
87 | Uzomah, C.J. | TE | 6-6 | 265 | 24 | 3 | Auburn |
59 | Vigil, Nick | LB | 6-2 | 239 | 24 | 2 | Utah State |
63 | Westerman, Christian | G | 6-3 | 300 | 24 | 2 | Arizona State |
36 | Williams, Shawn | S | 6-0 | 210 | 26 | 5 | Georgia |
99 | Willis, Jordan | DE | 6-4 | 255 | 22 | R | Kansas State |
Bengals IR List
# | NAME | POS. | HT. | WT. | AGE | EXP. | COLLEGE |
---|---|---|---|---|---|---|---|
# | NAME | POS. | HT. | WT. | AGE | EXP. | COLLEGE |
33 | Carson, Tra | HB | 5-11 | 231 | 24 | 1 | Texas A&M |
84 | Kumerow, Jake | WR | 6-4 | 206 | 25 | 1 | Wisconsin-Whitewater |
30 | Peerman, Cedric | HB | 5-10 | 212 | 30 | 8 | Virginia |
86 | Schreck, Mason | TE | 6-5 | 258 | 23 | R | Buffalo |