/cdn.vox-cdn.com/uploads/chorus_image/image/56491993/usa_today_8822425.0.jpg)
It was a crazy Saturday as the Cincinnati Bengals narrowed down the roster from 83 to 53 players.
In doing so, the Bengals waived players, cut players, placed players on the suspended list, moved players to Injured Reserve and even traded one player away.
Here’s a breakdown of every move the Bengals made on Saturday.
- Acquired a conditional sixth-round draft pick in the 2019 NFL Draft in a trade with the Dallas Cowboys for CB Bene Benwikere (fourth-year player, San Jose State).
- Placed two players on the Reserve/Injured list:
-- RB Tra Carson (first-year player, Texas A&M, groin injury)
— TE Mason Schreck (rookie, Buffalo, knee injury)
- Terminated the contract of two vested veterans, releasing them to free agency:
--DE Wallace Gilberry (10th-year player, Alabama)
--OT Eric Winston (11th-year player, Miami [Fla.])
- Waived 23 players:
--LB Bryson Albright (first-year player, Miami [Ohio])
--LB Brandon Bell (rookie, Penn State)
--WR Chris Brown (second-year player, Notre Dame)
--DE Ryan Brown (first-year player, Mississippi State)
--DE Will Clarke (fourth-year player, West Virginia)
--S Demetrious Cox (rookie, Michigan State)
--LB P.J. Dawson (second-year player, Texas Christian)
--DT David Dean (first-year player, Virginia)
--G J.J. Dielman (rookie, Utah)
--K Jake Elliott (rookie, Memphis)
--DE Marcus Hardison (third-year player, Arizona State)
--FB Darrin Laufasa (rookie, Texas-El Paso)
--OT Landon Lechler (rookie, North Dakota State)
--G Cameron Lee (rookie, Illinois State)
--CB Tony McRae (first-year player, North Carolina A&T)
--OT Kent Perkins (rookie, Texas)
--WR Alonzo Russell (first-year player, Toledo)
--G Dustin Stanton (rookie, Oregon State)
--DT Josh Tupou (rookie, Colorado)
--WR Kermit Whitfield (rookie, Florida State)
--DT DeShawn Williams (second-year player, Clemson)
--HB Jarveon Williams (rookie, Texas-San Antonio)
--S Brandon Wilson (rookie, Houston)
- Placed two players on the Reserve/Suspended by Commissioner list:
--LB Vontaze Burfict (sixth-year player, Arizona State, suspended for three games)
--CB Adam Jones (11th-year player, West Virginia, suspended for one game)
Here’s a look at the Bengals’ 53-man roster (updated as of 8:45 p.m. on Monday):
Cincinnati Bengals 53-Man Roster
# | NAME | POS. | HT. | WT. | AGE | EXP. | COLLEGE |
---|---|---|---|---|---|---|---|
# | NAME | POS. | HT. | WT. | AGE | EXP. | COLLEGE |
97 | Atkins, Geno | DT | 6-1 | 300 | 29 | 8 | Georgia |
25 | Bernard, Giovani | HB | 5-9 | 205 | 25 | 5 | North Carolina |
75 | Billings, Andrew | DT | 6-1 | 325 | 22 | 2 | Baylor |
61 | Bodine, Russell | C | 6-3 | 308 | 25 | 4 | North Carolina |
65 | Boling, Clint | G | 6-5 | 305 | 28 | 7 | Georgia |
83 | Boyd, Tyler | WR | 6-2 | 197 | 22 | 2 | Pittsburgh |
4 | Bullock, Randy | K | 5-9 | 206 | 27 | 6 | Texas A&M |
82 | Carter, Cethan | H-B | 6-3 | 241 | 23 | R | Nebraska |
16 | Core, Cody | WR | 6-3 | 210 | 23 | 2 | Mississippi |
14 | Dalton, Andy | QB | 6-2 | 220 | 29 | 7 | Texas Christian |
21 | Dennard, Darqueze | CB | 5-11 | 198 | 25 | 4 | Michigan State |
96 | Dunlap, Carlos | DE | 6-6 | 280 | 28 | 8 | Florida |
85 | Eifert, Tyler | TE | 6-6 | 255 | 26 | 5 | Notre Dame |
50 | Evans, Jordan | LB | 6-2 | 233 | 22 | R | Oklahoma |
12 | Erickson, Alex | WR | 6-0 | 195 | 24 | 2 | Wisconsin |
42 | Fejedelem, Clayton | S | 6-0 | 205 | 24 | 2 | Illinois |
74 | Fisher, Jake | OT | 6-6 | 305 | 24 | 3 | Oregon |
67 | Glasgow, Ryan | DT | 6-3 | 302 | 23 | R | Michigan |
18 | Green, A.J. | WR | 6-4 | 210 | 29 | 7 | Georgia |
46 | Harris, Clark | LS | 6-5 | 250 | 33 | 9 | Rutgers |
89 | Hewitt, Ryan | H-B | 6-4 | 255 | 26 | 4 | Stanford |
32 | Hill, Jeremy | HB | 6-1 | 235 | 24 | 4 | Louisiana State |
66 | Hopkins, Trey | G | 6-3 | 310 | 25 | 2 | Texas |
10 | Huber, Kevin | P | 6-1 | 211 | 32 | 9 | Cincinnati |
43 | Iloka, George | S | 6-4 | 225 | 27 | 6 | Boise State |
22 | Jackson, William | CB | 6-0 | 187 | 24 | 2 | Houston |
90 | Johnson, Michael | DE | 6-7 | 272 | 30 | 9 | Georgia Tech |
60 | Johnson, T.J. | C | 6-4 | 300 | 27 | 4 | South Carolina |
27 | Kirkpatrick, Dre | CB | 6-2 | 185 | 27 | 6 | Alabama |
81 | Kroft, Tyler | TE | 6-6 | 250 | 24 | 3 | Rutgers |
11 | LaFell, Brandon | WR | 6-3 | 210 | 30 | 8 | Louisiana State |
58 | Lawson, Carl | LB | 6-2 | 261 | 22 | R | Auburn |
80 | Malone, Josh | WR | 6-3 | 208 | 21 | R | Tennessee |
5 | McCarron, AJ | QB | 6-3 | 220 | 26 | 3 | Alabama |
51 | Minter, Kevin | LB | 6-0 | 246 | 26 | 5 | LSU |
28 | Mixon, Joe | HB | 6-1 | 228 | 21 | R | Oklahoma |
56 | Nickerson, Hardy | LB | 6-0 | 232 | 23 | R | Illinois |
70 | Ogbuehi, Cedric | OT | 6-5 | 310 | 25 | 3 | Texas A&M |
62 | Redmond, Alex | G | 6-5 | 310 | 22 | 1 | UCLA |
57 | Rey, Vincent | LB | 6-0 | 250 | 29 | 7 | Duke |
15 | Ross, John | WR | 5-11 | 188 | 22 | R | Washington |
20 | Russell, KeiVarae | CB | 5-11 | 196 | 23 | 2 | Notre Dame |
26 | Shaw, Josh | CB | 6-1 | 200 | 25 | 3 | Southern California |
92 | Sims, Pat | DT | 6-2 | 330 | 31 | 10 | Auburn |
71 | Smith, Andre | G | 6-4 | 325 | 30 | 9 | Alabama |
94 | Smith, Chris | DE | 6-1 | 266 | 25 | 4 | Arkansas |
31 | Smith, Derron | S | 5-10 | 200 | 25 | 3 | Fresno State |
87 | Uzomah, C.J. | TE | 6-6 | 265 | 24 | 3 | Auburn |
59 | Vigil, Nick | LB | 6-2 | 239 | 24 | 2 | Utah State |
63 | Westerman, Christian | G | 6-3 | 300 | 24 | 2 | Arizona State |
36 | Williams, Shawn | S | 6-0 | 210 | 26 | 5 | Georgia |
99 | Willis, Jordan | DE | 6-4 | 255 | 22 | R | Kansas State |
*Note - Jeff Driskel made the initial 53-man roster, but has since been moved to Injured Reserve. He’s eligible for one of the Bengals’ two designations to return, should the team choose to use that on him.
Here’s a look at the 10-man practice squad:
Bengals practice squad
# | NAME | POS. | HT. | WT. | AGE | EXP. | COLLEGE |
---|---|---|---|---|---|---|---|
# | NAME | POS. | HT. | WT. | AGE | EXP. | COLLEGE |
52 | Bell, Brandon | LB | 6-1 | 229 | 22 | R | Penn State |
3 | Elliott, Jake | K | 5-9 | 167 | 22 | R | Memphis |
78 | Perkins, Kent | OT | 6-5 | 320 | 22 | R | Texas |
68 | Tupou, Josh | DT | 6-3 | 350 | 23 | R | Colorado |
13 | Whitfield, Kermit | WR | 5-8 | 184 | 23 | R | Florida State |
69 | Williams, DeShawn | DT | 6-1 | 295 | 24 | 2 | Clemson |
39 | Williams, Jarveon | HB | 5-9 | 202 | 22 | R | Texas- San Antonio |
40 | Wilson, Brandon | S | 5-11 | 200 | 23 | R | Houston |
Sojourn, Shelton | CB | 5-9 | 168 | R | Wisconsin | ||
Toner, Cole | G | 6-7 | 300 | 2 | Harvard |
And the Injured Reserve list:
Bengals IR List
# | NAME | POS. | HT. | WT. | AGE | EXP. | COLLEGE |
---|---|---|---|---|---|---|---|
# | NAME | POS. | HT. | WT. | AGE | EXP. | COLLEGE |
33 | Carson, Tra | HB | 5-11 | 231 | 24 | 1 | Texas A&M |
84 | Kumerow, Jake | WR | 6-4 | 206 | 25 | 1 | Wisconsin-Whitewater |
30 | Peerman, Cedric | HB | 5-10 | 212 | 30 | 8 | Virginia |
86 | Schreck, Mason | TE | 6-5 | 258 | 23 | R | Buffalo |