/cdn.vox-cdn.com/uploads/chorus_image/image/56499423/usa_today_10246990.0.jpg)
The Bengals have officially announced the addition of guard Cole Tanner and cornerback Shelton Sojourn to the practice squad. The practice squad now is full with 10 players. Both Tanner and Sojourn spent the summer with the Cardinals, Tanner as a second year player and Sojourn as a rookie.
Here is the Bengals’ practice squad as of Monday morning:
Bengals practice squad
# | NAME | POS. | HT. | WT. | AGE | EXP. | COLLEGE |
---|---|---|---|---|---|---|---|
# | NAME | POS. | HT. | WT. | AGE | EXP. | COLLEGE |
52 | Bell, Brandon | LB | 6-1 | 229 | 22 | R | Penn State |
3 | Elliott, Jake | K | 5-9 | 167 | 22 | R | Memphis |
78 | Perkins, Kent | OT | 6-5 | 320 | 22 | R | Texas |
68 | Tupou, Josh | DT | 6-3 | 350 | 23 | R | Colorado |
13 | Whitfield, Kermit | WR | 5-8 | 184 | 23 | R | Florida State |
69 | Williams, DeShawn | DT | 6-1 | 295 | 24 | 2 | Clemson |
39 | Williams, Jarveon | HB | 5-9 | 202 | 22 | R | Texas- San Antonio |
40 | Wilson, Brandon | S | 5-11 | 200 | 23 | R | Houston |
Sojourn, Shelton | CB | 5-9 | 168 | R | Wisconsin | ||
Toner, Cole | G | 6-7 | 300 | 2 | Harvard |
The Bengals have announced an eight-man practice squad.
- LB Brandon Bell (rookie, Penn State)
- K Jake Elliott (rookie, Memphis)
- OT Kent Perkins (rookie, Texas)
- DT Josh Tupou (rookie, Colorado)
- WR Kermit Whitfield (rookie, Florida State)
- DT DeShawn Williams (second-year player, Clemson)
- HB Jarveon Williams (rookie, Texas-San Antonio)
- S Brandon Wilson (rookie, Houston)
Per a report, cornerback Sojourn Shelton is also joining the Bengals’ practice squad, but, it is has not yet been announced by the team. Shelton went to Wisconsin and spent the summer with the Arizona Cardinals.
Sunday news:
- Offensive lineman J.J. Dielman has been claimed by the Rams.
- Safety Demetrious Cox was claimed by the Panthers.
- All other Bengals players waived yesterday have cleared waivers, including Jake Elliott. The Bengals will now try to get Elliott, Brandon Wilson and others back via the practice squad.
- The Bengals did not claim any players off of the waiver wire.
- The Bengals are signing DeShawn Williams to the practice squad.
The Cincinnati Bengals have announced the initial 53-man roster as of 4:00 p.m. on Saturday and now we turn to who is making the 10-man practice squad.
The practice squad can be announced anytime after 1:00 p.m. ET on Sunday. The Bengals can place up to 10 guys on the practice squad, but don’t need to fill all 10 spots on Sunday. The Bengals might not fill up the whole practice squad as Adam Jones’ return from suspension on Monday of next week will likely send someone down from the roster to the practice squad. So, the team may keep a space open, instead of giving someone a job for one week.
Vontaze Burfict’s return from suspension in Week 4 could likely do the same. But, the Bengals don’t necessarily need to leave a spot open for that long, they can just make corresponding roster moves at the time of Burfict’s return.
Keep track here for all updates, rumors and news regarding the Bengals’ practice squad. And click here to read our latest practice squad projection.
Cincinnati Bengals 53-Man Roster
# | NAME | POS. | HT. | WT. | AGE | EXP. | COLLEGE |
---|---|---|---|---|---|---|---|
# | NAME | POS. | HT. | WT. | AGE | EXP. | COLLEGE |
97 | Atkins, Geno | DT | 6-1 | 300 | 29 | 8 | Georgia |
25 | Bernard, Giovani | HB | 5-9 | 205 | 25 | 5 | North Carolina |
75 | Billings, Andrew | DT | 6-1 | 325 | 22 | 2 | Baylor |
61 | Bodine, Russell | C | 6-3 | 308 | 25 | 4 | North Carolina |
65 | Boling, Clint | G | 6-5 | 305 | 28 | 7 | Georgia |
83 | Boyd, Tyler | WR | 6-2 | 197 | 22 | 2 | Pittsburgh |
4 | Bullock, Randy | K | 5-9 | 206 | 27 | 6 | Texas A&M |
82 | Carter, Cethan | H-B | 6-3 | 241 | 23 | R | Nebraska |
16 | Core, Cody | WR | 6-3 | 210 | 23 | 2 | Mississippi |
14 | Dalton, Andy | QB | 6-2 | 220 | 29 | 7 | Texas Christian |
21 | Dennard, Darqueze | CB | 5-11 | 198 | 25 | 4 | Michigan State |
96 | Dunlap, Carlos | DE | 6-6 | 280 | 28 | 8 | Florida |
85 | Eifert, Tyler | TE | 6-6 | 255 | 26 | 5 | Notre Dame |
50 | Evans, Jordan | LB | 6-2 | 233 | 22 | R | Oklahoma |
12 | Erickson, Alex | WR | 6-0 | 195 | 24 | 2 | Wisconsin |
42 | Fejedelem, Clayton | S | 6-0 | 205 | 24 | 2 | Illinois |
74 | Fisher, Jake | OT | 6-6 | 305 | 24 | 3 | Oregon |
67 | Glasgow, Ryan | DT | 6-3 | 302 | 23 | R | Michigan |
18 | Green, A.J. | WR | 6-4 | 210 | 29 | 7 | Georgia |
46 | Harris, Clark | LS | 6-5 | 250 | 33 | 9 | Rutgers |
89 | Hewitt, Ryan | H-B | 6-4 | 255 | 26 | 4 | Stanford |
32 | Hill, Jeremy | HB | 6-1 | 235 | 24 | 4 | Louisiana State |
66 | Hopkins, Trey | G | 6-3 | 310 | 25 | 2 | Texas |
10 | Huber, Kevin | P | 6-1 | 211 | 32 | 9 | Cincinnati |
43 | Iloka, George | S | 6-4 | 225 | 27 | 6 | Boise State |
22 | Jackson, William | CB | 6-0 | 187 | 24 | 2 | Houston |
90 | Johnson, Michael | DE | 6-7 | 272 | 30 | 9 | Georgia Tech |
60 | Johnson, T.J. | C | 6-4 | 300 | 27 | 4 | South Carolina |
27 | Kirkpatrick, Dre | CB | 6-2 | 185 | 27 | 6 | Alabama |
81 | Kroft, Tyler | TE | 6-6 | 250 | 24 | 3 | Rutgers |
11 | LaFell, Brandon | WR | 6-3 | 210 | 30 | 8 | Louisiana State |
58 | Lawson, Carl | LB | 6-2 | 261 | 22 | R | Auburn |
80 | Malone, Josh | WR | 6-3 | 208 | 21 | R | Tennessee |
5 | McCarron, AJ | QB | 6-3 | 220 | 26 | 3 | Alabama |
51 | Minter, Kevin | LB | 6-0 | 246 | 26 | 5 | LSU |
28 | Mixon, Joe | HB | 6-1 | 228 | 21 | R | Oklahoma |
56 | Nickerson, Hardy | LB | 6-0 | 232 | 23 | R | Illinois |
70 | Ogbuehi, Cedric | OT | 6-5 | 310 | 25 | 3 | Texas A&M |
62 | Redmond, Alex | G | 6-5 | 310 | 22 | 1 | UCLA |
57 | Rey, Vincent | LB | 6-0 | 250 | 29 | 7 | Duke |
15 | Ross, John | WR | 5-11 | 188 | 22 | R | Washington |
20 | Russell, KeiVarae | CB | 5-11 | 196 | 23 | 2 | Notre Dame |
26 | Shaw, Josh | CB | 6-1 | 200 | 25 | 3 | Southern California |
92 | Sims, Pat | DT | 6-2 | 330 | 31 | 10 | Auburn |
71 | Smith, Andre | G | 6-4 | 325 | 30 | 9 | Alabama |
94 | Smith, Chris | DE | 6-1 | 266 | 25 | 4 | Arkansas |
31 | Smith, Derron | S | 5-10 | 200 | 25 | 3 | Fresno State |
87 | Uzomah, C.J. | TE | 6-6 | 265 | 24 | 3 | Auburn |
59 | Vigil, Nick | LB | 6-2 | 239 | 24 | 2 | Utah State |
63 | Westerman, Christian | G | 6-3 | 300 | 24 | 2 | Arizona State |
36 | Williams, Shawn | S | 6-0 | 210 | 26 | 5 | Georgia |
99 | Willis, Jordan | DE | 6-4 | 255 | 22 | R | Kansas State |
Bengals Injured Reserve List:
Bengals IR List
# | NAME | POS. | HT. | WT. | AGE | EXP. | COLLEGE |
---|---|---|---|---|---|---|---|
# | NAME | POS. | HT. | WT. | AGE | EXP. | COLLEGE |
33 | Carson, Tra | HB | 5-11 | 231 | 24 | 1 | Texas A&M |
84 | Kumerow, Jake | WR | 6-4 | 206 | 25 | 1 | Wisconsin-Whitewater |
30 | Peerman, Cedric | HB | 5-10 | 212 | 30 | 8 | Virginia |
86 | Schreck, Mason | TE | 6-5 | 258 | 23 | R | Buffalo |
Twitter Feed:
If you can’t see the Twitter feed above, click here.
Bengals 2017 schedule:
Week 1 vs Ravens, Sunday, September 10, 2017, 1:00 p.m. ET
Week 2 vs Texans, Thursday, September 14 2017, 8:25 p.m. ET
Week 3 at Packers, Sunday, September 25 2017, 4:25 p.m. ET
Week 4 at Browns, Sunday, September 29, 2017, 1:00 p.m. ET
Week 5 vs Bills, Sunday, October 9, 2017, 1:00 p.m. ET
Week 6 - BYE
Week 7 at Steelers, Sunday, October 22 2017, 1:00 p.m. ET
Week 8 vs Colts, Sunday, October 29, 2017, 1:00 p.m. ET
Week 9 at Jaguars, Sunday, November 5, 2017, 1:00 p.m. ET
Week 10 at Titans, Sunday, November 12, 2017, 1:00 p.m. ET
Week 11 at Broncos, Sunday, November 19, 2017, 4:25 p.m. ET
Week 12 vs Browns, Sunday, November 26, 2017, 1:00 p.m. ET
Week 13 vs Steelers, Monday, December 4, 2017, 8:30 p.m. ET
Week 14 vs Bears, Sunday, December 10, 2017, 1:00 p.m. ET
Week 15 at Vikings, Sunday, December 17, 2017, 8:30 p.m. ET
Week 16 vs Lions, Sunday, December 24, 2017, 1:00 p.m. ET
Week 17 at Ravens, Sunday, December 31, 2017, 1:00 p.m. ET