/cdn.vox-cdn.com/uploads/chorus_image/image/56500981/usa_today_9512337.0.jpg)
The Cincinnati Bengals are still making roster moves after creating the initial 53-man roster and practice squad.
The roster currently includes 53 players, the maximum allowed, but the practice squad only features eight guys, when it could include 10.
Why do the Bengals only have eight men on the practice squad? Well, there are a few likely reasons.
1) Adam Jones is suspended for Week 1 of the 2017 NFL season. Upon his return, the Bengals will need to cut a player to make room for him on the roster. Instead of putting someone on the practice squad for one week and then cutting them, the Bengals are likely leaving a spot open for someone on the current roster to be moved to the practice squad in Week 2.
2) The Bengals are still considering their options on players to sign who were recently cut around the league. The Bengals are probably taking a good look at the players who were cut this weekend and could add a player at any time to take one of the available two spots.
3) C.J. Uzomah is currently dealing with an ankle injury, which paved the way for Cethan Carter to make the initial 53-man roster. But, once Uzomah is healthy, the Bengals are likely to cut Carter. Having four tight ends and a fullback is not necessary when all of those guys are healthy. Carter would need to pass through waivers if he’s cut and then the Bengals could add him to the practice squad. They likely want to get him on the practice squad if he’s cut because of how frequently tight ends get injured.
4) As is the case with Jones, Vontaze Burfict is also currently suspended and upon his return in Week 4, the Bengals will likely be cutting a linebacker who has practice squad eligibility. At that time, the player could be cut and if he clears waivers, join the practice squad. Though, the Bengals certainly could just make roster and practice squad moves at that time and don’t need to leave a spot open for three weeks.
Expect the Bengals to still be considering players to add to the practice squad as moves continue to be made.
Cincinnati Bengals 53-Man Roster
# | NAME | POS. | HT. | WT. | AGE | EXP. | COLLEGE |
---|---|---|---|---|---|---|---|
# | NAME | POS. | HT. | WT. | AGE | EXP. | COLLEGE |
97 | Atkins, Geno | DT | 6-1 | 300 | 29 | 8 | Georgia |
25 | Bernard, Giovani | HB | 5-9 | 205 | 25 | 5 | North Carolina |
75 | Billings, Andrew | DT | 6-1 | 325 | 22 | 2 | Baylor |
61 | Bodine, Russell | C | 6-3 | 308 | 25 | 4 | North Carolina |
65 | Boling, Clint | G | 6-5 | 305 | 28 | 7 | Georgia |
83 | Boyd, Tyler | WR | 6-2 | 197 | 22 | 2 | Pittsburgh |
4 | Bullock, Randy | K | 5-9 | 206 | 27 | 6 | Texas A&M |
82 | Carter, Cethan | H-B | 6-3 | 241 | 23 | R | Nebraska |
16 | Core, Cody | WR | 6-3 | 210 | 23 | 2 | Mississippi |
14 | Dalton, Andy | QB | 6-2 | 220 | 29 | 7 | Texas Christian |
21 | Dennard, Darqueze | CB | 5-11 | 198 | 25 | 4 | Michigan State |
96 | Dunlap, Carlos | DE | 6-6 | 280 | 28 | 8 | Florida |
85 | Eifert, Tyler | TE | 6-6 | 255 | 26 | 5 | Notre Dame |
50 | Evans, Jordan | LB | 6-2 | 233 | 22 | R | Oklahoma |
12 | Erickson, Alex | WR | 6-0 | 195 | 24 | 2 | Wisconsin |
42 | Fejedelem, Clayton | S | 6-0 | 205 | 24 | 2 | Illinois |
74 | Fisher, Jake | OT | 6-6 | 305 | 24 | 3 | Oregon |
67 | Glasgow, Ryan | DT | 6-3 | 302 | 23 | R | Michigan |
18 | Green, A.J. | WR | 6-4 | 210 | 29 | 7 | Georgia |
46 | Harris, Clark | LS | 6-5 | 250 | 33 | 9 | Rutgers |
89 | Hewitt, Ryan | H-B | 6-4 | 255 | 26 | 4 | Stanford |
32 | Hill, Jeremy | HB | 6-1 | 235 | 24 | 4 | Louisiana State |
66 | Hopkins, Trey | G | 6-3 | 310 | 25 | 2 | Texas |
10 | Huber, Kevin | P | 6-1 | 211 | 32 | 9 | Cincinnati |
43 | Iloka, George | S | 6-4 | 225 | 27 | 6 | Boise State |
22 | Jackson, William | CB | 6-0 | 187 | 24 | 2 | Houston |
90 | Johnson, Michael | DE | 6-7 | 272 | 30 | 9 | Georgia Tech |
60 | Johnson, T.J. | C | 6-4 | 300 | 27 | 4 | South Carolina |
27 | Kirkpatrick, Dre | CB | 6-2 | 185 | 27 | 6 | Alabama |
81 | Kroft, Tyler | TE | 6-6 | 250 | 24 | 3 | Rutgers |
11 | LaFell, Brandon | WR | 6-3 | 210 | 30 | 8 | Louisiana State |
58 | Lawson, Carl | LB | 6-2 | 261 | 22 | R | Auburn |
80 | Malone, Josh | WR | 6-3 | 208 | 21 | R | Tennessee |
5 | McCarron, AJ | QB | 6-3 | 220 | 26 | 3 | Alabama |
51 | Minter, Kevin | LB | 6-0 | 246 | 26 | 5 | LSU |
28 | Mixon, Joe | HB | 6-1 | 228 | 21 | R | Oklahoma |
56 | Nickerson, Hardy | LB | 6-0 | 232 | 23 | R | Illinois |
70 | Ogbuehi, Cedric | OT | 6-5 | 310 | 25 | 3 | Texas A&M |
62 | Redmond, Alex | G | 6-5 | 310 | 22 | 1 | UCLA |
57 | Rey, Vincent | LB | 6-0 | 250 | 29 | 7 | Duke |
15 | Ross, John | WR | 5-11 | 188 | 22 | R | Washington |
20 | Russell, KeiVarae | CB | 5-11 | 196 | 23 | 2 | Notre Dame |
26 | Shaw, Josh | CB | 6-1 | 200 | 25 | 3 | Southern California |
92 | Sims, Pat | DT | 6-2 | 330 | 31 | 10 | Auburn |
71 | Smith, Andre | G | 6-4 | 325 | 30 | 9 | Alabama |
94 | Smith, Chris | DE | 6-1 | 266 | 25 | 4 | Arkansas |
31 | Smith, Derron | S | 5-10 | 200 | 25 | 3 | Fresno State |
87 | Uzomah, C.J. | TE | 6-6 | 265 | 24 | 3 | Auburn |
59 | Vigil, Nick | LB | 6-2 | 239 | 24 | 2 | Utah State |
63 | Westerman, Christian | G | 6-3 | 300 | 24 | 2 | Arizona State |
36 | Williams, Shawn | S | 6-0 | 210 | 26 | 5 | Georgia |
99 | Willis, Jordan | DE | 6-4 | 255 | 22 | R | Kansas State |
Bengals practice squad
# | NAME | POS. | HT. | WT. | AGE | EXP. | COLLEGE |
---|---|---|---|---|---|---|---|
# | NAME | POS. | HT. | WT. | AGE | EXP. | COLLEGE |
52 | Bell, Brandon | LB | 6-1 | 229 | 22 | R | Penn State |
3 | Elliott, Jake | K | 5-9 | 167 | 22 | R | Memphis |
78 | Perkins, Kent | OT | 6-5 | 320 | 22 | R | Texas |
68 | Tupou, Josh | DT | 6-3 | 350 | 23 | R | Colorado |
13 | Whitfield, Kermit | WR | 5-8 | 184 | 23 | R | Florida State |
69 | Williams, DeShawn | DT | 6-1 | 295 | 24 | 2 | Clemson |
39 | Williams, Jarveon | HB | 5-9 | 202 | 22 | R | Texas- San Antonio |
40 | Wilson, Brandon | S | 5-11 | 200 | 23 | R | Houston |
Sojourn, Shelton | CB | 5-9 | 168 | R | Wisconsin | ||
Toner, Cole | G | 6-7 | 300 | 2 | Harvard |