/cdn.vox-cdn.com/uploads/chorus_image/image/58388285/884298590.jpg.0.jpg)
In our informal look at Rudi Johnson, perhaps the most overlooked running back in franchise history, we charted the top rushing leaders for the team between 2004-17. Let’s keep that train rolling and chart the team’s top rushing leaders for every season during the team’s existence. This is one of those instances where I’m pushing out data and you can interpret.
Bengals season-by-season rushing leaders
SEASON | RUNNING BACK | ATT | YDS | AVG | RUSH TD |
---|---|---|---|---|---|
SEASON | RUNNING BACK | ATT | YDS | AVG | RUSH TD |
1968 | Paul Robinson | 238 | 1023 | 4.3 | 8 |
1969 | Jess Phillips | 118 | 578 | 4.9 | 3 |
1970 | Jess Phillips | 163 | 648 | 4 | 4 |
1971 | Fred Willis | 135 | 590 | 4.4 | 7 |
1972 | Essex Johnson | 212 | 825 | 3.9 | 4 |
1973 | Essex Johnson | 195 | 997 | 5.1 | 4 |
1974 | Charlie Davis | 72 | 375 | 5.2 | 0 |
1975 | Boobie Clark | 167 | 594 | 3.6 | 4 |
1976 | Boobie Clark | 151 | 671 | 4.4 | 7 |
1977 | Pete Johnson | 153 | 585 | 3.8 | 4 |
1978 | Pete Johnson | 180 | 762 | 4.2 | 7 |
1979 | Pete Johnson | 243 | 865 | 3.6 | 14 |
1980 | Pete Johnson | 186 | 747 | 4 | 6 |
1981 | Pete Johnson | 274 | 1077 | 3.9 | 12 |
1982 | Pete Johnson | 156 | 622 | 4 | 7 |
1983 | Pete Johnson | 210 | 763 | 3.6 | 14 |
1984 | Larry Kinnebrew | 154 | 623 | 4 | 9 |
1985 | James Brooks | 192 | 929 | 4.8 | 7 |
1986 | James Brooks | 205 | 1087 | 5.3 | 5 |
1987 | Larry Kinnebrew | 145 | 570 | 3.9 | 8 |
1988 | Ickey Woods | 203 | 1066 | 5.3 | 15 |
1989 | James Brooks | 221 | 1239 | 5.6 | 7 |
1990 | James Brooks | 195 | 1004 | 5.1 | 5 |
1991 | Harold Green | 158 | 731 | 4.6 | 1 |
1992 | Harold Green | 265 | 1170 | 4.4 | 2 |
1993 | Harold Green | 215 | 589 | 2.7 | 2 |
1994 | Derrick Fenner | 141 | 468 | 3.3 | 1 |
1995 | Harold Green | 171 | 661 | 3.9 | 2 |
1996 | Garrison Hearst | 225 | 847 | 3.8 | 0 |
1997 | Corey Dillon | 233 | 1129 | 4.8 | 10 |
1998 | Corey Dillon | 262 | 1130 | 4.3 | 4 |
1999 | Corey Dillon | 263 | 1200 | 4.6 | 5 |
2000 | Corey Dillon | 315 | 1435 | 4.6 | 7 |
2001 | Corey Dillon | 340 | 1315 | 3.9 | 10 |
2002 | Corey Dillon | 314 | 1311 | 4.2 | 7 |
2003 | Rudi Johnson | 215 | 957 | 4.5 | 9 |
2004 | Rudi Johnson | 361 | 1454 | 4 | 12 |
2005 | Rudi Johnson | 337 | 1458 | 4.3 | 12 |
2006 | Rudi Johnson | 341 | 1309 | 3.8 | 12 |
2007 | Kenny Watson | 178 | 763 | 4.3 | 7 |
2008 | Cedric Benson | 214 | 747 | 3.5 | 2 |
2009 | Cedric Benson | 301 | 1251 | 4.2 | 6 |
2010 | Cedric Benson | 321 | 1111 | 3.5 | 7 |
2011 | Cedric Benson | 273 | 1067 | 3.9 | 6 |
2012 | BenJarvus Green-Ellis | 278 | 1094 | 3.9 | 6 |
2013 | BenJarvus Green-Ellis | 220 | 756 | 3.4 | 7 |
2014 | Jeremy Hill | 222 | 1124 | 5.1 | 9 |
2015 | Jeremy Hill | 223 | 794 | 3.6 | 11 |
2016 | Jeremy Hill | 222 | 839 | 3.8 | 9 |
2017 | Joe Mixon | 178 | 626 | 3.5 | 4 |
Loading comments...