clock menu more-arrow no yes mobile

Filed under:

The top 10 Bengals in Madden 19 will likely surprise you

Yes, John Ross is the fastest Bengals player and A.J. Green is the highest ranked. But many of these Madden grades are questionable.

NFL: Cincinnati Bengals-Training Camp Aaron Doster-USA TODAY Sports

The NFL season is still more than two months away, but with training camps opening soon, it’s never too early to look at how the Madden 19 video game rates various NFL players.

EA Sports has begun released the ratings every teams’ rosters, including the Bengals. You already know how their top three players are A.J. Green (93), Geno Atkins (90) and Tyler Eifert (89).

The next highest are Vontaze Burfict (87), Carlos Dunlap (84), William Jackson (84), Giovani Bernard (84), Carl Lawson (82), Joe Mixon (81) and Shawn Williams (81).

Andy Dalton is one of the lowest-rated starting quarterbacks of any team with his 77 rating. While Dalton has had his struggles, he’s still easily an 80, if not better, so hopefully he proves everyone wrong this coming season with impressive results on-the-field.

Other notable Bengals include Dre Kirkpatrick (80), Cordy Glenn (79), George Iloka (79) and Clint Boling (77). John Ross, the No. 9 overall pick in 2017, only got a 76 overall rating, but his 97 speed rating is the best on the team and second highest in the NFL behind only Chiefs wide receier Tyreek Hill.

Still, this feels like a really bad indicator of what the 2018 Bengals actually look like. Dre Kirkpatrick, under no circumstance, is a better player than Cordy Glenn, George Iloka, Clint Boling and Andy Dalton. That is a flat-out joke that really hurts the credibility of these ratings.

Here is a look at the 30 confirmed Bengals ratings for Madden 19:

Bengals Madden Ratings

First Name Last Name age position ovr rating speed rating awareness rating throw power rating kick return rating lead block rating strength rating bc vision rating catch in traffic rating playaction rating pursuit rating medium route running rating catching rating acceleration rating spin move rating height finesse moves rating spectacularCatch rating runBlock rating tackle rating injury rating zoneCoverage rating deepRouteRunning rating trucking rating throw accuracyShort rating jukeMove rating playRecognition rating shortRouteRunning rating jerseyNum breakSack rating run block power rating jumping rating toughness rating throwOnTheRun rating manCoverage rating stiffArm rating power moves rating iteration release rating hit power rating throw accuracy mid rating kick accuracy rating pass block power rating impact blocking rating stamina rating carrying rating break tackle rating kick power rating throw under pressure rating pass block rating press rating throw accuracy deep rating block shedding rating run block finesse rating agility rating elusiveness rating pass block finesse rating
First Name Last Name age position ovr rating speed rating awareness rating throw power rating kick return rating lead block rating strength rating bc vision rating catch in traffic rating playaction rating pursuit rating medium route running rating catching rating acceleration rating spin move rating height finesse moves rating spectacularCatch rating runBlock rating tackle rating injury rating zoneCoverage rating deepRouteRunning rating trucking rating throw accuracyShort rating jukeMove rating playRecognition rating shortRouteRunning rating jerseyNum breakSack rating run block power rating jumping rating toughness rating throwOnTheRun rating manCoverage rating stiffArm rating power moves rating iteration release rating hit power rating throw accuracy mid rating kick accuracy rating pass block power rating impact blocking rating stamina rating carrying rating break tackle rating kick power rating throw under pressure rating pass block rating press rating throw accuracy deep rating block shedding rating run block finesse rating agility rating elusiveness rating pass block finesse rating
John Ross 23 WR 76 97 63 35 84 26 51 87 76 6 38 76 82 95 86 71 10 77 52 26 87 28 81 27 15 93 25 79 15 27 34 88 77 10 20 34 10 1 71 18 10 23 10 46 92 67 84 20 19 47 18 6 27 29 93 85 11
William Jackson 24 CB 84 93 81 31 56 13 59 73 50 6 72 16 72 93 69 72 27 52 16 54 88 85 11 26 6 81 81 26 22 17 33 92 76 6 86 29 26 1 27 74 6 17 33 50 91 68 72 18 17 10 76 6 54 34 88 82 34
Giovani Bernard 26 HB 84 91 77 30 83 39 63 79 77 15 40 69 71 94 90 69 30 64 44 35 84 29 61 52 35 91 15 76 25 23 35 83 69 15 19 64 20 1 74 20 30 15 48 37 94 87 79 23 11 65 20 20 32 30 95 83 43
Joe Mixon 22 HB 81 91 78 38 80 45 75 84 71 28 38 58 73 93 82 73 14 74 41 37 93 20 50 76 36 87 15 65 28 22 36 84 84 36 10 84 11 1 51 38 32 16 31 43 94 84 83 24 17 47 12 28 34 35 91 79 26
Darqueze Dennard 26 CB 79 91 79 25 40 13 62 67 56 6 84 10 72 90 66 71 66 58 35 72 87 73 10 15 6 67 79 20 21 15 35 88 85 6 76 35 52 1 28 65 6 16 35 51 95 63 55 15 10 35 84 6 60 35 84 65 35
A.J. Green 30 WR 93 90 98 40 67 25 72 93 95 6 40 91 93 89 85 76 10 98 59 35 91 30 90 67 20 88 25 93 18 27 37 97 86 15 23 72 10 1 93 15 15 15 20 45 96 76 87 19 23 28 15 15 40 35 94 84 17
Shawn Williams 27 SS 81 89 76 35 45 22 77 61 54 6 79 10 61 92 65 72 59 60 35 81 91 76 10 59 6 69 76 15 36 15 35 89 90 6 68 57 55 1 25 85 6 19 35 67 88 65 40 26 16 35 72 6 57 35 83 55 35
Jessie Bates III 21 FS 74 89 62 25 78 20 57 73 63 10 85 15 74 90 69 74 37 67 35 73 90 75 10 41 10 78 62 20 30 10 35 85 79 10 81 36 25 1 13 69 10 12 35 57 91 69 48 18 23 35 60 10 43 35 88 67 35
Tyler Boyd 24 WR 74 88 77 32 72 29 63 81 81 15 37 78 86 92 73 74 11 83 54 24 87 24 73 34 27 77 21 77 83 22 36 88 76 25 16 35 11 1 73 15 24 22 21 49 89 75 68 23 22 48 16 17 39 29 86 66 19
Dre Kirkpatrick 28 CB 80 87 85 14 35 12 64 69 48 6 67 11 68 91 72 74 48 62 35 57 85 76 10 50 6 70 85 21 27 15 35 87 76 6 78 47 61 1 20 73 6 12 35 54 95 58 55 14 12 35 87 6 50 35 85 65 35
Jordan Willis 23 RE 78 87 68 25 10 16 85 47 34 6 83 10 42 89 32 76 65 30 45 82 93 46 6 36 6 46 68 17 75 12 45 92 91 6 37 44 77 1 25 81 6 22 45 86 87 34 29 21 15 45 36 6 79 45 81 39 45
Brandon LaFell 31 WR 79 86 87 25 40 43 71 83 86 10 73 83 88 89 75 75 10 82 59 36 94 22 77 71 30 77 24 80 11 22 37 87 81 20 11 76 10 1 81 12 25 12 20 63 88 73 69 17 22 49 10 20 45 35 86 65 19
George Iloka 28 FS 79 85 83 30 30 20 67 52 45 15 78 10 73 89 60 76 56 32 35 65 95 77 10 56 15 62 83 20 43 10 35 85 73 15 72 45 53 1 25 84 10 15 35 65 88 66 31 20 21 35 83 10 57 35 87 46 35
C.J. Uzomah 25 TE 74 85 65 49 10 57 71 64 76 35 47 57 77 90 65 78 10 72 74 54 88 15 52 69 45 70 16 62 87 30 73 81 82 40 15 66 10 1 66 12 35 15 64 72 84 73 63 22 28 65 10 34 49 66 79 62 59
Tyler Eifert 27 TE 89 84 86 40 10 50 71 85 88 6 39 81 88 87 65 78 30 89 72 35 78 27 75 75 15 70 22 84 85 17 71 91 83 10 11 68 20 1 74 25 10 21 66 65 95 78 70 22 15 67 25 6 50 63 85 57 60
Carl Lawson 23 RE 82 83 75 12 10 11 88 37 17 6 78 8 31 89 26 74 86 24 45 81 81 49 4 36 6 35 75 15 58 12 45 80 74 6 43 27 77 1 25 76 6 12 45 81 88 27 30 14 12 45 30 6 67 45 79 40 45
Carlos Dunlap 29 LE 84 82 89 9 10 14 79 10 26 6 85 8 43 86 10 78 84 28 45 82 86 65 4 35 6 10 89 15 96 12 45 84 65 6 52 10 62 1 20 72 6 10 45 84 89 41 17 8 14 45 20 6 81 45 82 27 45
Michael Johnson 31 RE 79 81 80 20 10 12 75 10 15 6 81 8 37 88 55 79 80 25 45 80 88 54 4 50 6 50 80 15 90 12 45 87 70 6 38 45 63 1 15 70 6 15 45 82 84 40 10 25 15 45 30 6 77 45 80 20 45
Tyler Kroft 25 TE 79 81 78 40 10 49 69 75 81 6 35 71 83 87 69 78 30 77 55 35 85 25 66 63 15 74 22 75 81 13 54 84 62 10 10 72 20 1 82 25 10 21 55 64 84 76 68 22 16 56 25 6 42 47 80 65 53
Vontaze Burfict 27 ROLB 87 79 84 22 10 29 79 48 39 6 89 6 64 84 47 73 55 41 45 91 96 78 5 50 6 51 84 10 55 12 45 80 96 6 67 55 67 1 20 94 6 10 45 89 93 60 24 12 15 45 45 6 85 45 75 39 45
Geno Atkins 30 DT 91 78 97 25 10 38 90 15 15 6 87 7 25 84 10 73 72 15 45 83 85 25 3 30 6 10 97 15 97 12 45 75 80 6 15 40 93 1 15 68 6 20 45 89 90 40 10 20 16 45 15 6 87 45 71 12 45
Preston Brown 25 MLB 75 78 81 25 10 20 81 39 40 6 80 5 63 87 35 73 49 45 45 83 97 70 5 55 6 45 81 15 52 12 45 84 85 6 60 52 60 1 15 87 6 20 45 80 93 65 10 18 10 45 50 6 72 45 86 25 45
Andy Dalton 30 QB 77 76 81 90 10 10 54 63 52 85 23 20 62 82 55 74 10 58 14 15 96 12 10 23 86 58 10 30 14 49 14 66 94 83 12 28 10 1 25 12 82 19 13 14 91 62 47 12 88 13 10 77 12 14 74 48 13
Chris Baker 30 DT 76 70 75 21 10 38 90 10 15 6 79 7 25 84 10 74 63 15 45 81 88 29 3 22 6 10 75 15 92 12 45 72 70 6 25 10 81 1 15 74 6 18 45 88 77 40 14 24 10 45 16 6 67 45 64 29 45
Kevin Huber 33 P 73 69 57 42 10 14 55 10 10 20 20 10 31 67 10 73 15 12 22 22 95 31 10 10 30 10 19 10 10 16 15 39 50 20 12 10 15 1 12 12 30 75 15 20 90 35 9 88 15 19 10 25 14 10 64 19 13
Cordy Glenn 28 LT 79 68 85 16 10 87 93 10 15 6 28 5 33 80 10 78 10 15 73 24 89 12 5 25 6 10 22 15 77 12 70 63 83 6 16 35 15 1 15 23 6 29 83 86 83 40 5 14 16 81 10 6 20 73 68 10 78
Randy Bullock 28 K 76 68 57 45 10 15 61 20 10 20 33 10 35 74 15 69 10 12 15 25 87 20 10 15 33 15 15 10 4 15 16 70 50 20 15 15 10 1 12 32 25 83 16 15 85 50 15 94 13 10 10 20 35 16 63 25 14
Billy Price 23 C 75 66 64 23 10 84 88 15 15 6 15 5 21 72 10 76 10 12 81 33 89 12 5 25 6 10 10 10 53 12 82 67 95 6 12 10 10 1 12 20 6 13 81 85 87 26 5 17 10 79 10 6 10 80 65 10 80
Clint Boling 29 LG 77 60 82 29 10 86 87 10 15 6 48 5 22 78 10 77 10 15 77 33 97 11 5 25 6 10 31 15 65 12 77 25 93 6 9 10 10 1 15 20 6 14 80 87 81 40 5 9 12 79 10 6 27 73 53 10 78

What’s most surprising to you from these rankings? You can see the full rankings here.