/cdn.vox-cdn.com/uploads/chorus_image/image/60948699/usa_today_10213212.0.jpg)
The Bengals starters were about as bad as they could be against the Cowboys in the second week of the preseason. The snap counts lend to that idea. They also show some bubble players who may be in trouble, and others who are closer to securing a sacred roster spot.
The Bengals’ offense only played 55 snaps while the Cowboys had 68. The low snap count for Cincinnati’s offense was mostly due to the team failing to sustain drives. It wasn’t the best game for any offensive member of the Bengals. Defensively, we saw the team really spread out the snaps in favor of the young defensive linemen who could end up playing big roles this season.
Snap count takeaways:
- Wide receiver John Ross (40) played the most snaps of any offensive skill position player. It’s somewhat odd as he will be one of the starting receivers at the beginning of the season. But, the team is trying to give him work to get him ready for the regular season. For a frame of reference, Tyler Boyd and A.J. Green only played 17 and 13 snaps respectively. Even Alex Erickson only played 20 snaps. Despite his extensive playing time, Ross caught only two passes. One was for 29 yards and the other for a two point conversion, which isn’t recorded in the box score as a reception. That is still a good sign as to him being valuable in the red zone.
- Safety Jessie Bates III (40) got plenty of run prior to the Bengals releasing George Iloka (22). In fact he played the most of any defensive player. He finished the game with four tackles, and he’ll certainly be starting in the next preseason game with Iloka out the door.
- Jordan Willis (38), Sam Hubbard (36) and Ryan Glasgow (30) received the next three highest snap counts on the defense after Bates. Each of them played well, too. Willis finished the game with two sacks. Hubbard had a strip sack, and Glasgow had four tackles including one for a loss. If last season was any indication, these guys will be rotated into the lineup early and often on game day, so seeing them produce is a great sign.
- Jeff Driskel (32) was given every chance to secure the Bengals’ backup quarterback job. Matt Barkley only received 10 snaps as Cincinnati also decided to play rookie Logan Woodside (9). Driskel was 10/16 with no touchdowns and one interception. In his defense, the interception he threw was an insane play by Cowboys defensive back Chidobe Awuzie. We will have to see how Driskel does next week.
- Offensive tackle Cedric Ogbuehi was given the most offensive snaps with 42. If he were in Cleveland I would have assumed that he was being punished by Hue Jackson. I would say Ogbuehi’s situation differs from Ross’ though. We didn’t see many bright spots from Ogbuehi despite him playing almost all of the game. It is clear the Bengals are giving him every chance to go out there and prove he is better than Bobby Hart (14) at right tackle, but he has failed to do that.
- Christian Westerman (41) was close behind Ogbuehi for the most offensive snaps. Westerman played the most last week, and he played very well in his first outing. It was surprising to see despite all that, the Bengals didn’t give him a shot at right guard with the first team. Instead that nod went to Trey Hopkins to start and later Alex Redmond (38) got time with the starters, too. It is still unclear whether Westerman will ever get a shot at this point, which is beyond disappointing.
- As far as bubble players who look to be in trouble, Cody Core has to be at the top of the list as the most recognizable name. He didn’t participate this week, and he saw Auden Tate (17) receive special teams snaps, which seemed to be the one thing Core was hanging onto as an advantage over the rookie wide receiver. Core is dealing with an undisclosed injury.
- Ryan Hewitt is another name to watch for as the roster gets trimmed down. He has received only 12 snaps over the first two preseason games combined while comparable players (Cethan Carter, for example) received more than that this week alone. It is becoming more and more clear that Hewitt may not be part of Bill Lazor’s plans.
Bengals snap counts at Cowboys
# | NAME | POS. | Snaps | Percentage of snaps |
---|---|---|---|---|
# | NAME | POS. | Snaps | Percentage of snaps |
60 | Johnson, T.J. | C | 10 | 18 |
51 | Price, Billy | C | 27 | 49 |
61 | Lundblade, Brad | C | 9 | 16 |
38 | Phillips, Darius | CB | 29 | 42 |
20 | Russell, KeiVarae | CB | 27 | 39 |
26 | Shaw, Josh | CB | 22 | 32 |
31 | Shelton, Sojourn | CB | DNP | DNP |
21 | Dennard, Darqueze | CB | 25 | 36 |
22 | Jackson, William | CB | 29 | 42 |
27 | Kirkpatrick, Dre | CB | 25 | 36 |
35 | Harris, Davontae | CB | DNP | DNP |
29 | McRae, Tony | CB | DNP | DNP |
24 | Goodwin, CJ | CB | 19 | 28 |
58 | Lawson, Carl | DE | 22 | 32 |
90 | Johnson, Michael | DE | 26 | 38 |
96 | Dunlap, Carlos | DE | 24 | 35 |
94 | Hubbard, Sam | DE | 36 | 52 |
99 | Willis, Jordan | DE | 38 | 55 |
95 | Wilson, Eddy | DT | 17 | 25 |
97 | Atkins, Geno | DT | 20 | 29 |
75 | Billings, Andrew | DT | 20 | 29 |
92 | Baker, Chris | DT | 9 | 13 |
98 | Glasgow, Ryan | DT | 30 | 44 |
67 | Okoye, Chris | DT | 23 | 33 |
93 | Brown, Andrew | DT | DNP | DNP |
91 | Tupou, Josh | DT | DNP | DNP |
77 | Robinson, Simeyon | DT | DNP | DNP |
65 | Boling, Clint | G | 24 | 43 |
66 | Hopkins, Trey | G | 37 | 67 |
63 | Westerman, Christian | G | 41 | 74 |
69 | Helms, Cory | G | 9 | 16 |
62 | Redmond, Alex | G | 38 | 69 |
39 | Williams, Jarveon | RB | 7 | 12 |
89 | Hewitt, Ryan | H-B | 3 | 5 |
82 | Carter, Cethan | H-B | 21 | 38 |
32 | Walton, Mark | RB | 18 | 32 |
28 | Mixon, Joe | RB | 12 | 21 |
25 | Bernard, Giovani | RB | 8 | 14 |
33 | Carson, Tre | RB | 14 | 25 |
23 | Hill, Brian | RB | 4 | 7 |
34 | Flowers, Quinton | RB | 2 | 3 |
55 | Burfict, Vontaze | LB | DNP | DNP |
51 | Bell, Brandon | LB | 24 | 35 |
57 | Rey, Vincent | LB | DNP | DNP |
59 | Vigil, Nick | LB | 29 | 42 |
56 | Nickerson, Hardy | LB | 22 | 32 |
50 | Evans, Jordan | LB | 28 | 41 |
47 | Worley, Chris | LB | 12 | 17 |
48 | Joseph, Junior | LB | 14 | 10 |
45 | Jefferson, Malik | LB | 28 | 41 |
52 | Brown, Preston | LB | 29 | 42 |
74 | Fisher, Jake | OT | 32 | 58 |
70 | Ogbuehi, Cedric | OT | 42 | 76 |
76 | Perkins, Kent | OT | 9 | 16 |
72 | Murray, Justin | OT | 9 | 16 |
68 | Hart, Bobby | OT | 14 | 25 |
77 | Glenn, Cordy | OT | 24 | 43 |
14 | Dalton, Andy | QB | 14 | 25 |
5 | Woodside, Logan | QB | 9 | 16 |
7 | Barkley, Matt | QB | 10 | 18 |
6 | Driskel, Jeff | QB | 32 | 58 |
36 | Williams, Shawn | S | 13 | 19 |
42 | Henderson, Trayvon | S | 12 | 17 |
42 | Fejedelem, Clayton | S | 17 | 25 |
43 | Iloka, George | S | 22 | 32 |
37 | Beverette, Tyrice | DB | 8 | 11 |
40 | Wilson, Brandon | S | 15 | 22 |
30 | Bates, Jessie | S | 40 | 58 |
85 | Eifert, Tyler | TE | DNP | DNP |
81 | Kroft, Tyler | TE | 10 | 18 |
87 | Uzomah, C.J. | TE | 14 | 25 |
49 | Bohringer, Moritz | TE | 7 | 12 |
86 | Schreck, Mason | TE | 25 | 45 |
88 | Franks, Jordan | TE | 19 | 34 |
16 | Core, Cody | WR | DNP | DNP |
18 | Green, A.J. | WR | 13 | 23 |
11 | Ross, Kayuane | WR | 9 | 16 |
83 | Boyd, Tyler | WR | 17 | 30 |
80 | Malone, Josh | WR | 23 | 41 |
12 | Erickson, Alex | WR | 20 | 36 |
15 | Ross, John | WR | 40 | 72 |
9 | Murphy, Jared | WR | 2 | 3 |
13 | White, Ka'Raun | WR | 10 | 18 |
19 | Tate, Auden | WR | 16 | 29 |
8 | Boyd, Devonte | WR | 5 | 9 |
17 | Whitfield, Kermit | WR | 6 | 10 |
Loading comments...