/cdn.vox-cdn.com/uploads/chorus_image/image/61036151/usa_today_11134742.0.jpg)
We didn’t quite get the third week of the preseason game that a lot of people were expecting. We got better as the Bengals beat the Bills 26-13.
Many teams play their starters into the third quarter in the third week of the preseason, but the Bengals starters were so impressive that there wasn’t much of a point in playing them that long. Most starters exited shortly after the second quarter got underway.
We did see plenty of trends beginning to form from our first extended look at the Bengals starters though, and some roster battles have become slightly more clear as the final preseason game approaches.
Snap count takeaways:
- Joe Mixon (18) and Giovani Bernard (19) will still be splitting snaps despite what some national analysts may be telling you. It may just be the preseason, and you may think Cincinnati is just trying to keep Mixon healthy. However, this is a trend we have seen even when Jeremy Hill was still around. Even last season when Mixon became the starter, Bernard still got a little bit less than half the snaps at running back. It looks like this is something that will continue into 2018.
- Bengals guard Alex Redmond (51) started the game for the bengals on the right side, but he was replaced only a few series into the game after getting called for two penalties. He made an appearance in the John Ross highlight-reel catch as he was being escorted into Andy Dalton’s lap before the quarterback fired the ball downfield. Trey Hopkins (25) replaced him before Redmond came back in and played with the second unit. It should also be noted that Christian Westerman (6) left the game with a back injury. He had played at left guard in his limited time on the field.
- We saw the first snaps for Tyler Eifert (14) this season. It wasn’t a lot, but he caught one pass, and he was man handled on his only other target. It is still great to see him out there. He didn’t even come close to his 50 snap limit that the team is hoping to have in the regular season.
- The defensive line will clearly be rotating guys in fairly often during the regular season. The Bengals finished with six sacks, and they did it with a bunch of different names getting pressure. Carl Lawson (20) got 2.5 sacks, but one of those was aided by Geno Atkins (15) pushing his lineman into Josh Allen, which pushed Allen back into Lawson’s waiting arms. Atkins finished with half a sack. Andrew Billings (19) was also very active with 1.5 sacks, and Jordan Willis (47) — who played the most defensive snaps of the game — kicked in a half sack as well. There is no doubt we will be seeing plenty of names getting to the quarterback in the regular season.
- Jessie Bates played 35 snaps. He didn’t show up in the box score that much, but when you watched the game you’d see him near the ball on almost every play. As far as the other safeties on the roster, Trayvon Henderson (30) is going to make it hard for the Bengals not to keep him. He had four tackles and a sack on Sunday, and he clearly played more than his competition in Josh Shaw (14). Brandon Wilson (41) also left the game with an undisclosed injury. The Bengals will be keeping Clayton Fejedelem (1) for his special teams talents, so Henderson could end up being the fifth safety on the team.
- In case there was any debate, Nick Vigil (32) and Preston Brown (32) will be the Bengals’ nickel linebackers while Vontaze Burfict is out. Jordan Evans will be starting, but he only played 22 snaps, which means he came off the field when the defense went with its nickel look.
- Cethan Carter looks like someone the Bengals are paying close attention to. He played 25 snaps on offense and 20 on special teams. He could be a surprise on the 53-man roster, at Ryan Hewitt’s expense.
Bengals at Bills snap counts
# | NAME | POS. | Snaps | Percentage of snaps |
---|---|---|---|---|
# | NAME | POS. | Snaps | Percentage of snaps |
18 | A.J. Green | WR | 23 | 34 |
12 | Alex Erickson | WR | 14 | 21 |
62 | Alex Redmond | OG | 51 | 77 |
99 | Andrew Billings | DT | 19 | 29 |
93 | Andrew Brown | DT | 23 | 35 |
14 | Andy Dalton | QB | 25 | 39 |
19 | Auden Tate | WR | 12 | 18 |
53 | Billy Price | C | 45 | 68 |
68 | Bobby Hart | OT/G | 45 | 68 |
61 | Brad Lundblade | C | 18 | 27 |
51 | Brandon Bell | LB | 22 | 33 |
40 | Brandon Wilson | S | 41 | 63 |
23 | Brian Hill | RB | 6 | 9 |
24 | C.J. Goodwin | CB | 28 | 43 |
87 | C.J. Uzomah | TE | 17 | 25 |
58 | Carl Lawson | DE | 20 | 30 |
96 | Carlos Dunlap | DE | 26 | 40 |
70 | Cedric Ogbuehi | OT | 50 | 75 |
82 | Cethan Carter | TE | 25 | 37 |
67 | Chris Okoye | DT | 12 | 18 |
47 | Chris Worley | LB | 11 | 16 |
63 | Christian Westerman | OG | 6 | 9 |
42 | Clayton Fejedelem | S | 1 | 1 |
65 | Clint Boling | OG | 45 | 68 |
16 | Cody Core | WR | DNP | DNP |
77 | Cordy Glenn | OT | 13 | 19 |
69 | Cory Helms | OG | DNP | DNP |
38 | Darius Phillips | CB | 42 | 64 |
21 | Darqueze Dennard | CB | 23 | 35 |
35 | Davontae Harris | CB | DNP | DNP |
8 | Devonte Boyd | WR | -- | -- |
27 | Dre Kirkpatrick | CB | 32 | 49 |
95 | Eddy Wilson | DT | 7 | 10 |
97 | Geno Atkins | DT | 15 | 23 |
25 | Giovani Bernard | RB | 19 | 28 |
56 | Hardy Nickerson | LB | 27 | 41 |
74 | Jake Fisher | OT | 18 | 27 |
9 | Jared Murphy | WR | 2 | 3 |
39 | Jarveon Williams | RB | -- | -- |
6 | Jeff Driskel | QB | 17 | 25 |
30 | Jessie Bates | S | 35 | 53 |
28 | Joe Mixon | RB | 18 | 27 |
15 | John Ross | WR | 37 | 56 |
50 | Jordan Evans | LB | 22 | 33 |
88 | Jordan Franks | TE | 7 | 10 |
75 | Jordan Willis | DE | 47 | 72 |
80 | Josh Malone | WR | 28 | 42 |
26 | Josh Shaw | CB | 14 | 21 |
91 | Josh Tupou | DT | 29 | 44 |
48 | Junior Joseph | LB | 17 | 26 |
72 | Justin Murray | OT | 6 | 9 |
13 | Ka'Raun White | WR | 6 | 9 |
Kayaune Ross | WR | 1 | 1 | |
20 | KeiVarae Russell | CB | 26 | 40 |
76 | Kent Perkins | OT | 6 | 9 |
13 | Kermit Whitfield | WR | 11 | 16 |
5 | Logan Woodside | QB | -- | -- |
45 | Malik Jefferson | LB | 15 | 23 |
32 | Mark Walton | RB | 4 | 6 |
86 | Mason Schreck | TE | 22 | 33 |
7 | Matt Barkley | QB | 27 | 40 |
90 | Michael Johnson | DE | 17 | 26 |
49 | Moritz Böhringer | TE | 3 | 4 |
59 | Nick Vigil | LB | 32 | 49 |
52 | Preston Brown | LB | 32 | 49 |
34 | Quinton Flowers | RB | 11 | 26 |
98 | Ryan Glasgow | DT | 31 | 47 |
89 | Ryan Hewitt | FB | 7 | 10 |
94 | Sam Hubbard | DE | 46 | 70 |
36 | Shawn Williams | S | 31 | 47 |
Simeyon Robinson | DT | 9 | 13 | |
60 | T.J. Johnson | C | 17 | 25 |
29 | Tony McRae | CB | 22 | 33 |
33 | Tra Carson | RB | 11 | 16 |
41 | Trayvon Henderson | S | 30 | 46 |
66 | Trey Hopkins | OG | 25 | 37 |
83 | Tyler Boyd | WR | 29 | 43 |
85 | Tyler Eifert | TE | 14 | 21 |
81 | Tyler Kroft | TE | 18 | 27 |
37 | Tyrice Beverette | S | -- | -- |
57 | Vincent Rey | LB | DNP | DNP |
55 | Vontaze Burfict | LB | DNP | DNP |
22 | William Jackson | CB | 32 | 49 |
Loading comments...