/cdn.vox-cdn.com/uploads/chorus_image/image/67134345/1191106213.jpg.0.jpg)
Football is almost back in our lives as the Cincinnati Bengals prepare for the 2020 NFL season.
Year 1 of the Joe Burrow era has the potential to lay the foundation for a very special era of Bengals football. Combined with weapons like A.J. Green, Tyler Boyd, Joe Mixon, John Ross and Tee Higgins, as well as a loaded defensive line and stingy secondary, 2020 should produce a lot of fireworks and memorable wins that bring joy back to the Queen City.
With that in mind, it is time to take a look at how the Bengals’ roster looks heading into the new season.
(Note: This will be updated throughout training camp as the roster is slowly trimmed from 80 to 53 players, as well as a 16-man practice squad.)
Bengals 2020 roster
Player | # | Position | Height | Weight | Age | Experience | College |
---|---|---|---|---|---|---|---|
Player | # | Position | Height | Weight | Age | Experience | College |
Randy Bullock | 4 | K | 5-9 | 210 | 30 | 9 | Texas A&M |
Ryan Finley | 5 | QB | 6-4 | 207 | 25 | 2 | NC State |
Jake Dolegala | 7 | QB | 6-7 | 242 | 23 | 2 | Central Connecticut State |
Joe Burrow | 9 | QB | 6-4 | 221 | 23 | R | LSU |
Kevin Huber | 10 | P | 6-1 | 210 | 35 | 12 | Cincinnati |
John Ross III | 11 | WR | 5-11 | 194 | 24 | 4 | Washington |
Alex Erickson | 12 | WR | 6-0 | 195 | 27 | 5 | Wisconsin |
Scotty Washington | 14 | WR | 6-5 | 217 | 23 | R | Wake Forest |
Damion Willis | 15 | WR | 6-3 | 204 | 23 | 2 | Troy |
Trenton Irwin | 16 | WR | 6-2 | 207 | 24 | 1 | Stanford |
Stanley Morgan | 17 | WR | 6-0 | 205 | 23 | 2 | Nebraska |
A.J. Green | 18 | WR | 6-4 | 210 | 31 | 10 | Georgia |
Auden Tate | 19 | WR | 6-5 | 228 | 23 | 3 | Florida State |
Torry McTyer | 20 | CB | 5-11 | 188 | 25 | 4 | Nevada-Las Vegas |
Mackensie Alexander | 21 | CB | 5-10 | 192 | 26 | 5 | Clemson |
William Jackson III | 22 | CB | 6-0 | 196 | 27 | 5 | Houston |
Darius Phillips | 23 | CB | 5-10 | 190 | 25 | 3 | Western Michigan |
Vonn Bell | 24 | SS | 5-11 | 205 | 25 | 5 | Ohio State |
Giovani Bernard | 25 | HB | 5-9 | 205 | 28 | 8 | North Carolina |
Trae Waynes | 26 | CB | 6-0 | 190 | 28 | 6 | Michigan State |
Tony Brown | 27 | DB | 6-0 | 199 | 25 | 3 | Alabama |
Joe Mixon | 28 | HB | 6-1 | 220 | 24 | 4 | Oklahoma |
Greg Mabin | 29 | CB | 6-2 | 195 | 26 | 4 | Iowa |
Jessie Bates III | 30 | S | 6-1 | 200 | 23 | 3 | Wake Forest |
Jacques Patrick | 31 | HB | 6-2 | 234 | 23 | 1 | Florida State |
Trayveon Williams | 32 | HB | 5-8 | 206 | 22 | 2 | Texas A&M |
Rodney Anderson | 33 | HB | 6-0 | 224 | 23 | 2 | Oklahoma |
Samaje Perine | 34 | HB | 5-11 | 240 | 24 | 4 | Oklahoma |
Devwah Whaley | 35 | HB | 5-10 | 211 | 22 | R | Arkansas |
Shawn Williams | 36 | S | 6-0 | 212 | 29 | 8 | Georgia |
LeShaun Sims | 38 | CB | 6-0 | 203 | 26 | 5 | Southern Utah |
Winston Rose | 39 | DB | 6-0 | 180 | 26 | 1 | New Mexico State |
Brandon Wilson | 40 | S | 5-10 | 200 | 26 | 4 | Houston |
Trayvon Henderson | 41 | S | 6-0 | 205 | 24 | 2 | Hawaii |
Brady Sheldon | 45 | LB | 6-5 | 231 | 27 | 1 | Ferris State |
Clark Harris | 46 | LS | 6-5 | 250 | 36 | 12 | Rutgers |
Austin Calitro | 47 | LB | 6-0 | 240 | 26 | 3 | Villanova |
Dan Godsil | 48 | LS | 6-3 | 240 | 23 | 1 | Indiana |
Moritz Böhringer | 49 | TE | 6-5 | 250 | 26 | 1 | Unknown |
Jordan Evans | 50 | LB | 6-3 | 242 | 25 | 4 | Oklahoma |
Markus Bailey | 51 | LB | 6-0 | 235 | 23 | R | Purdue |
Marcel Spears Jr. | 52 | LB | 6-0 | 221 | 23 | R | Iowa State |
Billy Price | 53 | C | 6-4 | 310 | 25 | 3 | Ohio State |
Logan Wilson | 55 | LB | 6-2 | 241 | 24 | R | Wyoming |
Josh Bynes | 56 | MLB | 6-1 | 235 | 30 | 10 | Auburn |
Germaine Pratt | 57 | LB | 6-2 | 245 | 24 | 2 | NC State |
Carl Lawson | 58 | DE | 6-2 | 265 | 25 | 4 | Auburn |
Akeem Davis-Gaither | 59 | LB | 6-2 | 215 | 22 | R | Appalachian State |
Michael Jordan | 60 | G | 6-6 | 315 | 22 | 2 | Ohio State |
Alex Redmond | 62 | G | 6-5 | 320 | 25 | 4 | UCLA |
Clay Cordasco | 63 | OG | 6-5 | 314 | 24 | R | Oregon State |
Trey Hopkins | 66 | C/G | 6-3 | 316 | 28 | 5 | Texas |
Bobby Hart | 68 | OT | 6-5 | 310 | 25 | 6 | Florida State |
Tyler Clark | 69 | DT | 6-3 | 289 | 22 | R | Georgia |
O'Shea Dugas | 70 | OT | 6-4 | 335 | 23 | 2 | Louisiana Tech |
Isaiah Prince | 71 | OT | 6-7 | 305 | 23 | 2 | Ohio State |
Kendall Futrell | 72 | DE | 6-2 | 226 | 22 | R | East Carolina |
Jonah Williams | 73 | OT | 6-4 | 305 | 22 | 2 | Alabama |
Fred Johnson | 74 | OG | 6-7 | 326 | 23 | 2 | Florida |
Josh Knipfel | 75 | OT | 6-5 | 305 | 22 | R | Iowa State |
Xavier Su'a-Filo | 76 | G | 6-4 | 312 | 29 | 7 | UCLA |
Hakeem Adeniji | 77 | G | 6-4 | 302 | 22 | R | Kansas |
Mike Thomas | 80 | WR | 6-1 | 189 | 25 | 5 | Southern Mississippi |
DaMarkus Lodge | 81 | WR | 6-2 | 202 | 23 | 1 | Mississippi |
Cethan Carter | 82 | TE | 6-3 | 248 | 24 | 4 | Nebraska |
Tyler Boyd | 83 | WR | 6-2 | 203 | 25 | 5 | Pittsburgh |
Mitchell Wilcox | 84 | TE | 6-4 | 247 | 23 | R | South Florida |
Tee Higgins | 85 | WR | 6-4 | 215 | 21 | R | Clemson |
Mason Schreck | 86 | TE | 6-5 | 252 | 26 | 3 | Buffalo |
C.J. Uzomah | 87 | TE | 6-6 | 260 | 27 | 6 | Auburn |
Jordan Franks | 88 | TE | 6-4 | 240 | 24 | 2 | Central Florida |
Drew Sample | 89 | TE | 6-4 | 258 | 24 | 2 | Washington |
Khalid Kareem | 90 | DE | 6-4 | 268 | 22 | R | Notre Dame |
Josh Tupou | 91 | DT | 6-3 | 345 | 26 | 4 | Colorado |
Freedom Akinmoladun | 92 | DT | 6-3 | 286 | 24 | 1 | Nebraska |
Andrew Brown | 93 | DE | 6-3 | 290 | 24 | 2 | Virginia |
Sam Hubbard | 94 | DE | 6-5 | 265 | 25 | 3 | Ohio State |
Renell Wren | 95 | DT | 6-5 | 315 | 24 | 2 | Arizona State |
Carlos Dunlap | 96 | DE | 6-6 | 285 | 31 | 11 | Florida |
Geno Atkins | 97 | DT | 6-1 | 300 | 32 | 11 | Georgia |
D.J. Reader | 98 | DT | 6-3 | 347 | 26 | 5 | Clemson |
Trey Dishon | 99 | DT | 6-2 | 311 | 23 | R | Kansas State |
Cincy Jungle comes loaded with the best Cincinnati Bengals links, news and analysis, and some other stuff. Got a link you think we should check out? Email us at cincyjungle@gmail.com, or find us on Twitter at @CincyJungle and on Facebook at Facebook.com/CincyJungle.
If you want to check out our podcasts, including all Orange and Black Insider content, it is available here on CJ, the Stitcher, Spotify, iHeart Radio and Google Play Music apps, our YouTube channel, as well as through Megaphone and, as always, on iTunes! You can tweet us @BengalsOBI or get in touch with us via email at theobinsider@gmail.com. Be sure to subscribe to our channels to be notified when we’re going live and when new episodes are available!