/cdn.vox-cdn.com/uploads/chorus_image/image/69891998/1292642492.0.jpg)
The Cincinnati Bengals are hitting the road to take on the Pittsburgh Steelers. The last time these teams met former Bengals quarterback (and current Cincinnati hero) Ryan Finley ran for an upset win on Monday Night Football. Now they are matching up for an important divisional matchup while every AFC North team is sitting at (1-1).
The Bengals had a rough Week 2 after starting off the season with a win. Cincinnati looked like they were out coached as Joe Burrow and the offense couldn’t get going against a defense that was sitting on their conservative game plan.
Meanwhile, the Steelers are coming off a similar situation of falling in Week 2. They fell victim to the Los Angeles Raiders at home. Ben Roethlisberger and the Pittsburgh offense just couldn’t keep up in that matchup where the longtime Steeler quarterback looked out of sync for most of the matchup.
Which team will be able to take advantage of this opportunity to climb up in the division standings?
Everything you need to know for when the Bengals take on the Steelers:
Game: Cincinnati Bengals (1-1) at Pittsburgh Steelers (1-1)
Date/Time: Sep. 26th, 2021 at 1:00 p.m. EST
Location: Heinz Field Pittsburgh, Pennsylvania
Series Leader: The Steelers lead the series 65-36
Streak: The Steelers have won 10 of the past 11 meetings (Bengals won the last meeting on Monday Night Football)
Coaches vs. Opponent: Zac Taylor: (1-3). Mike Tomlin (23-6)
Television: The game will air nationally on CBS-TV. In the Bengals’ home region, it will be carried by WKRC-TV (Ch. 12) in Cincinnati, WHIO-TV (Ch. 7) in Dayton and on WKYT-TV (Ch. 27) in Lexington.
Broadcasters: Kevin Harlan (play-by-play), Trent Green (analyst) and Melanie Collins (sideline reporter).
Online Stream: Use a free trial of fuboTV to watch the game.
Radio Broadcast: The game will air on the Bengals Radio Network, led by Cincinnati flagship stations WCKY-AM (ESPN 1530; all sports) and WEBN-FM (102.7).
Broadcasters: Dan Hoard (play-by-play) and Dave Lapham (analyst).
SB Nation the Steelers’ site: Behind the Steel Curtain
Weather: Mid 60’s, partly cloudy [NFL weather]
Odds: Bengals open, +6.5 [Odds Shark]
Bengals notes
- Quarterback Joe Burrow completed 19 of 30 passes (63.3 percent) for 207 yards and two touchdowns and three interceptions last week. He aims for his third game in a row with two touchdown passes. He passed for 213 yards and a touchdown in the last road meeting.
- Running back Joe Mixon rushed for 69 yards in Week 2. He rushed for 79 yards in the last meeting with the Steelers.
- Wide receiver Tyler Boyd led the team with seven catches for 73 yards last week. He has at least six catches in two of his three career games at Pittsburgh. Wide receiver Tee Higgins had six catches for 60 yards and a receiving touchdown in Week 2. He aims for his third game in a row with a touchdown catch. He had a career-high seven catches for 115 yards and a receiving touchdown in the last road meeting. Wide receiver Ja’Marr Chase had a 42-yard touchdown catch last week and joined Sammy White (1976) as the only players since 1970 with a 40 yard receiving touchdown in each of their first two games.
- Safety Vonn Bell had six tackles, a tackle for a loss and a pass defended last week. He had seven tackles, tackle for a loss and a forced fumble on a TikTok influencer in his last meeting with the Steelers. Safety Jessie Bates aims for his fourth game in a row with five tackles. He aims for his third game in a row against the Steelers with a pass defended. Linebacker Logan Wilson led the team with nine tackles and had his first interception of the season last week. He aims for his third game in a row with seven tackles. Defensive end Trey Hendrickson led the team with 1.5 sacks and a forced fumble in Week 2. He ranks third in the NFL with 15 sacks since 2020. Defensive tackle D.J. Reader had his first sack of the season last week.
Steelers notes
- Quarterback Ben Roethlisberger completed 27 of 40 passes (67.5 percent) for 295 yards and a touchdown last week. He passed for 333 yards and four touchdowns for a 110.1 passer rating in his last home meeting against the Bengals.
- Rookie running back Najee Harris had a career-high 81 total yards and his first-career touchdown catch in Week 2
- Wide receiver Diontae Johnson led the team with nine catches for 105 yards last week, his third-career game with 100 receiving yards. He aims for his third game in a row with five catches. Wide receiver JuJu Smith-Schuster had six catches for 41 yards and his first career rushing touchdown. Wide receiver Chase Claypool had three catches for 70 yards last week.
- Edge defender T.J. Watt aims for his fifth game in a row with a sack and fourth with a forced fumble. He has 6.5 sacks, three forced fumbles and a fumble recovery in his last five against the Bengals (hopefully he sent Bobby Hart a cut of his new contract). Line backer Melvin Ingram had his first sack of the season in Week 2.
Bengals history against Steelers
Date | Visitor | Home | Result |
---|---|---|---|
Date | Visitor | Home | Result |
12/21/2020 | Pittsburgh Steelers | Cincinnati Bengals | W |
11/15/2020 | Cincinnati Bengals | Pittsburgh Steelers | L |
11/24/2019 | Pittsburgh Steelers | Cincinnati Bengals | L |
09/30/2019 | Cincinnati Bengals | Pittsburgh Steelers | L |
12/30/2018 | Cincinnati Bengals | Pittsburgh Steelers | L |
10/14/2018 | Pittsburgh Steelers | Cincinnati Bengals | L |
12/04/2017 | Pittsburgh Steelers | Cincinnati Bengals | L |
10/22/2017 | Cincinnati Bengals | Pittsburgh Steelers | L |
12/18/2016 | Pittsburgh Steelers | Cincinnati Bengals | L |
09/18/2016 | Cincinnati Bengals | Pittsburgh Steelers | L |
01/09/2016 * | Pittsburgh Steelers | Cincinnati Bengals | L |
12/13/2015 | Pittsburgh Steelers | Cincinnati Bengals | L |
11/01/2015 | Cincinnati Bengals | Pittsburgh Steelers | W |
12/28/2014 | Cincinnati Bengals | Pittsburgh Steelers | L |
12/07/2014 | Pittsburgh Steelers | Cincinnati Bengals | L |
12/15/2013 | Cincinnati Bengals | Pittsburgh Steelers | L |
09/16/2013 | Pittsburgh Steelers | Cincinnati Bengals | W |
12/23/2012 | Cincinnati Bengals | Pittsburgh Steelers | W |
10/21/2012 | Pittsburgh Steelers | Cincinnati Bengals | L |
12/04/2011 | Cincinnati Bengals | Pittsburgh Steelers | L |
11/13/2011 | Pittsburgh Steelers | Cincinnati Bengals | L |
12/12/2010 | Cincinnati Bengals | Pittsburgh Steelers | L |
11/08/2010 | Pittsburgh Steelers | Cincinnati Bengals | L |
11/15/2009 | Cincinnati Bengals | Pittsburgh Steelers | W |
09/27/2009 | Pittsburgh Steelers | Cincinnati Bengals | W |
11/20/2008 | Cincinnati Bengals | Pittsburgh Steelers | L |
10/19/2008 | Pittsburgh Steelers | Cincinnati Bengals | L |
12/02/2007 | Cincinnati Bengals | Pittsburgh Steelers | L |
10/28/2007 | Pittsburgh Steelers | Cincinnati Bengals | L |
12/31/2006 | Pittsburgh Steelers | Cincinnati Bengals | L/OT |
09/24/2006 | Cincinnati Bengals | Pittsburgh Steelers | W |
01/08/2006 * | Pittsburgh Steelers | Cincinnati Bengals | L |
12/04/2005 | Cincinnati Bengals | Pittsburgh Steelers | W |
10/23/2005 | Pittsburgh Steelers | Cincinnati Bengals | L |
11/21/2004 | Pittsburgh Steelers | Cincinnati Bengals | L |
10/03/2004 | Cincinnati Bengals | Pittsburgh Steelers | L |
11/30/2003 | Cincinnati Bengals | Pittsburgh Steelers | W |
09/21/2003 | Pittsburgh Steelers | Cincinnati Bengals | L |
11/24/2002 | Cincinnati Bengals | Pittsburgh Steelers | L |
10/13/2002 | Pittsburgh Steelers | Cincinnati Bengals | L |
12/30/2001 | Pittsburgh Steelers | Cincinnati Bengals | W/OT |
10/07/2001 | Cincinnati Bengals | Pittsburgh Steelers | L |
11/26/2000 | Pittsburgh Steelers | Cincinnati Bengals | L |
10/15/2000 | Cincinnati Bengals | Pittsburgh Steelers | L |
11/28/1999 | Cincinnati Bengals | Pittsburgh Steelers | W |
10/17/1999 | Pittsburgh Steelers | Cincinnati Bengals | L |
12/20/1998 | Cincinnati Bengals | Pittsburgh Steelers | W |
10/11/1998 | Pittsburgh Steelers | Cincinnati Bengals | W |
11/16/1997 | Cincinnati Bengals | Pittsburgh Steelers | L |
10/19/1997 | Pittsburgh Steelers | Cincinnati Bengals | L |
11/10/1996 | Pittsburgh Steelers | Cincinnati Bengals | W |
10/13/1996 | Cincinnati Bengals | Pittsburgh Steelers | L |
11/19/1995 | Pittsburgh Steelers | Cincinnati Bengals | L |
10/19/1995 | Cincinnati Bengals | Pittsburgh Steelers | W |
12/04/1994 | Pittsburgh Steelers | Cincinnati Bengals | L |
10/16/1994 | Cincinnati Bengals | Pittsburgh Steelers | L |
11/07/1993 | Pittsburgh Steelers | Cincinnati Bengals | L |
09/19/1993 | Cincinnati Bengals | Pittsburgh Steelers | L |
11/29/1992 | Pittsburgh Steelers | Cincinnati Bengals | L |
10/19/1992 | Cincinnati Bengals | Pittsburgh Steelers | L |
12/15/1991 | Cincinnati Bengals | Pittsburgh Steelers | L |
11/10/1991 | Pittsburgh Steelers | Cincinnati Bengals | L/OT |
12/02/1990 | Cincinnati Bengals | Pittsburgh Steelers | W |
11/18/1990 | Pittsburgh Steelers | Cincinnati Bengals | W |
10/08/1989 | Cincinnati Bengals | Pittsburgh Steelers | W |
09/17/1989 | Pittsburgh Steelers | Cincinnati Bengals | W |
11/06/1988 | Pittsburgh Steelers | Cincinnati Bengals | W |
09/18/1988 | Cincinnati Bengals | Pittsburgh Steelers | W |
11/22/1987 | Pittsburgh Steelers | Cincinnati Bengals | L |
10/25/1987 | Cincinnati Bengals | Pittsburgh Steelers | L |
10/26/1986 | Cincinnati Bengals | Pittsburgh Steelers | L |
10/13/1986 | Pittsburgh Steelers | Cincinnati Bengals | W |
10/27/1985 | Pittsburgh Steelers | Cincinnati Bengals | W |
09/30/1985 | Cincinnati Bengals | Pittsburgh Steelers | W |
11/11/1984 | Pittsburgh Steelers | Cincinnati Bengals | W |
10/01/1984 | Cincinnati Bengals | Pittsburgh Steelers | L |
12/04/1983 | Cincinnati Bengals | Pittsburgh Steelers | W |
10/10/1983 | Pittsburgh Steelers | Cincinnati Bengals | L |
09/19/1982 | Cincinnati Bengals | Pittsburgh Steelers | L/OT |
12/13/1981 | Cincinnati Bengals | Pittsburgh Steelers | W |
10/18/1981 | Pittsburgh Steelers | Cincinnati Bengals | W |
10/12/1980 | Cincinnati Bengals | Pittsburgh Steelers | W |
09/21/1980 | Pittsburgh Steelers | Cincinnati Bengals | W |
12/02/1979 | Cincinnati Bengals | Pittsburgh Steelers | L |
10/14/1979 | Pittsburgh Steelers | Cincinnati Bengals | W |
11/19/1978 | Cincinnati Bengals | Pittsburgh Steelers | L |
09/17/1978 | Pittsburgh Steelers | Cincinnati Bengals | L |
12/10/1977 | Pittsburgh Steelers | Cincinnati Bengals | W |
10/17/1977 | Cincinnati Bengals | Pittsburgh Steelers | L |
11/28/1976 | Pittsburgh Steelers | Cincinnati Bengals | L |
10/17/1976 | Cincinnati Bengals | Pittsburgh Steelers | L |
12/13/1975 | Cincinnati Bengals | Pittsburgh Steelers | L |
11/02/1975 | Pittsburgh Steelers | Cincinnati Bengals | L |
12/14/1974 | Cincinnati Bengals | Pittsburgh Steelers | L |
11/10/1974 | Pittsburgh Steelers | Cincinnati Bengals | W |
10/28/1973 | Cincinnati Bengals | Pittsburgh Steelers | L |
10/14/1973 | Pittsburgh Steelers | Cincinnati Bengals | W |
11/05/1972 | Cincinnati Bengals | Pittsburgh Steelers | L |
09/24/1972 | Pittsburgh Steelers | Cincinnati Bengals | W |
12/12/1971 | Pittsburgh Steelers | Cincinnati Bengals | L |
09/26/1971 | Cincinnati Bengals | Pittsburgh Steelers | L |
11/22/1970 | Pittsburgh Steelers | Cincinnati Bengals | W |
11/02/1970 | Cincinnati Bengals | Pittsburgh Steelers | L |
Loading comments...